First Coast IDPA

August 2, 2008
Full Results  -   All Participants

Click for IDPA website
Printable Results (in .PDF format, requires free Adobe Reader)
      High Senior:  Massad Ayoob    SSP - Master 59.75 (6)
      High Lady:   Gail Pepin    SSP - Sharpshooter 120.00 (3)
      High Law Enforcement:  Massad Ayoob    SSP - Master 59.75 (6)
      High International:  Maurizio Lai    SSP - Marksman 131.33 (50)
      High Military:  Marshall Wood    SSP - Unclassified 120.95 (29)
      High Distinguished Senior:   Fritz Ware    SSR - Marksman 272.99 (16)
      Most Accurate:   Jacob Morris    SSP - Unclassified 85.63 (0)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Master
1 Strayer, Jonathan 65.10 8000 12.59(6) 10.31(0) 19.26(1) 5.72(0) 17.22(1)
CDP    Marksman
1 Fox, Dan 111.07 8010 17.67(2) 20.50(0) 39.37(3) 7.08(0) 26.45(3)
2 Morris, Tom 136.85 10000 18.92(1) 40.17(0) 40.98(5) 8.69(2) 28.09(2)
CDP    Novice
1 Clark, Roger 139.25 25000 28.97(11) 25.31(0) 44.72(6) 9.31(0) 30.94(8)
Marshman, Rick DNF -------- 36.32(1) 24.44(0) 0.00(0) 17.94(1) 53.13(1)
CDP    Unclassified
1 Fletcher, Kevin 93.68 10000 21.02(0) 9.25(0) 34.45(0) 8.29(0) 20.67(10)
2 Deese, John 98.82 12000 18.11(0) 8.00(0) 37.07(3) 8.30(3) 27.34(6)
3 Neale, Christopher 145.44 10000 23.94(0) 29.44(0) 41.11(0) 11.67(1) 39.28(9)
4 James, David 161.19 21021 30.30(2) 19.93(0) 51.65(5) 12.61(4) 46.70(10)
5 Neale, Patti 232.58 18001 40.00(1) 19.68(0) 104.74(3) 25.09(11) 43.07(3)
ESP    Expert
1 Christian, Chris 68.24 7000 12.87(2) 12.08(0) 20.24(0) 7.57(4) 15.48(1)
ESP    Sharpshooter
1 Kaswan, Larry 78.10 2000 14.07(0) 14.52(0) 23.92(1) 5.58(0) 20.01(1)
2 Taylor, Larry 93.51 3000 15.91(0) 15.62(0) 27.62(1) 6.44(0) 27.92(2)
ESP    Marksman
1 Morgis, John 90.22 15000 15.08(2) 16.27(0) 25.28(2) 8.39(6) 25.20(5)
2 Giacobbe, Ray 104.90 4000 19.49(1) 20.60(0) 24.36(0) 16.20(0) 24.25(3)
3 Eichling, Tom 108.53 7000 17.01(5) 24.29(0) 30.92(1) 6.40(0) 29.91(1)
4 Strayer, Terri 128.70 16000 26.75(3) 18.89(0) 43.92(7) 8.38(0) 30.76(6)
ESP    Novice
1 Giacobbe, Sue 124.67 23000 30.32(0) 17.44(0) 37.32(18) 10.71(2) 28.88(3)
2 Mayo, Ray 129.19 41000 30.42(16) 18.71(0) 40.45(15) 11.24(1) 28.37(9)
3 Boike, Ron 179.52 22000 32.64(7) 38.63(0) 50.42(1) 11.34(6) 46.49(8)
ESP    Unclassified
1 Buffkin, Tony 132.39 50001 29.38(10) 23.60(0) 33.28(20) 7.71(2) 38.42(18)
SSP    Master
1 Ayoob, Massad 59.75 6000 12.14(0) 8.27(0) 17.09(5) 6.10(0) 16.15(1)
SSP    Sharpshooter
1 Thomas, Tyler 68.86 10000 10.64(1) 11.17(0) 20.12(3) 7.37(3) 19.56(3)
2 Koziol, Joseph 116.32 14000 17.98(2) 22.54(0) 28.54(0) 9.48(3) 37.78(9)
3 Pepin, Gail 120.00 3000 20.34(0) 21.04(0) 39.94(0) 8.98(1) 29.70(2)
SSP    Marksman
1 Dzamko, Mark 84.59 11000 20.56(0) 15.83(0) 22.09(2) 7.00(1) 19.11(8)
2 Costello, Don 91.98 18021 16.92(4) 9.71(0) 27.51(1) 7.13(1) 30.71(12)
3 Traw, David 93.13 8000 20.44(1) 14.04(0) 25.41(0) 8.35(2) 24.89(5)
4 Murphy, Jay 104.21 10010 21.23(6) 15.19(0) 29.90(0) 8.79(3) 29.10(1)
5 Wojtyla, Anthony 115.95 40002 20.08(8) 16.19(0) 29.88(6) 6.31(2) 43.49(24)
6 Coberly, Eric 128.54 11010 24.11(3) 23.60(0) 39.20(0) 7.46(1) 34.17(7)
7 Lai, Maurizio 131.33 50001 22.78(0) 14.74(0) 45.45(31) 15.42(10) 32.94(9)
8 Lee, Jim 157.30 12000 26.30(1) 42.37(0) 43.73(1) 8.66(1) 36.24(9)
9 Faulkner, Butch 158.77 44021 27.19(11) 24.59(0) 64.34(17) 11.37(2) 31.28(14)
10 Zuccaro, Dayton 180.96 1010 30.65(0) 21.30(0) 51.78(0) 11.93(0) 65.30(1)
SSP    Novice
1 Whigham, Scott 113.11 2010 18.61(0) 19.69(0) 36.15(2) 9.65(0) 29.01(0)
2 Marshman, Ross 141.20 7000 23.07(1) 22.83(0) 56.62(1) 10.30(2) 28.38(3)
3 Fox, Maralee 350.89 40030 50.06(16) 102.81(0) 102.32(18) 24.82(1) 70.88(5)
SSP    Unclassified
1 Morris, Jacob 85.63 0000 15.14(0) 12.69(0) 22.13(0) 10.39(0) 25.28(0)
2 DeBono, Mike 107.87 39010 18.94(7) 13.59(0) 44.57(14) 7.89(5) 22.88(13)
3 Millican III, Ray 115.35 20010 29.88(2) 15.35(0) 32.95(4) 7.93(0) 29.24(14)
4 Wood, Marshall 120.95 29000 19.30(11) 16.28(0) 43.75(3) 9.62(8) 32.00(7)
5 Reagan, Robert 121.95 8000 22.06(1) 15.31(0) 39.36(5) 12.29(0) 32.93(2)
6 Guibas, Michael 140.21 35020 30.45(5) 28.27(0) 37.05(18) 12.77(4) 31.67(8)
7 Guibas, Izzy 140.33 17010 18.41(0) 31.15(0) 35.32(0) 17.09(3) 38.36(14)
8 Foreman, Tim 143.00 17000 28.49(11) 22.20(0) 52.60(0) 8.59(2) 31.12(4)
9 Paterson, Christopher 149.44 18000 24.44(1) 29.44(0) 44.61(7) 11.67(1) 39.28(9)
10 MacKenzie, Kevin 150.38 20000 26.87(6) 15.00(0) 71.00(3) 9.69(9) 27.82(2)
11 Claybaugh, David 156.06 69000 34.13(13) 22.48(0) 48.48(34) 16.98(9) 33.99(13)
12 Cook, George 180.61 19000 29.77(1) 55.88(0) 45.89(17) 10.22(1) 38.85(0)
13 Bell, DeWatha 412.01 105000 76.52(25) 135.87(10) 116.84(17) 14.53(9) 68.25(44)
ESR    Sharpshooter
1 Denney, Steve 151.56 8000 24.28(3) 35.57(0) 53.03(0) 8.76(1) 29.92(4)
SSR    Sharpshooter
1 Gunter III, Herman * 128.17 5010 21.85(0) 24.07(0) 36.50(1) 9.60(2) 36.15(2)
SSR    Marksman
1 Ware, Fritz 272.99 16010 42.78(0) 119.15(0) 87.42(6) 19.14(1) 4.50(9)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: