| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||
| 1 | Ayoob, Massad | 86.33 | 7 | 0 | 0 | 0 | 29.24(1) | 22.11(4) | 11.10(0) | 23.88(2) |
CDP Sharpshooter | ||||||||||
| 1 | Kaswan, Larry | 107.44 | 5 | 0 | 0 | 0 | 31.72(0) | 32.86(1) | 15.56(2) | 27.30(2) |
| 2 | Fernandez, Damon | 131.77 | 13 | 1 | 0 | 0 | 39.12(5) | 43.05(4) | 15.40(4) | 34.20(0) |
CDP Marksman | ||||||||||
| 1 | Woodcock, Randy | 101.95 | 19 | 0 | 0 | 0 | 26.40(12) | 33.02(6) | 15.79(0) | 26.74(1) |
CDP Novice | ||||||||||
| 1 | Clark, Roger | 166.91 | 19 | 1 | 0 | 0 | 50.97(5) | 42.00(10) | 20.02(2) | 53.92(2) |
| 2 | Marshman, Ross * | 354.01 | 14 | 1 | 2 | 1 | 122.85(0) | 116.15(13) | 46.83(0) | 68.18(1) |
CDP Unclassified | ||||||||||
| 1 | Deese, John | 139.75 | 27 | 0 | 1 | 0 | 45.07(16) | 36.63(9) | 18.67(0) | 39.38(2) |
| 2 | Fletcher, Kevin | 150.82 | 2 | 0 | 1 | 0 | 46.12(1) | 42.88(0) | 21.01(1) | 40.81(0) |
| 3 | Neale, Christopher | 190.84 | 10 | 0 | 1 | 0 | 70.74(6) | 46.13(3) | 24.98(1) | 48.99(0) |
| 4 | Neale, Patti | 276.63 | 31 | 0 | 1 | 1 | 71.40(6) | 87.59(12) | 45.50(0) | 72.14(13) |
ESP Master | ||||||||||
| 1 | Strayer, Jonathan | 71.74 | 7 | 0 | 0 | 0 | 23.06(2) | 20.95(2) | 8.21(1) | 19.52(2) |
ESP Marksman | ||||||||||
| 1 | Diotte, Keith | 79.14 | 23 | 0 | 1 | 0 | 21.76(4) | 25.11(11) | 8.85(3) | 23.42(5) |
| 2 | Strayer, Terri | 120.02 | 25 | 0 | 1 | 0 | 33.64(5) | 37.60(14) | 18.07(1) | 30.71(5) |
| 3 | Giacobbe, Ray | 121.50 | 19 | 0 | 1 | 1 | 40.41(7) | 32.05(5) | 15.93(3) | 33.11(4) |
| 4 | Morgis, John | 128.78 | 20 | 0 | 0 | 1 | 51.69(11) | 35.48(4) | 9.70(1) | 31.91(4) |
| 5 | Eichling, Tom | 132.65 | 7 | 0 | 0 | 0 | 32.29(2) | 44.62(0) | 17.53(4) | 38.21(1) |
ESP Novice | ||||||||||
| 1 | Diaz, Frankie * | 149.61 | 14 | 0 | 2 | 0 | 46.57(0) | 37.53(5) | 16.19(5) | 49.32(4) |
| 2 | Mayo, Ray | 158.36 | 43 | 0 | 0 | 2 | 48.73(16) | 44.22(13) | 25.72(11) | 39.69(3) |
| 3 | Giacobbe, Sue | 180.71 | 36 | 0 | 0 | 0 | 59.15(12) | 47.12(13) | 22.59(1) | 51.85(10) |
ESP Unclassified | ||||||||||
| 1 | Ault, Jay | 160.13 | 42 | 0 | 0 | 0 | 44.87(20) | 50.06(12) | 22.75(8) | 42.45(2) |
SSP Expert | ||||||||||
| 1 | Kocs, Rob | 79.50 | 19 | 0 | 0 | 0 | 22.14(3) | 23.27(9) | 10.01(6) | 24.08(1) |
| 2 | Mackey, Bernard | 91.01 | 17 | 0 | 0 | 0 | 33.74(8) | 25.42(2) | 9.68(2) | 22.17(5) |
| 3 | Morgan, Matthew | 94.90 | 21 | 0 | 0 | 1 | 29.25(12) | 28.20(7) | 13.05(0) | 24.40(2) |
| 4 | Sevetz, Ed | 114.92 | 6 | 0 | 0 | 0 | 42.75(0) | 28.69(1) | 9.48(5) | 34.00(0) |
SSP Sharpshooter | ||||||||||
| 1 | Spencer, Jeff | 90.88 | 15 | 0 | 0 | 0 | 27.05(2) | 27.77(9) | 11.06(3) | 25.00(1) |
| 2 | Koziol, Joseph | 116.80 | 11 | 0 | 0 | 0 | 36.26(0) | 32.02(7) | 12.55(3) | 35.97(1) |
| 3 | Baxter, David | 117.75 | 26 | 0 | 0 | 0 | 35.06(10) | 29.55(7) | 21.01(8) | 32.13(1) |
| 4 | Pepin, Gail | 140.04 | 21 | 0 | 0 | 0 | 38.30(1) | 38.09(5) | 20.39(15) | 43.26(0) |
SSP Marksman | ||||||||||
| 1 | Fox, Michael | 94.05 | 6 | 0 | 0 | 0 | 29.71(1) | 28.66(3) | 8.90(1) | 26.78(1) |
| 2 | Dzamko, Mark | 97.67 | 12 | 0 | 0 | 0 | 32.72(7) | 25.02(3) | 14.47(1) | 25.46(1) |
| 3 | Costello, Don | 106.04 | 19 | 1 | 0 | 0 | 26.99(5) | 36.48(7) | 11.33(5) | 31.24(2) |
| 4 | Losey, David | 112.66 | 20 | 0 | 1 | 1 | 43.70(10) | 29.71(7) | 11.41(2) | 27.84(1) |
| 5 | Wojtyla, Anthony | 124.47 | 38 | 0 | 1 | 1 | 30.70(3) | 42.97(14) | 18.25(12) | 32.55(9) |
| 6 | Traw, David | 126.83 | 18 | 2 | 0 | 1 | 38.57(1) | 25.31(3) | 20.32(12) | 42.63(2) |
| 7 | Coberly, Eric | 140.99 | 25 | 1 | 0 | 1 | 38.52(1) | 34.95(9) | 20.98(5) | 46.54(10) |
| 8 | Lee, Jim | 146.17 | 49 | 1 | 0 | 0 | 44.45(17) | 32.23(12) | 22.26(5) | 47.23(15) |
| 9 | Gatlin, Fred | 152.39 | 36 | 0 | 0 | 0 | 48.12(7) | 41.50(15) | 17.83(7) | 44.94(7) |
| 10 | Lai, Maurizio | 153.07 | 80 | 0 | 0 | 4 | 38.80(23) | 57.12(38) | 26.28(13) | 30.87(6) |
| 11 | Fox, Dan | 169.79 | 56 | 0 | 0 | 1 | 59.99(23) | 39.23(20) | 14.16(4) | 56.41(9) |
| Murphy, Jay | DQ | -- | -- | -- | -- | 34.16(2) | 28.62(4) | 16.54(0) | 32.17(0) | |
SSP Novice | ||||||||||
| 1 | Whigham, Scott | 131.54 | 15 | 0 | 1 | 0 | 38.07(5) | 33.11(4) | 22.13(2) | 38.23(4) |
| 2 | Colletti, Kevin | 139.23 | 17 | 0 | 2 | 0 | 39.47(3) | 37.34(5) | 14.09(3) | 48.33(6) |
| 3 | Marshman, Rick * | 167.42 | 14 | 1 | 0 | 0 | 66.97(3) | 39.71(6) | 14.59(3) | 46.15(2) |
| 4 | Fox, Maralee | 333.56 | 75 | 0 | 0 | 2 | 111.20(26) | 82.50(16) | 59.63(9) | 80.23(24) |
SSP Unclassified | ||||||||||
| 1 | DeBono, Mike | 105.20 | 24 | 0 | 0 | 1 | 31.67(11) | 21.67(1) | 22.69(8) | 29.17(4) |
| 2 | Wood, Marshall | 113.16 | 34 | 0 | 0 | 2 | 33.19(7) | 38.85(13) | 10.67(5) | 30.45(9) |
| 3 | MacKenzie, Kevin | 122.03 | 34 | 0 | 0 | 1 | 39.69(5) | 27.81(8) | 12.60(7) | 41.93(14) |
| 4 | Paterson, Christopher | 130.02 | 37 | 0 | 0 | 0 | 42.86(18) | 35.41(5) | 21.78(8) | 29.97(6) |
| 5 | Sturgis, David | 138.18 | 10 | 0 | 0 | 0 | 55.16(2) | 32.97(7) | 12.74(0) | 37.31(1) |
| 6 | DZamko, Erik | 140.29 | 17 | 0 | 0 | 0 | 44.33(3) | 46.73(11) | 15.57(3) | 33.66(0) |
| 7 | Cook, George | 144.93 | 47 | 0 | 0 | 0 | 41.66(13) | 36.89(18) | 17.79(12) | 48.59(4) |
| 8 | Claybaugh, David | 160.48 | 54 | 1 | 2 | 1 | 54.52(19) | 34.07(8) | 23.28(9) | 48.61(18) |
| 9 | Foreman, Tim | 166.97 | 52 | 1 | 0 | 3 | 47.53(11) | 45.80(15) | 14.56(3) | 59.08(23) |
| 10 | Bergeman, Robert | 172.17 | 15 | 0 | 0 | 0 | 51.75(3) | 47.80(10) | 22.61(2) | 50.01(0) |
| DZamko, Chris | DQ | -- | -- | -- | -- | 52.03(3) | 0.00(0) | 15.05(2) | 37.88(9) | |
ESR Sharpshooter | ||||||||||
| 1 | Denney, Steve | 140.32 | 8 | 0 | 0 | 0 | 45.84(0) | 39.79(3) | 16.17(3) | 38.52(2) |
SSR Expert | ||||||||||
| 1 | Christian, Chris | 110.70 | 2 | 0 | 0 | 0 | 26.47(0) | 29.18(2) | 17.48(0) | 37.57(0) |
SSR Sharpshooter | ||||||||||
| 1 | Davis, Mike * | 157.51 | 27 | 0 | 1 | 0 | 60.72(11) | 43.82(9) | 19.44(6) | 33.53(1) |
SSR Marksman | ||||||||||
| 1 | Walker, Doug | 145.29 | 33 | 0 | 0 | 2 | 48.31(9) | 56.60(21) | 14.14(1) | 26.24(2) |
| 2 | Troendle, Rick | 154.87 | 52 | 0 | 0 | 1 | 54.32(21) | 41.86(16) | 25.30(8) | 33.39(7) |
| 3 | Ware, Fritz | 218.71 | 25 | 0 | 0 | 0 | 65.28(4) | 58.40(8) | 28.15(5) | 66.88(8) |
SSR Unclassified | ||||||||||
| 1 | Jones, Karyn | 386.68 | 41 | 1 | 0 | 2 | 120.46(14) | 88.93(19) | 62.42(8) | 114.87(0) |
BUG Unclassified | ||||||||||
| 1 | Strayer, Jonathan | 10.91 | 0 | 0 | 0 | 0 | 10.91(0) | --- | --- | --- |
| 2 | Giacobbe, Ray | 11.83 | 0 | 0 | 0 | 0 | 11.83(0) | --- | --- | --- |
| 3 | Christian, Chris | 12.29 | 0 | 0 | 0 | 0 | 12.29(0) | --- | --- | --- |
| 4 | Ayoob, Massad | 12.75 | 0 | 0 | 0 | 0 | 12.75(0) | --- | --- | --- |
| 5 | Kocs, Rob | 12.82 | 4 | 0 | 0 | 0 | 12.82(4) | --- | --- | --- |
| 6 | Woodcock, Randy | 14.40 | 2 | 0 | 0 | 0 | 14.40(2) | --- | --- | --- |
| 7 | Dzamko, Mark | 14.86 | 1 | 0 | 0 | 0 | 14.86(1) | --- | --- | --- |
| 8 | Fox, Michael | 15.24 | 0 | 0 | 0 | 0 | 15.24(0) | --- | --- | --- |
| 9 | Deese, John | 15.99 | 6 | 0 | 0 | 0 | 15.99(6) | --- | --- | --- |
| 10 | DeBono, Mike | 16.09 | 2 | 0 | 0 | 0 | 16.09(2) | --- | --- | --- |
| 11 | Strayer, Terri | 16.26 | 4 | 0 | 0 | 0 | 16.26(4) | --- | --- | --- |
| 12 | Troendle, Rick | 16.55 | 1 | 0 | 0 | 0 | 16.55(1) | --- | --- | --- |
| 13 | Morgis, John | 16.59 | 0 | 0 | 0 | 0 | 16.59(0) | --- | --- | --- |
| 14 | Spencer, Jeff | 16.81 | 0 | 1 | 0 | 0 | 16.81(0) | --- | --- | --- |
| 15 | Mackey, Bernard | 16.82 | 0 | 0 | 0 | 0 | 16.82(0) | --- | --- | --- |
| 16 | DZamko, Erik | 16.88 | 1 | 0 | 0 | 0 | 16.88(1) | --- | --- | --- |
| 17 | Coberly, Eric | 17.48 | 3 | 0 | 0 | 0 | 17.48(3) | --- | --- | --- |
| 18 | Diotte, Keith | 17.87 | 6 | 0 | 0 | 0 | 17.87(6) | --- | --- | --- |
| 19 | Wojtyla, Anthony | 17.88 | 1 | 0 | 0 | 0 | 17.88(1) | --- | --- | --- |
| 20 | Claybaugh, David | 17.93 | 1 | 0 | 0 | 0 | 17.93(1) | --- | --- | --- |
| 21 | Colletti, Kevin | 19.99 | 6 | 0 | 0 | 0 | 19.99(6) | --- | --- | --- |
| 22 | Davis, Mike | 20.07 | 1 | 0 | 0 | 0 | 20.07(1) | --- | --- | --- |
| 23 | Sevetz, Ed | 20.07 | 1 | 0 | 0 | 0 | 20.07(1) | --- | --- | --- |
| 24 | Costello, Don | 20.17 | 5 | 0 | 0 | 0 | 20.17(5) | --- | --- | --- |
| 25 | Fox, Dan | 20.63 | 0 | 0 | 0 | 0 | 20.63(0) | --- | --- | --- |
| 26 | Whigham, Scott | 21.58 | 4 | 0 | 0 | 0 | 21.58(4) | --- | --- | --- |
| 27 | Fernandez, Damon | 22.34 | 5 | 0 | 0 | 0 | 22.34(5) | --- | --- | --- |
| 28 | Traw, David | 22.73 | 1 | 0 | 1 | 0 | 22.73(1) | --- | --- | --- |
| 29 | MacKenzie, Kevin | 23.05 | 2 | 0 | 0 | 0 | 23.05(2) | --- | --- | --- |
| 30 | Mayo, Ray | 23.34 | 0 | 0 | 0 | 0 | 23.34(0) | --- | --- | --- |
| 31 | Losey, David | 24.01 | 0 | 1 | 1 | 0 | 24.01(0) | --- | --- | --- |
| 32 | Pepin, Gail | 24.96 | 3 | 0 | 0 | 0 | 24.96(3) | --- | --- | --- |
| 33 | Giacobbe, Sue | 25.12 | 6 | 0 | 1 | 0 | 25.12(6) | --- | --- | --- |
| 34 | Baxter, David | 26.34 | 4 | 0 | 0 | 0 | 26.34(4) | --- | --- | --- |
| 35 | Walker, Doug | 26.75 | 1 | 1 | 0 | 0 | 26.75(1) | --- | --- | --- |
| 36 | Marshman, Rick | 27.76 | 0 | 0 | 0 | 0 | 27.76(0) | --- | --- | --- |
| 37 | Kaswan, Larry | 28.12 | 5 | 1 | 0 | 0 | 28.12(5) | --- | --- | --- |
| 38 | Eichling, Tom | 28.42 | 1 | 0 | 0 | 0 | 28.42(1) | --- | --- | --- |
| 39 | Koziol, Joseph | 29.06 | 6 | 0 | 1 | 1 | 29.06(6) | --- | --- | --- |
| 40 | Ault, Jay | 29.19 | 2 | 0 | 0 | 0 | 29.19(2) | --- | --- | --- |
| 41 | Neale, Patti | 30.29 | 6 | 0 | 0 | 0 | 30.29(6) | --- | --- | --- |
| 42 | Denney, Steve | 33.26 | 11 | 1 | 1 | 0 | 33.26(11) | --- | --- | --- |
| 43 | Marshman, Ross | 38.85 | 2 | 0 | 0 | 0 | 38.85(2) | --- | --- | --- |
| 44 | Neale, Christopher | 43.22 | 1 | 1 | 0 | 0 | 43.22(1) | --- | --- | --- |
| 45 | Fox, Maralee | 49.73 | 6 | 0 | 0 | 0 | 49.73(6) | --- | --- | --- |
| 46 | Foreman, Tim | 55.35 | 15 | 1 | 0 | 0 | 55.35(15) | --- | --- | --- |
| DZamko, Chris | DQ | -- | -- | -- | -- | 15.78(1) | --- | --- | --- | |
![]()