|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kocs, Rob | SSP/EX | 20.02 | 19.02 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 19.02 | ||||||||
| 2 | Kaswan, Larry | SSP/SS | 24.88 | 23.88 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 23.88 | ||||||||
| 3 | Mackey, Bernard | SSP/EX | 26.86 | 26.86 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 24.86 | ||||||||
| 4 | Fernandez, Damon | CDP/SS | 26.97 | 26.47 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 26.47 | ||||||||
| 5 | Giacobbe, Ray | ESP/UN | 27.07 | 27.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 27.07 | ||||||||
| 6 | Costello, Don | SSP/UN | 28.16 | 25.16 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 25.16 | ||||||||
| 7 | DeBono, Mike | SSP/UN | 29.30 | 26.80 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 26.80 | ||||||||
| 8 | Morgan, Matthew | SSP/EX | 29.64 | 21.64 | 8.00 | 27% | 6 | 0 | 1 | 0 | 0 | 21.64 | ||||||||
| 9 | Mathews, Josiah | CDP/SS | 29.82 | 26.82 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 26.82 | ||||||||
| 10 | Wood, Marshall | SSP/UN | 30.58 | 27.58 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 27.58 | ||||||||
| 11 | Spencer, Jeff | SSP/UN | 30.81 | 30.31 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 30.31 | ||||||||
| 12 | Diotte, Keith | ESP/MM | 31.77 | 30.77 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 30.77 | ||||||||
| 13 | Morgis, John | ESP/MM | 32.11 | 29.11 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 29.11 | ||||||||
| 14 | Whigham, Scott | SSP/NV | 32.12 | 32.12 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 32.12 | ||||||||
| 15 | Christian, Chris | SSR/EX | 32.16 | 32.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 32.16 | ||||||||
| 16 | Morris, Jacob | SSP/UN | 33.10 | 32.10 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 32.10 | ||||||||
| 17 | Fox, Michael | SSP/MM | 37.28 | 34.78 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 34.78 | ||||||||
| 18 | Losey, David | SSP/MM | 38.33 | 38.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 38.33 | ||||||||
| 19 | Foreman, Tim | SSP/UN | 38.37 | 31.37 | 7.00 | 18% | 4 | 0 | 1 | 0 | 0 | 31.37 | ||||||||
| 20 | Murphy, Jay | SSP/MM | 39.06 | 39.06 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 39.06 | ||||||||
| 21 | Clark, Roger | SSP/NV | 39.49 | 37.49 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 37.49 | ||||||||
| 22 | Morris, Tom | CDP/MM | 40.79 | 38.29 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 38.29 | ||||||||
| 23 | Giacobbe, Sue | ESP/NV | 43.34 | 40.34 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 40.34 | ||||||||
| 24 | Blythe, Ron | CDP/MM | 44.15 | 42.65 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 42.65 | ||||||||
| 25 | Lim, Woody | SSP/UN | 44.90 | 43.40 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 43.40 | ||||||||
| 26 | Tunstall, Edward | SSP/NV | 45.80 | 40.80 | 5.00 | 11% | 10 | 0 | 0 | 0 | 0 | 40.80 | ||||||||
| 27 | Piltz, Joseph | SSP/UN | 46.02 | 43.02 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 43.02 | ||||||||
| 28 | Fox, Dan | ESP/SS | 46.03 | 44.53 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 44.53 | ||||||||
| 29 | Duemmel, Christopher | SSP/UN | 47.11 | 47.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 47.11 | ||||||||
| 30 | Lewis, David | SSP/MM | 47.92 | 46.92 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 46.92 | ||||||||
| 31 | Marshman, Ross | SSP/NV | 48.00 | 47.00 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 47.00 | ||||||||
| 32 | Rush, Jeffrey | SSP/UN | 48.19 | 44.19 | 4.00 | 8% | 2 | 1 | 0 | 0 | 0 | 44.19 | ||||||||
| 33 | Gunter III, Herman | ESR/SS | 48.99 | 39.99 | 9.00 | 18% | 2 | 1 | 1 | 0 | 0 | 39.99 | ||||||||
| 34 | Zuccaro, Dayton | SSP/MM | 49.43 | 47.93 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 47.93 | ||||||||
| 35 | Paterson, Christopher | SSP/UN | 50.10 | 45.60 | 4.50 | 9% | 9 | 0 | 0 | 0 | 0 | 45.60 | ||||||||
| 36 | Morgan, Kyle | SSP/UN | 51.07 | 50.57 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 50.57 | ||||||||
| 37 | Troendle, Rick | CDP/MM | 51.77 | 45.77 | 6.00 | 12% | 2 | 0 | 1 | 0 | 0 | 45.77 | ||||||||
| 38 | Lewis, Chase | SSP/NV | 52.57 | 51.07 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 51.07 | ||||||||
| 39 | Lee, Jim | SSP/MM | 53.15 | 46.65 | 6.50 | 12% | 3 | 0 | 1 | 0 | 0 | 46.65 | ||||||||
| 40 | Mayo, Ray | ESP/UN | 53.19 | 38.69 | 14.50 | 27% | 19 | 0 | 0 | 1 | 0 | 38.69 | ||||||||
| 41 | Buffkin, Tony | ESP/UN | 54.53 | 49.03 | 5.50 | 10% | 11 | 0 | 0 | 0 | 0 | 49.03 | ||||||||
| 42 | Gunter IV, Herman | SSP/UN | 57.15 | 51.15 | 6.00 | 10% | 2 | 0 | 1 | 0 | 0 | 51.15 | ||||||||
| 43 | Moss, Allen | CDP/MM | 59.63 | 59.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 59.63 | ||||||||
| 44 | Claybaugh, David | SSP/UN | 59.93 | 47.93 | 12.00 | 20% | 8 | 1 | 1 | 0 | 0 | 47.93 | ||||||||
| 45 | Bergeman, Robert | SSP/UN | 62.98 | 58.98 | 4.00 | 6% | 2 | 1 | 0 | 0 | 0 | 58.98 | ||||||||
| 46 | Neale, Christopher | CDP/UN | 64.63 | 64.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 64.63 | ||||||||
| 47 | Berry, Jimmy | ESP/NV | 65.65 | 65.15 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 65.15 | ||||||||
| 48 | Devane, Brittney | CDP/UN | 65.99 | 65.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 65.99 | ||||||||
| 49 | Raposo, Amanda | SSP/UN | 67.67 | 61.67 | 6.00 | 9% | 12 | 0 | 0 | 0 | 0 | 61.67 | ||||||||
| 50 | Harrington, Darrell | SSP/UN | 72.05 | 57.05 | 15.00 | 21% | 20 | 0 | 1 | 0 | 0 | 57.05 | ||||||||
| 51 | Marshman, Rick | CDP/NV | 72.60 | 70.60 | 2.00 | 3% | 4 | 0 | 0 | 0 | 0 | 70.60 | ||||||||
| 52 | Colletti, Kevin | SSP/NV | 77.78 | 75.78 | 2.00 | 3% | 4 | 0 | 0 | 0 | 0 | 75.78 | ||||||||
| 53 | Ware, Fritz | SSR/MM | 81.36 | 78.86 | 2.50 | 3% | 5 | 0 | 0 | 0 | 0 | 78.86 | ||||||||
| 54 | Gordon, Christina | CDP/UN | 85.57 | 82.57 | 3.00 | 4% | 6 | 0 | 0 | 0 | 0 | 82.57 | ||||||||
| 55 | Fox, Maralee | SSP/NV | 105.78 | 91.78 | 14.00 | 13% | 18 | 0 | 1 | 0 | 0 | 91.78 | ||||||||
| 56 | Boike, Ron | ESP/NV | 114.22 | 111.72 | 2.50 | 2% | 5 | 0 | 0 | 0 | 0 | 111.72 | ||||||||
| 57 | Jones, Karyn | SSR/UN | 114.92 | 104.92 | 10.00 | 9% | 20 | 0 | 0 | 0 | 0 | 104.92 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan, Matthew | SSP/EX | 11.76 | 10.76 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 | 10.76 | ||||||||
| 2 | Kocs, Rob | SSP/EX | 12.62 | 12.12 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.12 | ||||||||
| 3 | Kaswan, Larry | SSP/SS | 12.75 | 11.75 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 11.75 | ||||||||
| 4 | Morgis, John | ESP/MM | 15.38 | 15.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.38 | ||||||||
| 5 | Mackey, Bernard | SSP/EX | 16.06 | 14.56 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 14.56 | ||||||||
| 6 | Troendle, Rick | CDP/MM | 17.11 | 16.61 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.61 | ||||||||
| 7 | Christian, Chris | SSR/EX | 17.21 | 16.21 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.21 | ||||||||
| 8 | Diotte, Keith | ESP/MM | 17.22 | 16.22 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.22 | ||||||||
| 9 | Costello, Don | SSP/UN | 18.26 | 16.26 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 16.26 | ||||||||
| 10 | Marshman, Ross | SSP/NV | 18.30 | 18.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.30 | ||||||||
| 11 | Fox, Dan | ESP/SS | 18.54 | 18.04 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 18.04 | ||||||||
| 12 | Morris, Jacob | SSP/UN | 19.91 | 17.91 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 17.91 | ||||||||
| 13 | Gunter IV, Herman | SSP/UN | 20.07 | 14.07 | 6.00 | 30% | 12 | 0 | 0 | 0 | 0 | 14.07 | ||||||||
| 14 | Morgan, Kyle | SSP/UN | 20.39 | 19.89 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 19.89 | ||||||||
| 15 | Wood, Marshall | SSP/UN | 20.49 | 18.99 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 18.99 | ||||||||
| 16 | Whigham, Scott | SSP/NV | 20.72 | 20.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.72 | ||||||||
| 17 | Murphy, Jay | SSP/MM | 20.90 | 20.40 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.40 | ||||||||
| 18 | Fox, Michael | SSP/MM | 21.06 | 20.56 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.56 | ||||||||
| 19 | DeBono, Mike | SSP/UN | 21.49 | 17.99 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 | 17.99 | ||||||||
| 20 | Spencer, Jeff | SSP/UN | 21.55 | 18.55 | 3.00 | 14% | 0 | 1 | 0 | 0 | 0 | 18.55 | ||||||||
| 21 | Morris, Tom | CDP/MM | 21.91 | 21.41 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.41 | ||||||||
| 22 | Paterson, Christopher | SSP/UN | 23.07 | 20.07 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 20.07 | ||||||||
| 23 | Giacobbe, Ray | ESP/UN | 23.14 | 21.64 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 21.64 | ||||||||
| 24 | Clark, Roger | SSP/NV | 23.25 | 22.75 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 22.75 | ||||||||
| 25 | Lewis, David | SSP/MM | 23.35 | 22.85 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 22.85 | ||||||||
| 26 | Lee, Jim | SSP/MM | 23.64 | 22.64 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 22.64 | ||||||||
| 27 | Foreman, Tim | SSP/UN | 23.70 | 20.70 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 20.70 | ||||||||
| 28 | Losey, David | SSP/MM | 23.75 | 23.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.75 | ||||||||
| 29 | Duemmel, Christopher | SSP/UN | 23.98 | 23.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.98 | ||||||||
| (tie) | Fernandez, Damon | CDP/SS | 23.98 | 19.98 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 | 19.98 | ||||||||
| 31 | Gunter III, Herman | ESR/SS | 24.32 | 23.82 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 23.82 | ||||||||
| 32 | Bergeman, Robert | SSP/UN | 25.81 | 24.31 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 24.31 | ||||||||
| 33 | Zuccaro, Dayton | SSP/MM | 25.83 | 22.83 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 22.83 | ||||||||
| 34 | Mayo, Ray | ESP/UN | 26.12 | 24.12 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 24.12 | ||||||||
| 35 | Rush, Jeffrey | SSP/UN | 27.39 | 25.39 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 25.39 | ||||||||
| 36 | Marshman, Rick | CDP/NV | 27.47 | 25.97 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 25.97 | ||||||||
| 37 | Neale, Christopher | CDP/UN | 28.53 | 26.03 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 26.03 | ||||||||
| 38 | Mathews, Josiah | CDP/SS | 28.56 | 21.56 | 7.00 | 25% | 8 | 1 | 0 | 0 | 0 | 21.56 | ||||||||
| 39 | Boike, Ron | ESP/NV | 28.67 | 27.67 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 27.67 | ||||||||
| 40 | Piltz, Joseph | SSP/UN | 29.02 | 20.52 | 8.50 | 29% | 17 | 0 | 0 | 0 | 0 | 20.52 | ||||||||
| 41 | Lewis, Chase | SSP/NV | 29.57 | 28.57 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 28.57 | ||||||||
| 42 | Berry, Jimmy | ESP/NV | 29.62 | 29.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 29.62 | ||||||||
| 43 | Blythe, Ron | CDP/MM | 30.20 | 28.20 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 28.20 | ||||||||
| 44 | Buffkin, Tony | ESP/UN | 31.08 | 30.58 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 30.58 | ||||||||
| 45 | Claybaugh, David | SSP/UN | 31.27 | 26.27 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 | 26.27 | ||||||||
| 46 | Tunstall, Edward | SSP/NV | 32.52 | 29.02 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 29.02 | ||||||||
| 47 | Colletti, Kevin | SSP/NV | 33.56 | 32.56 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 32.56 | ||||||||
| 48 | Harrington, Darrell | SSP/UN | 33.85 | 25.85 | 8.00 | 24% | 6 | 0 | 0 | 1 | 0 | 25.85 | ||||||||
| 49 | Giacobbe, Sue | ESP/NV | 34.44 | 33.94 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 33.94 | ||||||||
| 50 | Lim, Woody | SSP/UN | 36.48 | 33.98 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 33.98 | ||||||||
| 51 | Moss, Allen | CDP/MM | 40.24 | 35.24 | 5.00 | 12% | 0 | 0 | 1 | 0 | 0 | 35.24 | ||||||||
| 52 | Raposo, Amanda | SSP/UN | 40.64 | 32.64 | 8.00 | 20% | 16 | 0 | 0 | 0 | 0 | 32.64 | ||||||||
| 53 | Devane, Brittney | CDP/UN | 42.05 | 42.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 42.05 | ||||||||
| 54 | Ware, Fritz | SSR/MM | 42.49 | 41.49 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 41.49 | ||||||||
| 55 | Fox, Maralee | SSP/NV | 45.34 | 38.34 | 7.00 | 15% | 14 | 0 | 0 | 0 | 0 | 38.34 | ||||||||
| 56 | Gordon, Christina | CDP/UN | 47.66 | 46.66 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 46.66 | ||||||||
| 57 | Jones, Karyn | SSR/UN | 63.93 | 61.93 | 2.00 | 3% | 4 | 0 | 0 | 0 | 0 | 61.93 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kocs, Rob | SSP/EX | 19.46 | 16.96 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 16.96 | ||||||||
| 2 | Diotte, Keith | ESP/MM | 22.89 | 20.39 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 20.39 | ||||||||
| 3 | Morgan, Matthew | SSP/EX | 23.02 | 21.02 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 21.02 | ||||||||
| 4 | Kaswan, Larry | SSP/SS | 24.33 | 19.83 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 | 19.83 | ||||||||
| 5 | Fernandez, Damon | CDP/SS | 25.23 | 23.73 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 23.73 | ||||||||
| 6 | Spencer, Jeff | SSP/UN | 25.66 | 25.16 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 25.16 | ||||||||
| 7 | Fox, Dan | ESP/SS | 25.72 | 24.72 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 24.72 | ||||||||
| 8 | Troendle, Rick | CDP/MM | 27.04 | 23.54 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 23.54 | ||||||||
| 9 | Christian, Chris | SSR/EX | 27.33 | 24.83 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 24.83 | ||||||||
| 10 | Costello, Don | SSP/UN | 28.21 | 21.71 | 6.50 | 23% | 7 | 1 | 0 | 0 | 0 | 21.71 | ||||||||
| 11 | DeBono, Mike | SSP/UN | 28.22 | 24.72 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 24.72 | ||||||||
| 12 | Fox, Michael | SSP/MM | 28.61 | 27.11 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 27.11 | ||||||||
| 13 | Morris, Jacob | SSP/UN | 29.78 | 28.28 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 28.28 | ||||||||
| 14 | Losey, David | SSP/MM | 30.06 | 28.06 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 28.06 | ||||||||
| 15 | Mackey, Bernard | SSP/EX | 30.60 | 20.60 | 10.00 | 33% | 10 | 0 | 0 | 1 | 0 | 20.60 | ||||||||
| 16 | Morgis, John | ESP/MM | 30.62 | 27.12 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 27.12 | ||||||||
| 17 | Murphy, Jay | SSP/MM | 30.74 | 29.74 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 29.74 | ||||||||
| 18 | Morgan, Kyle | SSP/UN | 31.00 | 29.00 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 29.00 | ||||||||
| 19 | Giacobbe, Ray | ESP/UN | 31.13 | 29.63 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 29.63 | ||||||||
| 20 | Zuccaro, Dayton | SSP/MM | 31.73 | 29.23 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 29.23 | ||||||||
| 21 | Lewis, David | SSP/MM | 31.77 | 28.77 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 28.77 | ||||||||
| 22 | Gunter III, Herman | ESR/SS | 32.35 | 30.35 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 30.35 | ||||||||
| 23 | Lewis, Chase | SSP/NV | 33.73 | 31.73 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 31.73 | ||||||||
| 24 | Whigham, Scott | SSP/NV | 34.13 | 30.63 | 3.50 | 10% | 1 | 1 | 0 | 0 | 0 | 30.63 | ||||||||
| 25 | Colletti, Kevin | SSP/NV | 34.47 | 33.47 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 33.47 | ||||||||
| 26 | Foreman, Tim | SSP/UN | 34.52 | 26.02 | 8.50 | 25% | 11 | 1 | 0 | 0 | 0 | 26.02 | ||||||||
| 27 | Lim, Woody | SSP/UN | 35.69 | 34.19 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 34.19 | ||||||||
| 28 | Wood, Marshall | SSP/UN | 35.79 | 32.29 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 32.29 | ||||||||
| 29 | Blythe, Ron | CDP/MM | 36.42 | 34.92 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 34.92 | ||||||||
| 30 | Neale, Christopher | CDP/UN | 36.57 | 36.07 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 36.07 | ||||||||
| 31 | Duemmel, Christopher | SSP/UN | 36.98 | 36.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 36.98 | ||||||||
| 32 | Tunstall, Edward | SSP/NV | 39.23 | 33.73 | 5.50 | 14% | 5 | 1 | 0 | 0 | 0 | 33.73 | ||||||||
| 33 | Paterson, Christopher | SSP/UN | 39.24 | 35.24 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 35.24 | ||||||||
| 34 | Rush, Jeffrey | SSP/UN | 39.38 | 34.88 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 | 34.88 | ||||||||
| 35 | Giacobbe, Sue | ESP/NV | 40.67 | 36.17 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 | 36.17 | ||||||||
| 36 | Gunter IV, Herman | SSP/UN | 41.10 | 39.10 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 39.10 | ||||||||
| 37 | Marshman, Ross | SSP/NV | 41.46 | 39.96 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 39.96 | ||||||||
| 38 | Clark, Roger | SSP/NV | 44.92 | 40.42 | 4.50 | 10% | 3 | 1 | 0 | 0 | 0 | 40.42 | ||||||||
| 39 | Morris, Tom | CDP/MM | 45.56 | 42.56 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 42.56 | ||||||||
| 40 | Lee, Jim | SSP/MM | 48.46 | 46.46 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 | 46.46 | ||||||||
| 41 | Harrington, Darrell | SSP/UN | 49.60 | 44.10 | 5.50 | 11% | 11 | 0 | 0 | 0 | 0 | 44.10 | ||||||||
| 42 | Moss, Allen | CDP/MM | 49.91 | 49.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 49.91 | ||||||||
| 43 | Claybaugh, David | SSP/UN | 50.13 | 41.63 | 8.50 | 17% | 11 | 1 | 0 | 0 | 0 | 41.63 | ||||||||
| 44 | Marshman, Rick | CDP/NV | 50.18 | 48.68 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 48.68 | ||||||||
| 45 | Bergeman, Robert | SSP/UN | 50.31 | 38.31 | 12.00 | 24% | 14 | 0 | 0 | 1 | 0 | 38.31 | ||||||||
| 46 | Raposo, Amanda | SSP/UN | 50.97 | 46.47 | 4.50 | 9% | 9 | 0 | 0 | 0 | 0 | 46.47 | ||||||||
| 47 | Mayo, Ray | ESP/UN | 50.98 | 48.48 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 | 48.48 | ||||||||
| 48 | Devane, Brittney | CDP/UN | 52.18 | 50.68 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 50.68 | ||||||||
| 49 | Boike, Ron | ESP/NV | 55.46 | 43.96 | 11.50 | 21% | 13 | 0 | 0 | 1 | 0 | 43.96 | ||||||||
| 50 | Buffkin, Tony | ESP/UN | 55.74 | 40.24 | 15.50 | 28% | 21 | 0 | 0 | 1 | 0 | 40.24 | ||||||||
| 51 | Piltz, Joseph | SSP/UN | 56.34 | 43.34 | 13.00 | 23% | 16 | 0 | 0 | 1 | 0 | 43.34 | ||||||||
| 52 | Ware, Fritz | SSR/MM | 62.66 | 52.66 | 10.00 | 16% | 10 | 0 | 0 | 1 | 0 | 52.66 | ||||||||
| 53 | Berry, Jimmy | ESP/NV | 67.33 | 47.33 | 20.00 | 30% | 20 | 0 | 0 | 2 | 0 | 47.33 | ||||||||
| 54 | Gordon, Christina | CDP/UN | 84.85 | 81.35 | 3.50 | 4% | 7 | 0 | 0 | 0 | 0 | 81.35 | ||||||||
| 55 | Fox, Maralee | SSP/NV | 87.57 | 59.07 | 28.50 | 33% | 27 | 0 | 0 | 3 | 0 | 59.07 | ||||||||
| 56 | Jones, Karyn | SSR/UN | 91.79 | 64.79 | 27.00 | 29% | 34 | 0 | 0 | 2 | 0 | 64.79 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kocs, Rob | SSP/EX | 8.80 | 8.30 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 4.35 | ||||||||
| 2 | Christian, Chris | SSR/EX | 10.30 | 9.30 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 4.98 | ||||||||
| 3 | Diotte, Keith | ESP/MM | 10.63 | 8.13 | 2.50 | 24% | 5 | 0 | 0 | 0 | 0 | 4.27 | ||||||||
| 4 | Kaswan, Larry | SSP/SS | 10.98 | 10.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.28 | ||||||||
| 5 | Morgis, John | ESP/MM | 11.91 | 8.91 | 3.00 | 25% | 6 | 0 | 0 | 0 | 0 | 3.76 | ||||||||
| 6 | Foreman, Tim | SSP/UN | 12.09 | 8.09 | 4.00 | 33% | 8 | 0 | 0 | 0 | 0 | 8.09 | ||||||||
| 7 | DeBono, Mike | SSP/UN | 12.49 | 10.49 | 2.00 | 16% | 4 | 0 | 0 | 0 | 0 | 5.38 | ||||||||
