First Coast IDPA

June 7, 2008
Full Results  -   All Participants

Click for IDPA website
Printable Results (in .PDF format, requires free Adobe Reader)
      High Senior:  Chris Christian    SSR - Expert 112.53 (20)
      High Law Enforcement:  Michael Fox    SSP - Marksman 134.35 (16)
      High Military:  Christopher Paterson    SSP - Unclassified 199.26 (62)
      Most Accurate:   Allen Moss    CDP - Marksman 213.42 (6)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Sharpshooter
1 Fernandez, Damon 122.92 22000 26.97(1) 23.98(8) 25.23(3) 16.28(2) 30.46(8)
Mathews, Josiah DNF -------- 29.82(6) 28.56(8) 0.00(0) 0.00(0) 30.65(10)
CDP    Marksman
1 Troendle, Rick 152.84 32110 51.77(2) 17.11(1) 27.04(7) 18.11(9) 38.81(13)
2 Morris, Tom 161.66 16000 40.79(5) 21.91(1) 45.56(6) 19.12(2) 34.28(2)
3 Blythe, Ron 166.32 20000 44.15(3) 30.20(4) 36.42(3) 18.49(1) 37.06(9)
4 Moss, Allen 213.42 6100 59.63(0) 40.24(0) 49.91(0) 21.12(1) 42.52(5)
CDP    Novice
1 Marshman, Rick 212.16 26000 72.60(4) 27.47(3) 50.18(3) 20.49(14) 41.42(2)
CDP    Unclassified
1 Neale, Christopher 200.46 23000 64.63(0) 28.53(5) 36.57(1) 19.30(1) 51.43(16)
2 Devane, Brittney 259.76 22000 65.99(0) 42.05(0) 52.18(3) 27.02(4) 72.52(15)
3 Gordon, Christina 329.65 44000 85.57(6) 47.66(2) 84.85(7) 45.88(14) 65.69(15)
ESP    Sharpshooter
1 Fox, Dan 142.45 11000 46.03(3) 18.54(1) 25.72(2) 12.76(1) 39.40(4)
ESP    Marksman
1 Diotte, Keith 101.60 22000 31.77(2) 17.22(2) 22.89(5) 10.63(5) 19.09(8)
2 Morgis, John 122.71 32000 32.11(6) 15.38(0) 30.62(7) 11.91(6) 32.69(13)
ESP    Novice
1 Giacobbe, Sue 184.12 28000 43.34(6) 34.44(1) 40.67(9) 19.27(3) 46.40(9)
2 Berry, Jimmy 218.31 34002 65.65(1) 29.62(0) 67.33(20) 19.04(6) 36.67(7)
3 Boike, Ron 255.58 42011 114.22(5) 28.67(2) 55.46(13) 23.05(18) 34.18(4)
ESP    Unclassified
1 Giacobbe, Ray 134.27 21000 27.07(0) 23.14(3) 31.13(3) 20.38(14) 32.55(1)
2 Mayo, Ray 189.14 46001 53.19(19) 26.12(4) 50.98(5) 18.50(12) 40.35(6)
3 Buffkin, Tony 207.96 56001 54.53(11) 31.08(1) 55.74(21) 19.89(8) 46.72(15)
SSP    Expert
1 Kocs, Rob 77.19 11000 20.02(2) 12.62(1) 19.46(5) 8.80(1) 16.29(2)
2 Morgan, Matthew 104.69 20200 29.64(6) 11.76(2) 23.02(4) 15.93(6) 24.34(2)
3 Mackey, Bernard 113.28 24011 26.86(0) 16.06(3) 30.60(10) 15.59(7) 24.17(4)
SSP    Sharpshooter
1 Kaswan, Larry 92.74 15000 24.88(2) 12.75(2) 24.33(9) 10.98(0) 19.80(2)
SSP    Marksman
1 Murphy, Jay 132.36 8000 39.06(0) 20.90(1) 30.74(2) 14.78(1) 26.88(4)
2 Losey, David 134.07 16000 38.33(0) 23.75(0) 30.06(4) 15.12(7) 26.81(5)
3 Fox, Michael 134.35 16000 37.28(5) 21.06(1) 28.61(3) 17.11(5) 30.29(2)
4 Lewis, David 155.84 37000 47.92(2) 23.35(1) 31.77(6) 21.35(16) 31.45(12)
5 Zuccaro, Dayton 156.12 29000 49.43(3) 25.83(6) 31.73(5) 18.65(6) 30.48(9)
6 Lee, Jim 181.44 21100 53.15(3) 23.64(2) 48.46(4) 17.64(5) 38.55(7)
SSP    Novice
1 Whigham, Scott 145.42 11020 32.12(0) 20.72(0) 34.13(1) 20.60(5) 37.85(5)
2 Clark, Roger 155.08 12010 39.49(4) 23.25(1) 44.92(3) 18.35(2) 29.07(2)
3 Lewis, Chase 158.07 29000 52.57(3) 29.57(2) 33.73(4) 15.31(8) 26.89(12)
4 Marshman, Ross 162.93 14000 48.00(2) 18.30(0) 41.46(3) 19.48(8) 35.69(1)
5 Tunstall, Edward 176.46 46010 45.80(10) 32.52(7) 39.23(5) 18.53(6) 40.38(18)
6 Colletti, Kevin 234.04 31000 77.78(4) 33.56(2) 34.47(2) 41.84(9) 46.39(14)
7 Fox, Maralee 372.34 114204 105.78(18) 45.34(14) 87.57(27) 36.92(17) 96.73(38)
SSP    Unclassified
1 Spencer, Jeff 114.41 8010 30.81(1) 21.55(0) 25.66(1) 12.59(3) 23.80(3)
2 Costello, Don 116.23 41010 28.16(6) 18.26(4) 28.21(7) 15.73(13) 25.87(11)
3 Morris, Jacob 122.21 13000 33.10(2) 19.91(4) 29.78(3) 13.28(1) 26.14(3)
4 Wood, Marshall 128.56 26000 30.58(6) 20.49(3) 35.79(7) 15.21(8) 26.49(2)
5 DeBono, Mike 129.48 36000 29.30(5) 21.49(7) 28.22(7) 12.49(4) 37.98(13)
6 Morgan, Kyle 141.51 18000 51.07(1) 20.39(1) 31.00(4) 16.26(8) 22.79(4)
7 Duemmel, Christopher 156.96 22010 47.11(0) 23.98(0) 36.98(0) 14.24(1) 34.65(21)
8 Gunter IV, Herman 177.36 28100 57.15(2) 20.07(12) 41.10(4) 21.86(5) 37.18(5)
9 Rush, Jeffrey 184.06 37010 48.19(2) 27.39(4) 39.38(9) 24.53(16) 44.57(6)
10 Lim, Woody 194.06 32000 44.90(3) 36.48(5) 35.69(3) 26.36(7) 50.63(14)
11 Paterson, Christopher 199.26 62000 50.10(9) 23.07(6) 39.24(8) 24.60(13) 62.25(26)
12 Claybaugh, David 203.00 63121 59.93(8) 31.27(10) 50.13(11) 19.43(11) 42.24(23)
13 Piltz, Joseph 210.11 65002 46.02(6) 29.02(17) 56.34(16) 25.45(6) 53.28(20)
14 Bergeman, Robert 218.89 26011 62.98(2) 25.81(3) 50.31(14) 22.84(2) 56.95(5)
15 Raposo, Amanda 239.31 57001 67.67(12) 40.64(16) 50.97(9) 27.53(6) 52.50(14)
16 Harrington, Darrell 246.81 75101 72.05(20) 33.85(6) 49.60(11) 20.83(10) 70.48(28)
Foreman, Tim DNF -------- 38.37(4) 23.70(6) 34.52(11) 12.09(8) 27.82(5)
ESR    Sharpshooter
1 Gunter III, Herman 155.98 19110 48.99(2) 24.32(1) 32.35(4) 14.07(5) 36.25(7)
SSR    Expert
1 Christian, Chris 112.53 20000 32.16(0) 17.21(2) 27.33(5) 10.30(2) 25.53(11)
SSR    Marksman
1 Ware, Fritz 276.44 25001 81.36(5) 42.49(2) 62.66(10) 25.05(1) 64.88(7)
SSR    Unclassified
1 Jones, Karyn 420.22 68002 114.92(20) 63.93(4) 91.79(34) 55.92(5) 93.66(5)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: