First Coast IDPA

May 3, 2008
Full Results  -   All Participants

Click for IDPA website
Printable Results (in .PDF format, requires free Adobe Reader)
      High Senior:  Massad Ayoob    SSR - Master 82.11 (6)
      High Lady:   Gail Pepin    SSP - Sharpshooter 126.27 (15)
      High Law Enforcement:  Joel Hodges    SSP - Expert 76.79 (6)
      Most Accurate:   Jacob Morris    SSP - Unclassified 106.20 (0)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN FTDR
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Sharpshooter
1 Porter, Terry 106.39 24010 1 16.47(2) 19.82(7) 37.23(8) 17.98(7) 14.89(0)
CDP    Marksman
1 Troendle, Rick 125.72 13010 0 15.06(2) 20.31(2) 33.68(3) 34.89(3) 21.78(3)
2 Morris, Tom 179.29 13000 0 19.83(2) 25.06(8) 51.88(2) 26.41(0) 56.11(1)
Fox, 1510 DNF -------- -- 0.00(0) 0.00(0) 36.15(7) 24.30(10) 24.11(1)
CDP    Unclassified
1 Giacobbe, Ray 101.69 9000 0 16.09(0) 27.22(2) 14.76(1) 25.21(4) 18.41(2)
2 Gleason, Russell 106.20 20000 0 20.42(4) 24.49(7) 28.54(5) 16.61(3) 16.14(1)
3 Eggers, Rob 144.27 30100 0 24.99(3) 28.43(6) 43.22(11) 22.11(6) 25.52(4)
4 Paterson, Christopher 168.24 51011 0 20.76(7) 30.68(15) 63.85(17) 28.08(10) 24.87(2)
5 Neale, Christopher 173.06 4020 0 34.87(2) 37.02(1) 31.93(1) 41.06(0) 28.18(0)
ESP    Expert
Christian, Chris DNF -------- -- 12.56(1) 15.16(2) 22.90(2) 22.53(5) 0.00(0)
ESP    Marksman
1 Eichling, Tom 121.34 26001 0 18.70(2) 18.98(6) 40.41(9) 25.51(8) 17.74(1)
2 Fuentes, Carlos 173.45 41001 0 26.06(0) 30.89(6) 51.55(22) 32.91(3) 32.04(10)
Morgis, John DNF -------- -- 0.00(0) 0.00(0) 30.59(12) 22.43(10) 20.57(1)
ESP    Novice
1 Whiting, David 114.59 24000 0 18.77(2) 24.22(2) 29.69(3) 18.77(14) 23.14(3)
2 Berry, Jimmy 283.49 14100 0 32.59(3) 45.37(5) 72.52(1) 57.28(5) 75.73(0)
SSP    Expert
1 Hodges, Joel 76.79 6010 0 16.75(1) 17.84(1) 11.42(3) 15.95(0) 14.83(1)
2 Morgan, Matthew 94.42 9000 0 12.32(2) 15.57(0) 33.47(0) 12.22(5) 20.84(2)
3 Sevetz, Ed 118.00 27020 0 22.43(16) 19.80(1) 28.93(8) 18.97(1) 27.87(1)
SSP    Sharpshooter
1 Kaswan, Larry 84.67 6000 0 14.09(1) 18.70(1) 20.00(1) 15.62(3) 16.26(0)
2 Hines, Daniel 95.89 5000 0 20.33(0) 18.95(0) 26.00(3) 14.00(2) 16.61(0)
3 Weist, JJ 106.83 14000 0 18.64(4) 21.49(4) 28.41(4) 18.52(1) 19.77(1)
4 Koziol, Joseph 114.63 18010 0 17.62(2) 22.06(0) 30.99(7) 13.51(1) 30.45(8)
5 Pepin, Gail 126.27 15001 0 19.10(1) 21.84(4) 32.29(0) 25.25(9) 27.79(1)
6 Gunter III, Herman 143.04 7010 0 28.71(1) 22.37(2) 34.93(0) 24.91(4) 32.12(0)
SSP    Marksman
1 Tillison, Michael 95.34 12000 0 13.05(2) 17.53(1) 26.56(2) 17.21(6) 20.99(1)
2 Williams, James (JT) 110.08 13010 0 15.87(5) 24.54(0) 38.31(0) 11.74(5) 19.62(3)
3 Dzamko, Mark 110.17 3000 0 15.66(0) 20.42(2) 29.71(0) 22.84(0) 21.54(1)
4 Wojtyla, Anthony 113.05 27101 0 18.77(4) 23.66(2) 31.23(6) 18.24(9) 21.15(6)
5 Murphy, Jay 124.93 6000 0 15.74(0) 25.44(0) 34.97(3) 24.12(2) 24.66(1)
6 Yagecic, Thomas 126.39 7010 0 22.28(0) 28.69(3) 32.81(2) 19.32(2) 23.29(0)
7 Traw, David 130.19 23001 0 22.95(7) 20.61(1) 35.75(9) 24.48(6) 26.40(0)
8 Coberly, Eric 134.15 29012 0 22.20(5) 22.38(2) 30.42(3) 32.30(15) 26.85(4)
9 Wallace, Brad 143.76 29010 0 21.16(3) 33.99(17) 40.55(6) 22.31(3) 25.75(0)
10 Lee, Jim 146.79 28010 0 24.82(2) 26.39(3) 34.59(13) 24.09(5) 36.90(5)
11 Lewis, David 148.87 12000 0 17.45(3) 28.25(1) 34.42(3) 28.49(5) 40.26(0)
12 Ambrozy, Norm 165.64 14020 1 20.08(1) 30.19(5) 41.42(0) 41.91(7) 32.04(1)
SSP    Novice
1 Clark, Roger 150.51 24010 0 26.28(8) 33.11(4) 35.15(8) 28.02(4) 27.95(0)
2 Whigham, Scott 152.84 12000 0 17.64(2) 32.92(3) 40.30(0) 25.27(6) 36.71(1)
3 Lewis, Chase 158.91 18000 0 21.15(1) 26.73(4) 57.54(9) 22.07(3) 31.42(1)
4 Elrod, Rick 197.80 53000 0 29.79(7) 39.60(19) 61.56(17) 32.59(3) 34.26(7)
5 Porter, Bonnie 277.62 33103 0 38.66(3) 43.27(5) 68.62(16) 47.09(7) 79.98(2)
6 Williams, Andrew 310.01 55001 0 42.02(8) 74.59(3) 95.13(20) 41.02(11) 57.25(13)
SSP    Unclassified
1 Timoney, Greg 98.05 20010 0 14.57(1) 20.51(3) 30.48(9) 13.85(6) 18.64(1)
2 Morris, Jacob 106.20 0000 0 12.59(0) 30.11(0) 30.77(0) 13.75(0) 18.98(0)
3 Clark, Zachary 109.16 28000 0 13.71(7) 30.26(9) 23.49(0) 23.40(9) 18.30(3)
4 MacKenzie, Kevin 111.70 34000 0 16.59(4) 25.53(15) 28.57(8) 21.52(3) 19.49(4)
5 Duemmel, Christopher 125.24 7010 0 20.85(1) 20.61(3) 38.22(0) 24.06(3) 21.50(0)
6 Costello, Don 138.13 29020 0 21.70(8) 29.46(11) 28.48(7) 26.55(3) 31.94(0)
7 Williams, Micah 138.26 15020 0 17.50(1) 31.99(4) 42.13(7) 24.90(3) 21.74(0)
8 Topper, Martin 162.09 14001 0 17.63(1) 31.57(3) 50.57(5) 20.08(4) 42.24(1)
9 Reagan, Robert 169.99 7110 0 25.42(2) 36.05(1) 28.96(3) 29.49(0) 50.07(1)
10 Devane, Harvey 171.50 42000 0 23.54(8) 42.11(14) 43.16(12) 19.13(3) 43.56(5)
11 Gunter, Lieschen 198.79 34012 0 29.31(8) 28.61(5) 45.46(2) 32.50(18) 62.91(1)
12 Devane, Brittney 208.86 40001 0 32.66(9) 40.08(7) 68.69(17) 31.98(7) 35.45(0)
13 Flanagan, Joe 217.90 41101 0 35.61(8) 34.79(2) 59.47(19) 28.18(4) 59.85(8)
Teague, Chance DNF -------- -- 25.51(9) 31.64(12) 0.00(0) 0.00(0) 0.00(0)
Losey, David DQ -------- -- 20.28(3) 23.80(0) 0.00(0) 0.00(0) 23.38(3)
Romines, Patrick DNF -------- -- 46.49(32) 36.79(6) 24.79(10) 22.01(5) 0.00(0)
Stewart, Tony DNF -------- -- 26.41(2) 34.91(3) 44.43(13) 29.84(2) 0.00(0)
ESR    Sharpshooter
1 Denney, Steve 147.69 21000 0 19.93(1) 31.63(11) 49.92(4) 21.11(4) 25.10(1)
SSR    Master
1 Ayoob, Massad 82.11 6000 0 14.53(4) 16.99(0) 19.42(0) 16.31(2) 14.86(0)
SSR    Marksman
1 Walker, Doug 148.87 15000 0 23.89(0) 28.62(7) 25.40(2) 34.59(0) 36.37(6)
2 Ware, Fritz 220.03 29000 0 23.78(1) 37.65(11) 70.27(12) 31.04(3) 57.29(2)
SSR    Unclassified
1 DeBono, Mike 134.55 50001 0 19.19(7) 33.78(6) 34.24(11) 15.35(15) 31.99(11)
2 Debono, Angela 164.17 44000 0 26.78(11) 35.51(3) 51.23(17) 16.92(8) 33.73(5)
3 Claybaugh, Dsvid 248.87 71114 0 39.41(13) 59.28(34) 51.37(7) 45.49(6) 53.32(11)
4 Jones, Karyn 360.52 63012 0 32.48(1) 87.36(28) 75.51(18) 61.68(5) 103.49(11)
Towner, Jeff DNF -------- -- 34.14(8) 121.99(28) 0.00(0) 0.00(0) 0.00(0)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: