| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||
| 1 | Porter, Terry | 126.03 | 31 | 0 | 3 | 0 | 46.66(5) | 22.42(12) | 31.34(5) | 7.00(3) | 18.61(6) |
| 2 | Mackey, Bernard | 144.14 | 18 | 1 | 1 | 0 | 64.07(5) | 20.94(4) | 29.58(7) | 7.69(1) | 21.86(1) |
| 3 | Fernandez, Damon | 297.60 | 19 | 0 | 0 | 0 | 71.90(4) | 47.65(4) | 46.68(6) | 30.38(3) | 100.99(2) |
CDP Marksman | |||||||||||
| 1 | Morris, Tom | 218.54 | 41 | 0 | 1 | 2 | 91.34(13) | 20.55(2) | 55.74(10) | 19.57(15) | 31.34(1) |
| 2 | Moss, Allen | 271.16 | 16 | 0 | 2 | 0 | 138.71(0) | 25.05(6) | 54.47(5) | 13.83(5) | 39.10(0) |
CDP Unclassified | |||||||||||
| 1 | Morris, Jacob | 189.19 | 37 | 0 | 1 | 0 | 91.42(14) | 24.79(8) | 40.41(8) | 10.85(5) | 21.72(2) |
| 2 | Eggers, Rob | 205.78 | 57 | 0 | 2 | 3 | 88.99(36) | 19.50(1) | 58.26(10) | 11.89(4) | 27.14(6) |
| Rogers, Curry | DNF | -- | -- | -- | -- | 0.00(0) | 22.25(9) | 57.56(19) | 16.85(18) | 0.00(0) | |
ESP Marksman | |||||||||||
| 1 | Diotte, Keith | 156.05 | 45 | 0 | 1 | 1 | 78.58(12) | 21.82(14) | 29.18(12) | 5.78(0) | 20.69(7) |
| 2 | Morgis, John | 161.51 | 49 | 0 | 0 | 0 | 63.27(9) | 28.13(13) | 33.46(13) | 10.60(1) | 26.05(13) |
ESP Novice | |||||||||||
| 1 | Whiting, David | 193.88 | 29 | 0 | 0 | 0 | 84.24(14) | 24.32(3) | 47.28(12) | 9.34(0) | 28.70(0) |
ESP Unclassified | |||||||||||
| 1 | Ault, Jay | 313.49 | 63 | 0 | 2 | 4 | 138.60(15) | 37.59(22) | 72.11(26) | 19.66(0) | 45.53(0) |
| Dove, Conrad | DNF | -- | -- | -- | -- | 0.00(0) | 16.88(6) | 47.66(19) | 7.74(1) | 0.00(0) | |
SSP Expert | |||||||||||
| 1 | Christian, Chris | 105.86 | 12 | 0 | 0 | 0 | 40.91(0) | 19.07(4) | 22.85(5) | 6.80(3) | 16.23(0) |
| 2 | Kocs, Rob | 134.06 | 11 | 0 | 1 | 0 | 73.33(2) | 14.99(2) | 22.46(5) | 7.15(1) | 16.13(1) |
| Morgan, Matthew | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 24.81(12) | 9.65(9) | 17.37(2) | |
| Hodges, Joel | DNF | -- | -- | -- | -- | 0.00(0) | 12.42(4) | 29.54(10) | 7.23(4) | 17.55(2) | |
| Sevetz, Ed | DNF | -- | -- | -- | -- | 0.00(0) | 16.98(4) | 33.58(2) | 7.38(0) | 19.32(0) | |
SSP Sharpshooter | |||||||||||
| 1 | Koziol, Joseph | 169.52 | 13 | 0 | 2 | 0 | 64.16(0) | 20.61(6) | 41.93(1) | 12.30(6) | 30.52(0) |
| 2 | Schaffner, Shandy | 195.19 | 49 | 0 | 1 | 1 | 85.23(2) | 25.10(19) | 46.43(13) | 9.62(4) | 28.81(11) |
| 3 | Stoutamyer, Eric | 208.83 | 50 | 0 | 1 | 1 | 95.28(13) | 26.72(15) | 49.30(8) | 10.21(4) | 27.32(10) |
| Jewett, John | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 26.77(6) | 8.35(2) | 20.18(2) | |
SSP Marksman | |||||||||||
| 1 | Bush, Todd | 146.65 | 25 | 0 | 0 | 0 | 57.49(2) | 25.44(7) | 32.95(11) | 9.91(3) | 20.86(2) |
| 2 | Wojtyla, Anthony | 160.86 | 27 | 0 | 1 | 0 | 73.81(7) | 25.01(7) | 32.33(12) | 8.79(1) | 20.92(0) |
| 3 | Dukes, Michael | 161.32 | 16 | 0 | 0 | 0 | 71.32(3) | 22.79(2) | 37.73(5) | 9.09(4) | 20.39(2) |
| 4 | Dzamko, Mark | 176.53 | 7 | 0 | 2 | 0 | 84.51(0) | 20.98(3) | 37.19(4) | 8.41(0) | 25.44(0) |
| 5 | Fox, Michael | 178.70 | 31 | 0 | 0 | 0 | 65.38(1) | 33.53(15) | 38.37(9) | 11.62(1) | 29.80(5) |
| 6 | Lee, Robert | 195.43 | 43 | 0 | 1 | 0 | 96.99(3) | 27.82(6) | 35.38(15) | 13.91(16) | 21.33(3) |
| 7 | Fox, Dan | 199.78 | 23 | 0 | 0 | 0 | 91.27(6) | 32.86(6) | 38.87(8) | 10.21(3) | 26.57(0) |
| 8 | Yagecic, Thomas | 199.83 | 27 | 0 | 0 | 0 | 85.07(7) | 19.99(2) | 50.95(17) | 11.22(0) | 32.60(1) |
| 9 | Linder, John | 199.99 | 41 | 0 | 0 | 0 | 74.90(10) | 36.39(12) | 44.32(14) | 8.72(1) | 35.66(4) |
| 10 | Coberly, Eric | 223.46 | 55 | 0 | 2 | 1 | 101.75(18) | 23.74(9) | 54.45(15) | 11.80(4) | 31.72(9) |
| 11 | Traw, David | 227.80 | 36 | 0 | 0 | 0 | 103.64(2) | 27.41(18) | 56.40(10) | 9.53(2) | 30.82(4) |
| 12 | Murphy, Jay | 230.68 | 52 | 0 | 2 | 0 | 109.46(2) | 28.46(22) | 42.02(10) | 12.08(10) | 38.66(8) |
| 13 | Lewis, David | 230.85 | 32 | 0 | 0 | 1 | 113.84(14) | 28.03(3) | 50.71(3) | 10.76(10) | 27.51(2) |
| 14 | Lee, Jim | 243.68 | 62 | 0 | 1 | 1 | 121.99(14) | 34.98(15) | 46.42(17) | 10.00(5) | 30.29(11) |
| 15 | Blanton, Dustin | 244.09 | 28 | 0 | 1 | 0 | 118.82(0) | 30.66(16) | 50.79(5) | 9.84(6) | 33.98(1) |
| 16 | Zuccaro, Dayton | 259.21 | 62 | 0 | 1 | 0 | 127.86(4) | 36.92(25) | 43.21(8) | 13.50(7) | 37.72(18) |
| 17 | Gatlin, Fred | 285.45 | 72 | 0 | 0 | 0 | 98.08(4) | 26.27(4) | 101.52(41) | 13.79(11) | 45.79(12) |
| Gleason, Tim | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | 16.12(1) | 24.74(8) | |
| Williams, James (JT) | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 27.02(3) | 8.48(1) | 20.19(1) | |
| Nydam, Ryan | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 30.68(6) | 8.01(4) | 18.75(2) | |
| Pace, Steve | DNF | -- | -- | -- | -- | 116.72(40) | 0.00(0) | 0.00(0) | 14.43(6) | 30.26(4) | |
SSP Novice | |||||||||||
| 1 | Lewis, Chase | 232.15 | 77 | 0 | 1 | 1 | 90.66(11) | 40.70(20) | 44.42(13) | 16.43(16) | 39.94(17) |
| 2 | Colletti, Kevin | 249.40 | 36 | 0 | 1 | 0 | 88.10(4) | 43.02(23) | 53.27(6) | 21.65(1) | 43.36(2) |
| 3 | Tunstall, Edward | 258.20 | 32 | 0 | 1 | 0 | 109.69(3) | 23.26(1) | 76.26(18) | 10.94(2) | 38.05(8) |
| 4 | Berroteran, Hector | 261.46 | 80 | 1 | 0 | 2 | 101.64(11) | 29.31(25) | 68.29(31) | 14.88(2) | 47.34(11) |
| 5 | Adams, Pat * | 291.00 | 97 | 0 | 0 | 3 | 92.28(38) | 52.26(13) | 82.74(33) | 28.21(1) | 35.51(12) |
| 6 | Porter, Bonnie | 364.94 | 53 | 2 | 1 | 1 | 172.15(15) | 37.49(20) | 82.74(12) | 30.81(3) | 41.75(3) |
| 7 | Fox, Maralee | 394.01 | 74 | 1 | 1 | 2 | 165.56(10) | 65.58(25) | 90.72(30) | 12.56(4) | 59.59(5) |
| Williams, Andrew | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 91.29(29) | 11.08(2) | 76.55(30) | |
SSP Unclassified | |||||||||||
| 1 | Haines, Daniel | 164.02 | 26 | 0 | 2 | 1 | 71.25(12) | 22.70(7) | 37.08(7) | 12.78(0) | 20.21(0) |
| 2 | MacKenzie, Kevin | 180.37 | 39 | 0 | 2 | 1 | 78.83(8) | 21.61(2) | 47.36(22) | 10.94(5) | 21.63(2) |
| 3 | Weist, JJ | 182.30 | 54 | 0 | 0 | 3 | 66.05(12) | 25.68(15) | 54.25(25) | 12.52(1) | 23.80(1) |
| 4 | Beaudry, Bill | 188.63 | 34 | 0 | 0 | 1 | 91.57(11) | 25.30(10) | 32.01(6) | 12.12(4) | 27.63(3) |
| 5 | Duemmel, Christopher | 202.96 | 40 | 0 | 1 | 0 | 86.46(1) | 31.53(14) | 44.08(11) | 12.56(8) | 28.33(6) |
| 6 | Widdows, Jarrod | 203.64 | 59 | 0 | 0 | 1 | 73.92(10) | 26.60(13) | 59.46(21) | 13.17(9) | 30.49(6) |
| 7 | Stoutamyer, Jeremy | 206.58 | 45 | 0 | 3 | 1 | 60.40(0) | 30.59(12) | 70.15(22) | 10.45(2) | 34.99(9) |
| 8 | Thirsk, Kevin | 217.76 | 56 | 1 | 1 | 0 | 93.32(15) | 41.98(17) | 41.15(12) | 10.52(7) | 30.79(5) |
| 9 | Foreman, Tim | 257.52 | 33 | 0 | 1 | 0 | 114.06(1) | 37.26(18) | 50.65(11) | 12.20(0) | 43.35(3) |
| 10 | Scott, Shannon | 268.21 | 42 | 0 | 2 | 1 | 104.60(13) | 41.23(17) | 57.81(9) | 25.80(0) | 38.77(3) |
| 11 | Berroteran, Javier | 274.04 | 61 | 0 | 0 | 0 | 116.80(8) | 30.94(19) | 66.68(21) | 13.37(3) | 46.25(10) |
| 12 | Moss, Allen Jr | 289.33 | 48 | 1 | 2 | 0 | 132.19(11) | 33.58(14) | 44.75(9) | 21.35(1) | 57.46(13) |
| 13 | Raposo, Amanda | 343.64 | 107 | 0 | 1 | 3 | 120.30(17) | 51.10(34) | 88.04(39) | 25.43(1) | 58.77(16) |
| 14 | Devane, Brittney | 354.84 | 39 | 0 | 1 | 2 | 122.62(20) | 88.24(7) | 86.46(10) | 21.02(1) | 36.50(1) |
| Broom, David | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 29.20(7) | 11.16(8) | 23.34(1) | |
| Parker, Will | DNF | -- | -- | -- | -- | 0.00(0) | 18.43(15) | 30.84(11) | 9.02(0) | 22.16(4) | |
| DeBono, Mike | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 47.23(21) | 9.28(6) | 28.08(13) | |
| Morgan, Kyle | DNF | -- | -- | -- | -- | 0.00(0) | 28.79(19) | 43.80(12) | 18.27(3) | 27.77(9) | |
| Verble, Drew | DNF | -- | -- | -- | -- | 65.34(26) | 26.18(14) | 44.78(18) | 8.67(2) | 0.00(0) | |
SSR Sharpshooter | |||||||||||
| 1 | Kaswan, Larry | 208.51 | 10 | 0 | 0 | 0 | 95.27(3) | 26.95(1) | 42.23(3) | 18.96(0) | 25.10(3) |
SSR Marksman | |||||||||||
| 1 | Fuentes, Carlos * | 218.62 | 60 | 0 | 0 | 2 | 87.52(22) | 31.33(18) | 54.17(13) | 12.30(0) | 33.30(7) |
| 2 | Ware, Fritz | 397.24 | 29 | 1 | 0 | 0 | 221.73(6) | 35.14(9) | 64.39(6) | 31.37(7) | 44.61(1) |
BUG Unclassified | |||||||||||
| 1 | Porter, Terry | 9.58 | 1 | 0 | 0 | 0 | 9.58(1) | --- | --- | --- | --- |
| 2 | Parker, Will | 9.68 | 1 | 0 | 0 | 0 | 9.68(1) | --- | --- | --- | --- |
| 3 | Mackey, Bernard | 10.80 | 2 | 0 | 0 | 0 | 10.80(2) | --- | --- | --- | --- |
| 4 | Morris, Jacob | 11.38 | 4 | 0 | 0 | 0 | 11.38(4) | --- | --- | --- | --- |
| 5 | Hodges, Joel | 11.41 | 3 | 0 | 0 | 0 | 11.41(3) | --- | --- | --- | --- |
| 6 | Fox, Michael | 12.19 | 0 | 0 | 0 | 0 | 12.19(0) | --- | --- | --- | --- |
| 7 | Morris, Tom | 12.33 | 0 | 0 | 0 | 0 | 12.33(0) | --- | --- | --- | --- |
| 8 | Stoutamyer, Eric | 12.55 | 1 | 0 | 0 | 0 | 12.55(1) | --- | --- | --- | --- |
| 9 | Sevetz, Ed | 12.68 | 2 | 0 | 0 | 0 | 12.68(2) | --- | --- | --- | --- |
| 10 | DeBono, Mike | 13.73 | 3 | 0 | 0 | 0 | 13.73(3) | --- | --- | --- | --- |
| 11 | Zuccaro, Dayton | 14.20 | 1 | 0 | 0 | 0 | 14.20(1) | --- | --- | --- | --- |
| 12 | Gleason, Tim | 14.21 | 4 | 0 | 0 | 0 | 14.21(4) | --- | --- | --- | --- |
| 13 | Murphy, Jay | 14.78 | 1 | 0 | 0 | 0 | 14.78(1) | --- | --- | --- | --- |
| 14 | Lee, Robert | 14.83 | 3 | 0 | 0 | 0 | 14.83(3) | --- | --- | --- | --- |
| 15 | Traw, David | 14.83 | 0 | 0 | 0 | 0 | 14.83(0) | --- | --- | --- | --- |
| 16 | Fernandez, Damon | 14.88 | 8 | 0 | 0 | 0 | 14.88(8) | --- | --- | --- | --- |
| 17 | Schaffner, Shandy | 15.22 | 5 | 0 | 0 | 0 | 15.22(5) | --- | --- | --- | --- |
| 18 | Bush, Todd | 15.74 | 4 | 0 | 0 | 0 | 15.74(4) | --- | --- | --- | --- |
| 19 | Eggers, Rob | 16.39 | 1 | 0 | 0 | 0 | 16.39(1) | --- | --- | --- | --- |
| 20 | Coberly, Eric | 16.69 | 4 | 0 | 0 | 0 | 16.69(4) | --- | --- | --- | --- |
| 21 | Christian, Chris | 16.84 | 0 | 0 | 0 | 0 | 16.84(0) | --- | --- | --- | --- |
| 22 | Diotte, Keith | 16.97 | 3 | 0 | 0 | 0 | 16.97(3) | --- | --- | --- | --- |
| 23 | Stoutamyer, Jeremy | 17.16 | 0 | 0 | 0 | 0 | 17.16(0) | --- | --- | --- | --- |
| 24 | Widdows, Jarrod | 17.36 | 2 | 0 | 0 | 0 | 17.36(2) | --- | --- | --- | --- |
| 25 | Fox, Dan | 17.92 | 5 | 0 | 0 | 0 | 17.92(5) | --- | --- | --- | --- |
| 26 | Ault, Jay | 18.18 | 0 | 0 | 0 | 0 | 18.18(0) | --- | --- | --- | --- |
| 27 | Moss, Allen Jr | 18.24 | 0 | 0 | 0 | 0 | 18.24(0) | --- | --- | --- | --- |
| 28 | Berroteran, Javier | 18.28 | 1 | 0 | 0 | 0 | 18.28(1) | --- | --- | --- | --- |
| 29 | Kaswan, Larry | 18.67 | 0 | 0 | 0 | 0 | 18.67(0) | --- | --- | --- | --- |
| 30 | Lee, Jim | 19.16 | 7 | 0 | 0 | 0 | 19.16(7) | --- | --- | --- | --- |
| 31 | Wojtyla, Anthony | 19.25 | 9 | 0 | 0 | 0 | 19.25(9) | --- | --- | --- | --- |
| 32 | Dukes, Michael | 19.35 | 5 | 0 | 0 | 0 | 19.35(5) | --- | --- | --- | --- |
| 33 | Morgan, Matthew | 19.73 | 3 | 0 | 0 | 0 | 19.73(3) | --- | --- | --- | --- |
| 34 | Morgis, John | 20.36 | 6 | 0 | 0 | 0 | 20.36(6) | --- | --- | --- | --- |
| 35 | Lewis, Chase | 20.64 | 10 | 0 | 0 | 0 | 20.64(10) | --- | --- | --- | --- |
| 36 | Moss, Allen | 20.86 | 10 | 0 | 0 | 0 | 20.86(10) | --- | --- | --- | --- |
| 37 | Berroteran, Hector | 21.24 | 7 | 0 | 0 | 0 | 21.24(7) | --- | --- | --- | --- |
| 38 | Blanton, Dustin | 22.19 | 1 | 0 | 0 | 0 | 22.19(1) | --- | --- | --- | --- |
| 39 | Pace, Steve | 22.34 | 6 | 0 | 0 | 0 | 22.34(6) | --- | --- | --- | --- |
| 40 | Koziol, Joseph | 24.44 | 8 | 0 | 0 | 0 | 24.44(8) | --- | --- | --- | --- |
| 41 | Kocs, Rob | 25.84 | 5 | 0 | 0 | 0 | 25.84(5) | --- | --- | --- | --- |
| 42 | Devane, Brittney | 27.15 | 2 | 0 | 0 | 0 | 27.15(2) | --- | --- | --- | --- |
| 43 | Porter, Bonnie | 27.66 | 6 | 0 | 0 | 0 | 27.66(6) | --- | --- | --- | --- |
| 44 | Ware, Fritz | 28.73 | 0 | 0 | 0 | 0 | 28.73(0) | --- | --- | --- | --- |
| 45 | Raposo, Amanda | 29.29 | 15 | 0 | 0 | 0 | 29.29(15) | --- | --- | --- | --- |
| 46 | Fox, Maralee | 40.12 | 0 | 0 | 0 | 0 | 40.12(0) | --- | --- | --- | --- |
| 47 | Dzamko, Mark | 100.49 | 1 | 0 | 0 | 0 | 100.49(1) | --- | --- | --- | --- |
| Dove, Conrad | DNF | -- | -- | -- | -- | 0.00(0) | --- | --- | --- | --- | |
| Gatlin, Fred | DNF | -- | -- | -- | -- | 0.00(0) | --- | --- | --- | --- | |
![]()