First Coast IDPA

March 15, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Strayer, Jonathan ESP/MA 20.18 19.18  1.00  5% 2 0 0 0 0
2 Diotte, Keith ESP/MM 21.48 19.98  1.50  7% 3 0 0 0 0
3 Blythe, Ron CDP/MM 21.99 17.49  4.50  20% 9 0 0 0 0
4 Morgan, Matthew SSP/EX 23.12 20.62  2.50  11% 5 0 0 0 0
5 Ayoob, Massad CDP/MA 23.15 22.65  0.50  2% 1 0 0 0 0
6 Kaswan, Larry ESP/SS 24.07 22.07  2.00  8% 4 0 0 0 0
7 Dawson, Jeffrey SSP/UN 24.58 22.58  2.00  8% 4 0 0 0 0
8 Dzamko, Mark SSP/MM 24.98 23.48  1.50  6% 3 0 0 0 0
9 Michon, Ryan SSP/MM 26.15 21.65  4.50  17% 3 1 0 0 0
10 Taylor, Larry ESP/SS 26.21 24.71  1.50  6% 3 0 0 0 0
11 Troendle, Rick CDP/MM 26.48 21.48  5.00  19% 10 0 0 0 0
12 Morgis, John SSP/SS 26.53 26.03  0.50  2% 1 0 0 0 0
13 Beaudry, Bill SSP/UN 27.37 24.87  2.50  9% 5 0 0 0 0
14 Wojtyla, Anthony CDP/MM 27.54 19.54  8.00  29% 10 1 0 0 0
15 Koziol, Joseph SSP/SS 27.66 25.66  2.00  7% 4 0 0 0 0
16 MacKenzie, Kevin SSP/UN 28.07 22.07  6.00  21% 12 0 0 0 0
17 Havranek, Bradd SSR/MM 28.12 23.62  4.50  16% 9 0 0 0 0
18 DeCastro, Juan CDP/NV 28.41 25.91  2.50  9% 5 0 0 0 0
19 Lewis, David SSP/MM 28.52 27.52  1.00  4% 2 0 0 0 0
20 Gunter III, Herman ESR/SS 28.87 27.37  1.50  5% 3 0 0 0 0
21 Jacob, Morris CDP/UN 28.90 28.40  0.50  2% 1 0 0 0 0
22 Colletti, Kevin SSP/NV 29.15 26.15  3.00  10% 6 0 0 0 0
23 Byrd, Jamie SSP/UN 30.12 25.62  4.50  15% 3 1 0 0 0
24 Fox, Dan SSP/MM 30.14 24.14  6.00  20% 6 1 0 0 0
25 Sevetz, Ed SSP/EX 30.25 30.25  0.00  0% 0 0 0 0 0
26 Dukes, Michael SSP/MM 30.52 28.52  2.00  7% 4 0 0 0 0
27 Raposo, Amanda SSP/UN 30.56 29.06  1.50  5% 3 0 0 0 0
28 Fox, Michael SSP/MM 31.13 28.13  3.00  10% 6 0 0 0 0
29 Foreman, Tim SSP/UN 31.44 28.94  2.50  8% 5 0 0 0 0
30 Morrissette, Larry SSP/NV 31.76 29.76  2.00  6% 4 0 0 0 0
31 Hinkleman, Chris SSP/UN 31.83 30.83  1.00  3% 2 0 0 0 0
32 Fernandez, Damon ESP/SS 32.09 31.09  1.00  3% 2 0 0 0 0
33 Fuentes, Carlos ESP/MM 32.57 30.57  2.00  6% 4 0 0 0 0
34 Blanton, Dustin SSP/MM 34.16 32.16  2.00  6% 4 0 0 0 0
35 Pace, Steve SSP/MM 34.19 29.19  5.00  15% 10 0 0 0 0
36 Whiting, David ESP/NV 34.76 30.76  4.00  12% 2 1 0 0 0
37 Bush, Todd SSP/MM 34.86 27.86  7.00  20% 8 1 0 0 0
38 Yagecic, Thomas SSP/MM 35.09 26.59  8.50  24% 5 2 0 0 0
39 Duemmel, Christopher SSP/UN 35.22 31.22  4.00  11% 2 1 0 0 0
40 Eichling, Tom ESP/MM 35.95 31.45  4.50  13% 3 1 0 0 0
41 Howell, Jeffrey SSP/UN 36.48 31.48  5.00  14% 10 0 0 0 0
42 Rainey Jr., Cyrus CDP/UN 36.53 31.53  5.00  14% 10 0 0 0 0
43 Desmartin, Gene SSP/MM 36.77 33.27  3.50  10% 1 1 0 0 0
44 Rainey, James SSP/UN 36.94 30.44  6.50  18% 7 1 0 0 0
45 Kaprocki, Matt CDP/MM 37.04 29.54  7.50  20% 9 1 0 0 0
46 Clark, Roger SSP/NV 38.83 33.83  5.00  13% 10 0 0 0 0
47 Morris, Ollinger CDP/UN 38.88 33.88  5.00  13% 10 0 0 0 0
48 Berry, Jimmy ESP/NV 39.65 34.15  5.50  14% 5 1 0 0 0
49 Stoutamyer, Eric SSP/SS 39.75 27.75  12.00  30% 14 0 0 1 0
50 Lewis, Chase SSP/NV 40.24 24.74  15.50  39% 15 1 0 1 0
51 Berroteran, Hector SSP/NV 40.61 31.61  9.00  22% 12 1 0 0 0
52 Wallace, Brad SSR/NV 41.62 40.12  1.50  4% 3 0 0 0 0
53 Gatlin, Fred SSP/MM 41.68 38.68  3.00  7% 6 0 0 0 0
54 Morris, Tom CDP/MM 42.55 35.05  7.50  18% 3 2 0 0 0
55 Strayer, Terri ESP/MM 44.08 36.08  8.00  18% 10 1 0 0 0
56 Denney, Steve ESR/SS 44.62 41.12  3.50  8% 7 0 0 0 0
57 Gunter, Lieschen SSP/UN 45.34 40.34  5.00  11% 10 0 0 0 0
58 Ambrozy, Norm SSP/MM 45.45 30.45  15.00  33% 14 1 0 1 0
59 Gunter, Anna SSP/UN 45.81 40.31  5.50  12% 5 1 0 0 0
60 Lim, Woody SSP/UN 45.92 31.42  14.50  32% 13 1 0 1 0
61 Sales, Berry ESP/UN 45.97 44.97  1.00  2% 2 0 0 0 0
62 Lee, Jim SSP/MM 46.65 34.15  12.50  27% 15 0 0 1 0
63 Devane, Brittney SSP/UN 47.65 28.65  19.00  40% 12 1 0 2 0
64 Rainey, Joe CDP/UN 47.87 29.37  18.50  39% 21 1 0 1 0
65 Havranck, Mellany SSP/NV 48.44 35.94  12.50  26% 19 1 0 0 0
66 Rainey Sr., Cyrus SSP/UN 48.77 35.77  13.00  27% 16 0 0 1 0
67 Adams, Pat SSP/NV 51.55 41.55  10.00  19% 20 0 0 0 0
68 Schortmann, Justin SSP/UN 52.30 33.30  19.00  36% 18 0 0 2 0
69 Fox, Maralee SSP/NV 52.35 48.85  3.50  7% 7 0 0 0 0
70 Berry, Linda SSP/UN 56.06 55.56  0.50  1% 1 0 0 0 0
71 Andrews, Jonathan SSP/UN 60.58 32.08  28.50  47% 27 0 0 3 0
72 Preston, Merry SSR/UN 61.88 55.38  6.50  11% 13 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Strayer, Jonathan ESP/MA 9.12 8.62  0.50  5% 1 0 0 0 0
2 Morgan, Matthew SSP/EX 10.49 9.99  0.50  5% 1 0 0 0 0
3 Taylor, Larry ESP/SS 10.59 10.59  0.00  0% 0 0 0 0 0
4 Ayoob, Massad CDP/MA 11.38 11.38  0.00  0% 0 0 0 0 0
5 Diotte, Keith ESP/MM 11.62 11.12  0.50  4% 1 0 0 0 0
6 Kaswan, Larry ESP/SS 11.75 10.25  1.50  13% 3 0 0 0 0
7 Kaprocki, Matt CDP/MM 12.13 12.13  0.00  0% 0 0 0 0 0
8 Sevetz, Ed SSP/EX 12.49 10.99  1.50  12% 3 0 0 0 0
9 Morgis, John SSP/SS 13.76 12.26  1.50  11% 3 0 0 0 0
10 Dukes, Michael SSP/MM 13.81 12.81  1.00  7% 2 0 0 0 0
11 Dawson, Jeffrey SSP/UN 14.22 11.22  3.00  21% 6 0 0 0 0
12 Duemmel, Christopher SSP/UN 15.27 14.77  0.50  3% 1 0 0 0 0
13 Wojtyla, Anthony CDP/MM 15.66 14.16  1.50  10% 3 0 0 0 0
14 Koziol, Joseph SSP/SS 15.90 13.90  2.00  13% 4 0 0 0 0
15 Strayer, Terri ESP/MM 16.28 14.78  1.50  9% 3 0 0 0 0
16 Yagecic, Thomas SSP/MM 16.37 15.87  0.50  3% 1 0 0 0 0
17 Pace, Steve SSP/MM 16.60 16.10  0.50  3% 1 0 0 0 0
18 Morrissette, Larry SSP/NV 16.82 16.32  0.50  3% 1 0 0 0 0
19 Fuentes, Carlos ESP/MM 17.05 16.05  1.00  6% 2 0 0 0 0
20 Ambrozy, Norm SSP/MM 17.23 14.73  2.50  15% 5 0 0 0 0
21 Beaudry, Bill SSP/UN 17.55 17.05  0.50  3% 1 0 0 0 0
22 Fox, Michael SSP/MM 17.56 13.06  4.50  26% 3 1 0 0 0
23 DeCastro, Juan CDP/NV 17.59 15.59  2.00  11% 4 0 0 0 0
24 Stoutamyer, Eric SSP/SS 17.82 17.32  0.50  3% 1 0 0 0 0
25 Whiting, David ESP/NV 17.97 16.97  1.00  6% 2 0 0 0 0
26 Desmartin, Gene SSP/MM 18.34 18.34  0.00  0% 0 0 0 0 0
27 Rainey Sr., Cyrus SSP/UN 18.51 17.51  1.00  5% 2 0 0 0 0
28 Eichling, Tom ESP/MM 18.84 18.84  0.00  0% 0 0 0 0 0
29 Michon, Ryan SSP/MM 18.87 17.87  1.00  5% 2 0 0 0 0
30 Fernandez, Damon ESP/SS 19.10 16.60  2.50  13% 5 0 0 0 0
31 MacKenzie, Kevin SSP/UN 19.35 15.85  3.50  18% 7 0 0 0 0
32 Gunter III, Herman ESR/SS 19.58 19.58  0.00  0% 0 0 0 0 0
33 Lewis, David SSP/MM 19.77 16.77  3.00  15% 6 0 0 0 0
34 Dzamko, Mark SSP/MM 20.20 18.70  1.50  7% 3 0 0 0 0
35 Byrd, Jamie SSP/UN 20.78 18.28  2.50  12% 5 0 0 0 0
36 Jacob, Morris CDP/UN 20.96 20.96  0.00  0% 0 0 0 0 0
37 Havranck, Mellany SSP/NV 21.01 19.01  2.00  10% 4 0 0 0 0
38 Morris, Tom CDP/MM 21.23 18.23  3.00  14% 6 0 0 0 0
39 Andrews, Jonathan SSP/UN 21.67 17.67  4.00  18% 8 0 0 0 0
40 Blythe, Ron CDP/MM 22.48 19.48  3.00  13% 6 0 0 0 0
41 Morris, Ollinger CDP/UN 22.61 21.11  1.50  7% 3 0 0 0 0
42 Foreman, Tim SSP/UN 22.81 19.31  3.50  15% 7 0 0 0 0
43 Sales, Berry ESP/UN 22.90 22.90  0.00  0% 0 0 0 0 0
44 Blanton, Dustin SSP/MM 23.15 21.15  2.00  9% 4 0 0 0 0
45 Troendle, Rick CDP/MM 23.34 18.34  5.00  21% 10 0 0 0 0
46 Hinkleman, Chris SSP/UN 24.51 15.01  9.50  39% 19 0 0 0 0
47 Gunter, Lieschen SSP/UN 25.38 15.38  10.00  39% 20 0 0 0 0
48 Adams, Pat SSP/NV 25.44 23.44  2.00  8% 4 0 0 0 0
49 Fox, Dan SSP/MM 25.61 21.61  4.00  16% 8 0 0 0 0
50 Denney, Steve ESR/SS 25.81 18.31  7.50  29% 15 0 0 0 0
51 Rainey, James SSP/UN 26.16 18.66  7.50  29% 15 0 0 0 0
52 Gunter, Anna SSP/UN 26.49 24.99  1.50  6% 3 0 0 0 0
53 Devane, Brittney SSP/UN 26.66 23.66  3.00  11% 6 0 0 0 0
54 Colletti, Kevin SSP/NV 26.70 24.20  2.50  9% 5 0 0 0 0
55 Lim, Woody SSP/UN 26.71 16.71  10.00  37% 20 0 0 0 0
56 Havranek, Bradd SSR/MM 26.77 22.27  4.50  17% 9 0 0 0 0
57 Schortmann, Justin SSP/UN 26.83 20.83  6.00  22% 12 0 0 0 0
58 Bush, Todd SSP/MM 27.18 26.18  1.00  4% 2 0 0 0 0
59 Berry, Jimmy ESP/NV 29.31 29.31  0.00  0% 0 0 0 0 0
60 Howell, Jeffrey SSP/UN 30.63 29.13  1.50  5% 3 0 0 0 0
61 Clark, Roger SSP/NV 30.84 18.34  12.50  41% 25 0 0 0 0
62 Raposo, Amanda SSP/UN 31.98 24.98  7.00  22% 14 0 0 0 0
63 Wallace, Brad SSR/NV 32.02 32.02  0.00  0% 0 0 0 0 0
64 Lewis, Chase SSP/NV 32.81 28.31  4.50  14% 9 0 0 0 0
65 Fox, Maralee SSP/NV 33.69 22.69  11.00  33% 22 0 0 0 0
66 Gatlin, Fred SSP/MM 34.53 18.53  16.00  46% 22 0 0 1 0
67 Rainey Jr., Cyrus CDP/UN 35.01 34.51  0.50  1% 1 0 0 0 0
68 Lee, Jim SSP/MM 35.89 32.89  3.00  8% 6 0 0 0 0
69 Rainey, Joe CDP/UN 36.37 29.37  7.00  19% 14 0 0 0 0
70 Berroteran, Hector SSP/NV 39.52 34.52  5.00  13% 10 0 0 0 0
71 Berry, Linda SSP/UN 46.59 43.59  3.00  6% 6 0 0 0 0
72 Preston, Merry SSR/UN 58.00 55.50  2.50  4% 5 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Duemmel, Christopher SSP/UN 24.10 22.10  2.00  8% 4 0 0 0 0
2 Strayer, Jonathan ESP/MA 25.81 22.81  3.00  12% 0 1 0 0 0
3 Ayoob, Massad CDP/MA 28.23 27.23  1.00  4% 2 0 0 0 0
4 Sevetz, Ed SSP/EX 32.40 31.90  0.50  2% 1 0 0 0 0
5 Diotte, Keith ESP/MM 34.58 32.58  2.00  6% 4 0 0 0 0
6 Michon, Ryan SSP/MM 35.81 29.31  6.50  18% 13 0 0 0 0
7 Kaswan, Larry ESP/SS 35.95 35.45  0.50  1% 1 0 0 0 0
8 Morgan, Matthew SSP/EX 36.09 27.59  8.50  24% 11 1 0 0 0
9 Morgis, John SSP/SS 36.48 29.98  6.50  18% 13 0 0 0 0
10 MacKenzie, Kevin SSP/UN 37.10 35.60  1.50  4% 3 0 0 0 0
11 Koziol, Joseph SSP/SS 37.35 36.35  1.00  3% 2 0 0 0 0
12 Dawson, Jeffrey SSP/UN 37.82 29.32  8.50  22% 17 0 0 0 0
13 Kaprocki, Matt CDP/MM 38.10 34.10  4.00  10% 8 0 0 0 0
14 Dzamko, Mark SSP/MM 38.24 37.24  1.00  3% 2 0 0 0 0
15 Dukes, Michael SSP/MM 39.09 39.09  0.00  0% 0 0 0 0 0
16 Bush, Todd SSP/MM 39.29 39.29  0.00  0% 0 0 0 0 0
17 Beaudry, Bill SSP/UN 39.61 37.11  2.50  6% 5 0 0 0 0
18 Taylor, Larry ESP/SS 39.69 39.69  0.00  0% 0 0 0 0 0
19 Hinkleman, Chris SSP/UN 39.75 36.25  3.50  9% 1 1 0 0 0
20 Troendle, Rick CDP/MM 40.14 38.14  2.00  5% 4 0 0 0 0
21 Stoutamyer, Eric SSP/SS 40.16 40.16  0.00  0% 0 0 0 0 0
22 Blythe, Ron CDP/MM 40.26 35.76  4.50  11% 9 0 0 0 0
23 Eichling, Tom ESP/MM 40.32 40.32  0.00  0% 0 0 0 0 0
24 Fox, Michael SSP/MM 40.66 36.16  4.50  11% 9 0 0 0 0
25 Gunter III, Herman ESR/SS 41.10 41.10  0.00  0% 0 0 0 0 0
26 Blanton, Dustin SSP/MM 41.62 41.62  0.00  0% 0 0 0 0 0
27 Whiting, David ESP/NV 42.22 41.72  0.50  1% 1 0 0 0 0
28 Yagecic, Thomas SSP/MM 42.31 41.81  0.50  1% 1 0 0 0 0
29 Wojtyla, Anthony CDP/MM 43.16 37.16  6.00  14% 12 0 0 0 0
30 Strayer, Terri ESP/MM 43.76 39.26  4.50  10% 9 0 0 0 0
31 Fox, Dan SSP/MM 44.04 36.54  7.50  17% 15 0 0 0 0
32 Fernandez, Damon ESP/SS 44.13 42.13  2.00  5% 4 0 0 0 0
33 Morrissette, Larry SSP/NV 44.18 37.68  6.50  15% 13 0 0 0 0
34 Pace, Steve SSP/MM 45.09 44.09  1.00  2% 2 0 0 0 0
35 Ambrozy, Norm SSP/MM 45.12 41.62  3.50  8% 7 0 0 0 0
36 DeCastro, Juan CDP/NV 46.28 45.28  1.00  2% 2 0 0 0 0
37 Denney, Steve ESR/SS 46.69 39.69  7.00  15% 14 0 0 0 0
38 Fuentes, Carlos ESP/MM 47.67 45.17  2.50  5% 5 0 0 0 0
39 Raposo, Amanda SSP/UN 48.94 47.44  1.50  3% 3 0 0 0 0
40 Morris, Tom CDP/MM 49.14 45.64  3.50  7% 7 0 0 0 0
41 Lewis, David SSP/MM 49.44 45.94  3.50  7% 7 0 0 0 0
42 Byrd, Jamie SSP/UN 50.26 35.76  14.50  29% 17 2 0 0 0
43 Andrews, Jonathan SSP/UN 50.28 37.78  12.50  25% 15 0 0 1 0
44 Jacob, Morris CDP/UN 50.66 48.16  2.50  5% 5 0 0 0 0
45 Gunter, Anna SSP/UN 50.71 42.21  8.50  17% 17 0 0 0 0
46 Desmartin, Gene SSP/MM 51.04 47.54  3.50  7% 7 0 0 0 0
47 Rainey Jr., Cyrus CDP/UN 51.05 48.05  3.00  6% 6 0 0 0 0
48 Gunter, Lieschen SSP/UN 51.34 49.34  2.00  4% 4 0 0 0 0
49 Lewis, Chase SSP/NV 51.73 38.23  13.50  26% 17 0 0 1 0
50 Rainey, Joe CDP/UN 52.01 48.01  4.00  8% 8 0 0 0 0
51 Colletti, Kevin SSP/NV 52.32 38.82  13.50  26% 17 0 0 1 0
52 Rainey, James SSP/UN 52.67 42.67  10.00  19% 20 0 0 0 0
53 Lee, Jim SSP/MM 53.01 50.01  3.00  6% 6 0 0 0 0
54 Wallace, Brad SSR/NV 53.02 51.02  2.00  4% 4 0 0 0 0
55 Gatlin, Fred SSP/MM 53.48 53.48  0.00  0% 0 0 0 0 0
56 Schortmann, Justin SSP/UN 53.53 40.53  13.00  24% 26 0 0 0 0
57 Foreman, Tim SSP/UN 53.84 42.34  11.50  21% 17 1 0 0 0
58 Morris, Ollinger CDP/UN 54.97 46.47  8.50  15% 17 0 0 0 0
59 Berry, Jimmy ESP/NV 55.48 50.98  4.50  8% 9 0 0 0 0
60 Havranck, Mellany SSP/NV 56.75 52.25  4.50  8% 9 0 0 0 0
61 Lim, Woody SSP/UN 58.12 52.62  5.50  9% 11 0 0 0 0
62 Clark, Roger SSP/NV 58.18 48.18  10.00  17% 20 0 0 0 0
63 Rainey Sr., Cyrus SSP/UN 58.66 48.66  10.00  17% 20 0 0 0 0
64 Berroteran, Hector SSP/NV 59.11 51.11  8.00  14% 16 0 0 0 0
65 Havranek, Bradd SSR/MM 61.52 58.02  3.50  6% 7 0 0 0 0
66 Adams, Pat SSP/NV 63.62 59.62  4.00  6% 2 1 0 0 0
67 Howell, Jeffrey SSP/UN 68.55 64.05  4.50  7% 9 0 0 0 0
68 Devane, Brittney SSP/UN 69.35 48.35  21.00  30% 32 0 0 1 0
69 Sales, Berry ESP/UN 70.86 68.36  2.50  4% 5 0 0 0 0
70 Berry, Linda SSP/UN 80.89 74.39  6.50  8% 13 0 0 0 0
71 Fox, Maralee SSP/NV 92.30 64.30  28.00  30% 36 0 0 2 0
72 Preston, Merry SSR/UN 102.63 96.63  6.00  6% 12 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Morgan, Matthew SSP/EX 8.50 6.50  2.00  24% 4 0 0 0 0
2 MacKenzie, Kevin SSP/UN 9.37 6.87  2.50  27% 5 0 0 0 0
3 Stoutamyer, Eric SSP/SS 9.72 8.72  1.00  10% 2 0 0 0 0
4 Fuentes, Carlos ESP/MM 9.96 8.46  1.50  15% 3 0 0 0 0
5 Strayer, Jonathan ESP/MA 9.99 6.49  3.50  35% 7 0 0 0 0
6 Koziol, Joseph SSP/SS 10.66 9.66  1.00  9% 2 0 0 0 0
7 Bush, Todd SSP/MM 10.80 8.80  2.00  19% 4 0 0 0 0
8 Taylor, Larry ESP/SS 10.85 9.85  1.00  9% 2 0 0 0 0
9 Fox, Dan SSP/MM 10.92 9.42  1.50  14% 3 0 0 0 0
10 Gatlin, Fred SSP/MM 11.10 9.60  1.50  14% 3 0 0 0 0
11 Michon, Ryan SSP/MM 11.39 7.39  4.00  35% 2 1 0 0 0
12 Morgis, John SSP/SS 11.44 7.44  4.00  35% 8 0 0 0 0
13 Sevetz, Ed SSP/EX 11.68 11.68  0.00  0% 0 0 0 0 0
14 Pace, Steve SSP/MM 11.72 10.72  1.00  9% 2 0 0 0 0
15 Wojtyla, Anthony CDP/MM 11.89 11.39  0.50  4% 1 0 0 0 0
16 Diotte, Keith ESP/MM 11.94 7.44  4.50  38% 9 0 0 0 0
17 Kaprocki, Matt CDP/MM 12.29 11.79  0.50  4% 1 0 0 0 0
18 Dzamko, Mark SSP/MM 12.52 10.52  2.00  16% 4 0 0 0 0
19 Dukes, Michael SSP/MM 12.80 10.80  2.00  16% 4 0 0 0 0
20 Ayoob, Massad CDP/MA 13.49 11.99  1.50  11% 3 0 0 0 0
21 Hinkleman, Chris SSP/UN 13.55 8.55  5.00  37% 10 0 0 0 0
22 Eichling, Tom ESP/MM 13.56 12.56  1.00  7% 2 0 0 0 0
23 Lewis, Chase SSP/NV 13.64 10.14  3.50  26% 1 1 0 0 0
24 Kaswan, Larry ESP/SS 14.00 13.50  0.50  4% 1 0 0 0 0
25 Andrews, Jonathan SSP/UN 14.10 11.60  2.50  18% 5 0 0 0 0
26 Lim, Woody SSP/UN 14.13 9.63  4.50  32% 9 0 0 0 0
27 Sales, Berry ESP/UN 14.25 12.75  1.50  11% 3 0 0 0 0
28 Yagecic, Thomas SSP/MM 14.43 10.43  4.00  28% 8 0 0 0 0
29 Strayer, Terri ESP/MM 14.82 12.32  2.50  17% 5 0 0 0 0
30 Foreman, Tim SSP/UN 14.95 11.95  3.00  20% 6 0 0 0 0
31 Raposo, Amanda SSP/UN 15.36 10.36  5.00  33% 10 0 0 0 0
32 Troendle, Rick CDP/MM 15.52 11.52  4.00  26% 2 1 0 0 0
33 Gunter III, Herman ESR/SS 15.73 14.23  1.50  10% 3 0 0 0 0
34 Desmartin, Gene SSP/MM 15.95 14.45  1.50  9% 3 0 0 0 0
35 Gunter, Lieschen SSP/UN 16.04 12.04  4.00  25% 8 0 0 0 0
36 Beaudry, Bill SSP/UN 16.09 14.09  2.00  12% 4 0 0 0 0
37 Byrd, Jamie SSP/UN 16.17 14.67  1.50  9% 3 0 0 0 0
38 Berroteran, Hector SSP/NV 16.31 13.31  3.00  18% 6 0 0 0 0
39 Blythe, Ron CDP/MM 16.33 14.83  1.50  9% 3 0 0 0 0
40 Clark, Roger SSP/NV 16.62 10.62  6.00  36% 12 0 0 0 0
41 Whiting, David ESP/NV 16.73 15.73  1.00  6% 2 0 0 0 0
42 Dawson, Jeffrey SSP/UN 16.97 7.97  9.00  53% 8 0 0 1 0
43 Fox, Michael SSP/MM 17.00 6.50  10.50  62% 11 0 0 1 0
44 Fernandez, Damon ESP/SS 17.05 14.55  2.50  15% 5 0 0 0 0
45 Jacob, Morris CDP/UN 17.79 17.29  0.50  3% 1 0 0 0 0
46 Havranek, Bradd SSR/MM 17.85 13.85  4.00  22% 2 1 0 0 0
47 Rainey Sr., Cyrus SSP/UN 18.36 13.36  5.00  27% 10 0 0 0 0
48 Gunter, Anna SSP/UN 18.44 14.44  4.00  22% 8 0 0 0 0
49 Blanton, Dustin SSP/MM 18.79 14.29  4.50  24% 3 1 0 0 0
50 Morris, Ollinger CDP/UN 19.01 9.01  10.00  53% 10 0 0 1 0
51 Berry, Jimmy ESP/NV 19.43 15.43  4.00  21% 8 0 0 0 0
(tie) DeCastro, Juan CDP/NV 19.43 15.43  4.00  21% 8 0 0 0 0
53 Lewis, David SSP/MM 20.11 16.11  4.00  20% 2 1 0 0 0
54 Havranck, Mellany SSP/NV 20.13 13.63  6.50  32% 13 0 0 0 0
55 Devane, Brittney SSP/UN 20.79 10.79  10.00  48% 10 0 0 1 0
56 Lee, Jim SSP/MM 20.85 19.85  1.00  5% 2 0 0 0 0
57 Ambrozy, Norm SSP/MM 21.53 7.53  14.00  65% 12 1 0 1 0
58 Colletti, Kevin SSP/NV 22.41 14.41  8.00  36% 6 0 1 0 0
59 Morris, Tom CDP/MM 22.66 22.16  0.50  2% 1 0 0 0 0
60 Morrissette, Larry SSP/NV 23.29 19.79  3.50  15% 1 1 0 0 0
61 Adams, Pat SSP/NV 24.32 15.82  8.50  35% 17 0 0 0 0
62 Duemmel, Christopher SSP/UN 25.08 21.08  4.00  16% 2 1 0 0 0
63 Wallace, Brad SSR/NV 25.65 22.65  3.00  12% 6 0 0 0 0
64 Howell, Jeffrey SSP/UN 26.20 14.20  12.00  46% 14 0 0 1 0
65 Denney, Steve ESR/SS 27.98 22.48  5.50  20% 11 0 0 0 0
66 Rainey, James SSP/UN 29.33 11.33  18.00  61% 16 0 0 2 0
67 Schortmann, Justin SSP/UN 29.80 15.80  14.00  47% 18 0 0 1 0
68 Fox, Maralee SSP/NV 30.76 19.76  11.00  36% 16 1 0 0 0
69 Berry, Linda SSP/UN 33.64 23.64  10.00  30% 10 0 0 1 0
70 Rainey Jr., Cyrus CDP/UN 34.41 28.41  6.00  17% 12 0 0 0 0
71 Rainey, Joe CDP/UN 39.82 21.82  18.00  45% 20 1 0 1 0

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Strayer, Jonathan ESP/MA 14.81 14.31  0.50  3% 1 0 0 0 0
2 Morgan, Matthew SSP/EX 15.73 14.73  1.00  6% 2 0 0 0 0
3 Kaprocki, Matt CDP/MM 17.02 16.02  1.00  6% 2 0 0 0 0
4 Ayoob, Massad CDP/MA 17.20 17.20  0.00  0% 0 0 0 0 0
5 Dzamko, Mark SSP/MM 17.95 17.95  0.00  0% 0 0 0 0 0
6 Diotte, Keith ESP/MM 18.23 18.23  0.00  0% 0 0 0 0 0
7 Byrd, Jamie SSP/UN 19.15 18.15  1.00  5% 2 0 0 0 0
(tie) Morgis, John SSP/SS 19.15 17.65  1.50  8% 3 0 0 0 0
9 Sevetz, Ed SSP/EX 19.95 19.95  0.00  0% 0 0 0 0 0
10 Hinkleman, Chris SSP/UN 20.66 19.66  1.00  5% 2 0 0 0 0
11 Koziol, Joseph SSP/SS 21.19 20.69  0.50  2% 1 0 0 0 0
12 Fernandez, Damon ESP/SS 21.29 20.79  0.50  2% 1 0 0 0 0
13 Gunter III, Herman ESR/SS 21.46 20.46  1.00  5% 2 0 0 0 0
14 Kaswan, Larry ESP/SS 21.49 20.99  0.50  2% 1 0 0 0 0
15 Blythe, Ron CDP/MM 21.50 18.00  3.50  16% 7 0 0 0 0
16 Fox, Michael SSP/MM 22.12 21.62  0.50  2% 1 0 0 0 0
17 Michon, Ryan SSP/MM 22.23 21.73  0.50  2% 1 0 0 0 0
18 Lewis, Chase SSP/NV 22.26 21.76  0.50  2% 1 0 0 0 0
19 Havranek, Bradd SSR/MM 22.87 19.37  3.50  15% 7 0 0 0 0
20 Troendle, Rick CDP/MM 22.92 19.42  3.50  15% 7 0 0 0 0
(tie) Wojtyla, Anthony CDP/MM 22.92 17.42  5.50  24% 11 0 0 0 0
22 Beaudry, Bill SSP/UN 23.46 19.46  4.00  17% 8 0 0 0 0
23 MacKenzie, Kevin SSP/UN 23.73 16.73  7.00  29% 8 1 0 0 0
24 Denney, Steve ESR/SS 24.21 20.71  3.50  14% 7 0 0 0 0
25 Fox, Dan SSP/MM 24.49 20.99  3.50  14% 7 0 0 0 0
26 Blanton, Dustin SSP/MM 24.50 23.50  1.00  4% 2 0 0 0 0
27 Taylor, Larry ESP/SS 24.89 23.39  1.50  6% 3 0 0 0 0
