First Coast IDPA

March 15, 2008
Full Results  -   All Participants

Click for IDPA website
Printable Results (in .PDF format, requires free Adobe Reader)
      High Senior:  Massad Ayoob    CDP - Master 93.45 (6)
      High Law Enforcement:  Massad Ayoob    CDP - Master 93.45 (6)
      Most Accurate:   Ed Sevetz    SSP - Expert 106.77 (4)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Master
1 Ayoob, Massad 93.45 6000 23.15(1) 11.38(0) 28.23(2) 13.49(3) 17.20(0)
CDP    Marksman
1 Kaprocki, Matt 116.58 20010 37.04(9) 12.13(0) 38.10(8) 12.29(1) 17.02(2)
2 Wojtyla, Anthony 121.17 37010 27.54(10) 15.66(3) 43.16(12) 11.89(1) 22.92(11)
3 Blythe, Ron 122.56 34000 21.99(9) 22.48(6) 40.26(9) 16.33(3) 21.50(7)
4 Troendle, Rick 128.40 33010 26.48(10) 23.34(10) 40.14(4) 15.52(2) 22.92(7)
5 Morris, Tom 171.58 21120 42.55(3) 21.23(6) 49.14(7) 22.66(1) 36.00(4)
CDP    Novice
1 DeCastro, Juan * 143.14 22010 28.41(5) 17.59(4) 46.28(2) 19.43(8) 31.43(3)
CDP    Unclassified
1 Jacob, Morris 146.47 7000 28.90(1) 20.96(0) 50.66(5) 17.79(1) 28.16(0)
2 Morris, Ollinger 176.19 56102 38.88(10) 22.61(3) 54.97(17) 19.01(10) 40.72(16)
3 Rainey Jr., Cyrus 187.98 41000 36.53(10) 35.01(1) 51.05(6) 34.41(12) 30.98(12)
4 Rainey, Joe 228.55 77022 47.87(21) 36.37(14) 52.01(8) 39.82(20) 52.48(14)
ESP    Master
1 Strayer, Jonathan 79.91 11010 20.18(2) 9.12(1) 25.81(0) 9.99(7) 14.81(1)
ESP    Sharpshooter
1 Kaswan, Larry 107.26 10000 24.07(4) 11.75(3) 35.95(1) 14.00(1) 21.49(1)
2 Taylor, Larry 112.23 8000 26.21(3) 10.59(0) 39.69(0) 10.85(2) 24.89(3)
3 Fernandez, Damon * 133.66 17000 32.09(2) 19.10(5) 44.13(4) 17.05(5) 21.29(1)
ESP    Marksman
1 Diotte, Keith 97.85 17000 21.48(3) 11.62(1) 34.58(4) 11.94(9) 18.23(0)
2 Fuentes, Carlos 135.41 17100 32.57(4) 17.05(2) 47.67(5) 9.96(3) 28.16(3)
3 Eichling, Tom 137.56 5010 35.95(3) 18.84(0) 40.32(0) 13.56(2) 28.89(0)
4 Strayer, Terri 144.40 34010 44.08(10) 16.28(3) 43.76(9) 14.82(5) 25.46(7)
ESP    Novice
1 Whiting, David 141.49 12110 34.76(2) 17.97(2) 42.22(1) 16.73(2) 29.81(5)
2 Berry, Jimmy 180.75 23010 39.65(5) 29.31(0) 55.48(9) 19.43(8) 36.88(1)
ESP    Unclassified
1 Sales, Berry 188.44 12100 45.97(2) 22.90(0) 70.86(5) 14.25(3) 34.46(2)
SSP    Expert
1 Morgan, Matthew 93.93 23010 23.12(5) 10.49(1) 36.09(11) 8.50(4) 15.73(2)
2 Sevetz, Ed 106.77 4000 30.25(0) 12.49(3) 32.40(1) 11.68(0) 19.95(0)
SSP    Sharpshooter
1 Morgis, John 107.36 28000 26.53(1) 13.76(3) 36.48(13) 11.44(8) 19.15(3)
2 Koziol, Joseph 112.76 13000 27.66(4) 15.90(4) 37.35(2) 10.66(2) 21.19(1)
3 Stoutamyer, Eric 136.18 17101 39.75(14) 17.82(1) 40.16(0) 9.72(2) 28.73(0)
SSP    Marksman
1 Dzamko, Mark 113.89 12000 24.98(3) 20.20(3) 38.24(2) 12.52(4) 17.95(0)
2 Michon, Ryan 114.45 21020 26.15(3) 18.87(2) 35.81(13) 11.39(2) 22.23(1)
3 Dukes, Michael 122.47 14100 30.52(4) 13.81(2) 39.09(0) 12.80(4) 26.25(4)
4 Fox, Michael 128.47 30011 31.13(6) 17.56(3) 40.66(9) 17.00(11) 22.12(1)
5 Pace, Steve 135.06 20000 34.19(10) 16.60(1) 45.09(2) 11.72(2) 27.46(5)
6 Fox, Dan 135.20 39010 30.14(6) 25.61(8) 44.04(15) 10.92(3) 24.49(7)
7 Yagecic, Thomas 136.74 16020 35.09(5) 16.37(1) 42.31(1) 14.43(8) 28.54(1)
8 Blanton, Dustin 142.22 13010 34.16(4) 23.15(4) 41.62(0) 18.79(3) 24.50(2)
9 Bush, Todd 142.28 21010 34.86(8) 27.18(2) 39.29(0) 10.80(4) 30.15(7)
10 Lewis, David 142.91 26010 28.52(2) 19.77(6) 49.44(7) 20.11(2) 25.07(9)
11 Desmartin, Gene 148.85 12010 36.77(1) 18.34(0) 51.04(7) 15.95(3) 26.75(1)
12 Ambrozy, Norm 159.14 42122 45.45(14) 17.23(5) 45.12(7) 21.53(12) 29.81(4)
13 Gatlin, Fred 178.23 42001 41.68(6) 34.53(22) 53.48(0) 11.10(3) 37.44(11)
14 Lee, Jim 184.98 31101 46.65(15) 35.89(6) 53.01(6) 20.85(2) 28.58(2)
SSP    Novice
1 Morrissette, Larry 144.28 24010 31.76(4) 16.82(1) 44.18(13) 23.29(1) 28.23(5)
2 Lewis, Chase 160.68 43022 40.24(15) 32.81(9) 51.73(17) 13.64(1) 22.26(1)
3 Colletti, Kevin 164.61 39101 29.15(6) 26.70(5) 52.32(17) 22.41(6) 34.03(5)
4 Clark, Roger 180.94 75100 38.83(10) 30.84(25) 58.18(20) 16.62(12) 36.47(8)
5 Havranck, Mellany 182.76 50010 48.44(19) 21.01(4) 56.75(9) 20.13(13) 36.43(5)
6 Berroteran, Hector 183.10 45010 40.61(12) 39.52(10) 59.11(16) 16.31(6) 27.55(1)
7 Adams, Pat * 202.22 54010 51.55(20) 25.44(4) 63.62(2) 24.32(17) 37.29(11)
8 Fox, Maralee 254.27 91012 52.35(7) 33.69(22) 92.30(36) 30.76(16) 45.17(10)
SSP    Unclassified
1 MacKenzie, Kevin 117.62 35010 28.07(12) 19.35(7) 37.10(3) 9.37(5) 23.73(8)
2 Beaudry, Bill 124.08 23000 27.37(5) 17.55(1) 39.61(5) 16.09(4) 23.46(8)
3 Dawson, Jeffrey 125.91 40011 24.58(4) 14.22(6) 37.82(17) 16.97(8) 32.32(5)
4 Hinkleman, Chris 130.30 34010 31.83(2) 24.51(19) 39.75(1) 13.55(10) 20.66(2)
5 Duemmel, Christopher 135.02 10020 35.22(2) 15.27(1) 24.10(4) 25.08(2) 35.35(1)
6 Byrd, Jamie 136.48 30030 30.12(3) 20.78(5) 50.26(17) 16.17(3) 19.15(2)
7 Raposo, Amanda 152.91 37000 30.56(3) 31.98(14) 48.94(3) 15.36(10) 26.07(7)
8 Foreman, Tim 156.12 41010 31.44(5) 22.81(7) 53.84(17) 14.95(6) 33.08(6)
9 Rainey Sr., Cyrus 170.51 61011 48.77(16) 18.51(2) 58.66(20) 18.36(10) 26.21(13)
10 Lim, Woody 172.44 59011 45.92(13) 26.71(20) 58.12(11) 14.13(9) 27.56(6)
11 Rainey, James 172.44 65012 36.94(7) 26.16(15) 52.67(20) 29.33(16) 27.34(7)
12 Gunter, Lieschen 176.95 54001 45.34(10) 25.38(20) 51.34(4) 16.04(8) 38.85(12)
13 Gunter, Anna 177.51 40010 45.81(5) 26.49(3) 50.71(17) 18.44(8) 36.06(7)
14 Andrews, Jonathan 204.39 81016 60.58(27) 21.67(8) 50.28(15) 14.10(5) 57.76(26)
15 Howell, Jeffrey 207.64 54012 36.48(10) 30.63(3) 68.55(9) 26.20(14) 45.78(18)
16 Schortmann, Justin 209.58 90004 52.30(18) 26.83(12) 53.53(26) 29.80(18) 47.12(16)
17 Devane, Brittney 224.77 81116 47.65(12) 26.66(6) 69.35(32) 20.79(10) 60.32(21)
18 Berry, Linda 273.18 43002 56.06(1) 46.59(6) 80.89(13) 33.64(10) 56.00(13)
ESR    Sharpshooter
1 Gunter III, Herman 126.74 8000 28.87(3) 19.58(0) 41.10(0) 15.73(3) 21.46(2)
2 Denney, Steve 169.31 54000 44.62(7) 25.81(15) 46.69(14) 27.98(11) 24.21(7)
SSR    Marksman
1 Havranek, Bradd 157.13 34010 28.12(9) 26.77(9) 61.52(7) 17.85(2) 22.87(7)
SSR    Novice
1 Wallace, Brad 198.53 16000 41.62(3) 32.02(0) 53.02(4) 25.65(6) 46.22(3)
SSR    Unclassified
Preston, Merry DNF -------- 61.88(13) 58.00(5) 102.63(12) 0.00(0) 67.17(8)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: