| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||
| 1 | Howard, Steven | 115.64 (28) | 33.00(2) | 29.21(8) | 53.43(18) | |
CDP Marksman | ||||||
| 1 | Kaprocki, Matt | 148.08 (67) | 45.39(17) | 38.76(9) | 63.93(41) | Previously - Unclassified |
| 2 | Dukes, Michael | 170.96 (77) | 45.07(12) | 42.10(19) | 83.79(46) | Previously - Unclassified |
| 3 | Bray, Kevin | 171.47 (83) | 50.08(26) | 40.26(16) | 81.13(41) | Previously - Unclassified |
| 4 | Blythe, Ron | 173.93 (56) | 49.47(8) | 40.33(14) | 84.13(34) | Previously - Unclassified |
| 5 | Morris, Tom | 180.53 (51) | 51.65(4) | 49.37(21) | 79.51(26) | Previously - Unclassified |
| 6 | Whiting, David | 182.60 (51) | 62.44(14) | 47.46(15) | 72.70(22) | Previously - Unclassified |
| 7 | Lewis, David | 192.72 (76) | 53.45(26) | 51.44(27) | 87.83(23) | Previously - Unclassified |
CDP Novice | ||||||
| 1 | Marshman, Rick | 203.76(113) | 59.62(18) | 46.50(31) | 97.64(64) | |
ESP Marksman | ||||||
| 1 | Fox, Michael | 149.92 (39) | 45.43(8) | 38.09(4) | 66.40(27) | Previously - Unclassified |
| 2 | Morgis, John | 150.72 (75) | 41.49(13) | 36.60(14) | 72.63(48) | Previously - Unclassified |
ESP Novice | ||||||
| 1 | Whigham, Scott | 190.64 (72) | 53.15(8) | 48.49(29) | 89.00(35) | Previously - Unclassified |
| 2 | Berry, Jimmy | 233.30 (77) | 64.62(16) | 64.63(20) | 104.05(41) | Previously - Unclassified |
SSP Sharpshooter | ||||||
| 1 | Porter, Terry | 133.00 (61) | 37.66(18) | 33.91(13) | 61.43(30) | |
| 2 | Jewett, John | 146.54 (30) | 41.27(9) | 37.02(5) | 68.25(16) | Previously - Unclassified |
| 3 | Koziol, Joseph | 160.96 (34) | 43.76(4) | 40.17(9) | 77.03(21) | |
SSP Marksman | ||||||
| 1 | Nydam, Ryan | 154.42 (37) | 49.04(12) | 43.90(12) | 61.48(13) | Previously - Unclassified |
| 2 | Michon, Ryan | 156.88 (85) | 49.44(30) | 36.50(13) | 70.94(42) | Previously - Unclassified |
| 3 | Williams, James (JT) | 158.92 (46) | 45.27(11) | 38.74(4) | 74.91(31) | |
| 4 | Yagecic, Thomas | 160.71 (42) | 50.54(8) | 41.33(5) | 68.84(29) | Previously - Unclassified |
| 5 | Havranek, Bradd | 163.77 (98) | 47.21(23) | 39.11(21) | 77.45(54) | |
| 6 | Blanton, Dustin | 170.68 (74) | 50.99(22) | 39.64(18) | 80.05(34) | Previously - Unclassified |
| 7 | Dzamko, Mark | 171.24 (58) | 52.91(18) | 37.82(12) | 80.51(28) | Previously - Unclassified |
| 8 | Gleason, Tim | 172.82 (60) | 44.91(4) | 41.06(15) | 86.85(41) | Previously - Unclassified |
| 9 | Desmartin, Gene | 177.32(101) | 59.30(26) | 43.86(31) | 74.16(44) | Previously - Unclassified |
| 10 | Traw, David | 189.49(114) | 57.38(33) | 41.80(22) | 90.31(59) | Previously - Unclassified |
| 11 | Coberly, Eric | 218.33(149) | 60.43(28) | 73.37(72) | 84.53(49) | |
| 12 | Zuccaro, Dayton | 220.26(138) | 59.44(28) | 61.55(34) | 99.27(76) | |
| 13 | Lee, Jim | 257.45(192) | 74.98(50) | 73.52(40) | 108.95(102) | |
SSP Novice | ||||||
| 1 | Tunstall, Edward | 213.26(107) | 71.31(36) | 49.41(24) | 92.54(47) | Previously - Unclassified |
| 2 | Marshman, Ross | 222.17 (94) | 80.53(32) | 61.13(26) | 80.51(36) | |
| 3 | Lewis, Chase | 244.14(160) | 81.75(49) | 51.30(21) | 111.09(90) | |
| 4 | Colletti, Kevin | 260.44 (92) | 82.29(26) | 55.58(22) | 122.57(44) | Previously - Unclassified |
| 5 | Havranck, Mellany | 269.64(170) | 84.50(33) | 67.88(55) | 117.26(82) | Previously - Unclassified |
| 6 | Fox, Maralee | 326.34(221) | 111.81(68) | 72.37(54) | 142.16(99) | |
| 7 | Porter, Bonnie | 341.54(163) | 106.17(41) | 76.64(42) | 158.73(80) | Previously - Unclassified |
| 8 | Williams, Andrew | 369.12(210) | 111.01(72) | 96.46(62) | 161.65(76) | |
ESR Marksman | ||||||
| 1 | Fuentes, Carlos | 179.16 (76) | 48.00(9) | 39.70(11) | 91.46(56) | Previously - Unclassified |
ESR Novice | ||||||
| 1 | Fox, Dan | 271.66 (26) | 81.58(0) | 81.37(13) | 108.71(13) | Previously - Unclassified |
SSR Novice | ||||||
| 1 | Wallace, Brad | 237.59 (29) | 76.62(9) | 56.57(2) | 104.40(18) | Previously - Unclassified |
| 2 | Bassingthwaighte, Jim | 284.53(126) | 96.66(56) | 67.28(32) | 120.59(38) | Previously - Unclassified |
| 3 | Adams, Pat | 396.41(112) | 110.03(25) | 85.88(30) | 200.50(57) | Previously - Unclassified |
![]()