| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | |||||||||||
| 1 | Watkins, Lloyd | 188.18 | 25 | 0 | 0 | 1 | 44.05(5) | 35.58(3) | 31.03(8) | 35.80(5) | 41.72(4) |
CDP Novice | |||||||||||
| 1 | Pace, Steve | 255.76 | 42 | 0 | 0 | 1 | 76.93(15) | 42.27(6) | 36.07(13) | 34.52(0) | 65.97(8) |
CDP Unclassified | |||||||||||
| 1 | Kaprocki, Matt | 155.85 | 12 | 0 | 0 | 0 | 31.08(4) | 28.65(2) | 36.04(5) | 17.02(0) | 43.06(1) |
ESP Novice | |||||||||||
| 1 | Whiting, David | 233.56 | 26 | 0 | 3 | 1 | 48.82(6) | 44.87(9) | 39.22(3) | 57.30(5) | 43.35(3) |
| 2 | Boike, Ron | 289.47 | 65 | 0 | 0 | 2 | 85.37(11) | 50.53(17) | 40.35(13) | 53.28(5) | 59.94(19) |
SSP Sharpshooter | |||||||||||
| 1 | Kaswan, Larry | 134.44 | 12 | 0 | 0 | 0 | 24.74(3) | 32.18(2) | 36.35(3) | 14.84(0) | 26.33(4) |
| 2 | Stoutamyer, Eric | 206.74 | 25 | 0 | 0 | 0 | 55.26(10) | 40.69(3) | 33.88(7) | 37.67(0) | 39.24(5) |
SSP Marksman | |||||||||||
| 1 | Murphy, Jay | 152.99 | 16 | 0 | 0 | 0 | 37.79(0) | 31.03(5) | 26.63(7) | 21.17(0) | 36.37(4) |
| 2 | Lewis, David | 186.50 | 31 | 0 | 0 | 0 | 39.25(3) | 48.40(10) | 39.99(16) | 20.71(0) | 38.15(2) |
| 3 | Lee, Jim | 250.03 | 52 | 0 | 0 | 1 | 42.83(12) | 60.69(20) | 32.54(5) | 66.23(0) | 47.74(15) |
SSP Novice | |||||||||||
| 1 | Whigham, Scott | 228.75 | 21 | 1 | 1 | 0 | 40.33(4) | 59.52(10) | 38.23(2) | 44.94(0) | 45.73(5) |
| 2 | Lewis, Chase | 302.85 | 59 | 0 | 0 | 6 | 46.30(7) | 49.97(2) | 54.49(24) | 115.58(20) | 36.51(6) |
| 3 | Marshman, Ross | 339.81 | 39 | 0 | 0 | 2 | 82.51(6) | 71.25(6) | 40.71(6) | 78.25(5) | 67.09(16) |
SSP Unclassified | |||||||||||
| 1 | Michon, Ryan | 166.94 | 40 | 0 | 0 | 2 | 31.99(6) | 32.83(7) | 34.60(9) | 36.43(10) | 31.09(8) |
| 2 | Tunstall, Edward | 234.09 | 38 | 0 | 0 | 1 | 49.21(7) | 43.12(10) | 43.99(14) | 61.38(0) | 36.39(7) |
SSR Sharpshooter | |||||||||||
| 1 | Koziol, Joseph | 275.43 | 25 | 0 | 0 | 0 | 57.60(6) | 72.00(9) | 47.96(6) | 44.73(0) | 53.14(4) |
Small Gun Match - February 2008 | |||||||||||
| 1 | Ayoob, Massad | 100.94 | 7 | 0 | 0 | 0 | 22.42(1) | 25.62(2) | 20.32(3) | 12.62(0) | 19.96(1) |
| 2 | Christian, Chris | 123.72 | 21 | 0 | 0 | 1 | 20.34(5) | 30.83(1) | 23.48(8) | 28.16(5) | 20.91(2) |
| 3 | Dukes, Michael | 138.88 | 24 | 0 | 0 | 0 | 35.60(6) | 28.58(1) | 30.10(14) | 14.27(0) | 30.33(3) |
| 4 | Sevetz, Ed | 142.88 | 7 | 0 | 0 | 0 | 37.76(0) | 32.55(1) | 21.54(1) | 13.58(0) | 37.45(5) |
| 5 | Porter, Terry | 145.90 | 38 | 0 | 0 | 1 | 29.46(8) | 31.53(9) | 36.85(17) | 16.86(0) | 31.20(4) |
| 6 | Dzamko, Mark | 147.01 | 19 | 0 | 0 | 1 | 35.21(4) | 36.16(3) | 24.03(4) | 29.83(5) | 21.78(3) |
| 7 | Fox, Michael | 156.98 | 22 | 0 | 0 | 0 | 37.30(3) | 41.65(3) | 26.97(3) | 21.65(10) | 29.41(3) |
| 8 | Larney, Michael | 158.11 | 18 | 0 | 0 | 0 | 33.24(5) | 38.58(1) | 26.61(4) | 28.02(0) | 31.66(8) |
| 9 | Gunter III, Herman | 160.13 | 7 | 0 | 0 | 0 | 32.16(0) | 38.95(2) | 33.79(5) | 28.07(0) | 27.16(0) |
| 10 | Debono, Mike | 161.99 | 52 | 1 | 0 | 1 | 30.13(17) | 31.11(10) | 32.07(13) | 34.71(0) | 33.97(12) |
| 11 | Troendle, Rick | 166.57 | 22 | 0 | 0 | 1 | 30.25(2) | 32.09(5) | 27.78(3) | 45.98(5) | 30.47(7) |
| 12 | Beaudry, Bill | 169.26 | 12 | 0 | 1 | 0 | 37.14(5) | 41.90(3) | 25.56(2) | 24.55(0) | 40.11(2) |
| 13 | Fox, Dan | 173.53 | 17 | 0 | 0 | 0 | 36.22(5) | 34.59(2) | 34.11(10) | 35.59(0) | 33.02(0) |
| 14 | Zuccaro, Dayton | 183.14 | 18 | 0 | 0 | 0 | 44.79(4) | 40.02(5) | 34.18(0) | 22.10(0) | 42.05(9) |
| 15 | Pepin, Gail | 190.75 | 19 | 0 | 0 | 0 | 45.70(2) | 43.00(3) | 32.65(7) | 38.78(0) | 30.62(7) |
| 16 | Walker, Doug | 191.63 | 12 | 0 | 0 | 0 | 51.54(3) | 41.91(1) | 23.81(6) | 40.30(0) | 34.07(2) |
| 17 | Ambrozy, Norm | 198.19 | 33 | 0 | 0 | 1 | 39.12(13) | 38.14(5) | 31.72(10) | 45.90(5) | 43.31(0) |
| 18 | Debono, Angela | 199.55 | 53 | 0 | 0 | 1 | 38.48(9) | 46.81(11) | 43.49(21) | 33.68(0) | 37.09(12) |
| 19 | Morris, Tom | 212.57 | 22 | 0 | 1 | 0 | 48.90(2) | 45.59(12) | 34.92(5) | 35.25(0) | 47.91(3) |
| 20 | Desmartin, Gene | 212.80 | 22 | 0 | 1 | 0 | 41.62(4) | 50.36(7) | 40.45(4) | 48.14(0) | 32.23(7) |
| 21 | Diotte, Keith | 213.99 | 12 | 0 | 0 | 0 | 45.60(2) | 44.87(3) | 43.12(7) | 33.10(0) | 47.30(0) |
| 22 | Blanton, Dustin | 216.12 | 10 | 0 | 0 | 0 | 44.09(4) | 49.99(3) | 40.58(3) | 20.00(0) | 61.46(0) |
| 23 | Coberly, Eric | 224.19 | 52 | 0 | 1 | 0 | 60.00(16) | 41.29(8) | 37.43(15) | 37.75(0) | 47.72(13) |
| 24 | Berroteran, Hector | 233.95 | 51 | 1 | 1 | 2 | 42.16(8) | 47.65(17) | 53.89(13) | 37.02(0) | 53.23(13) |
| 25 | Traw, David | 241.39 | 30 | 1 | 0 | 1 | 54.15(6) | 38.08(6) | 39.07(5) | 69.40(5) | 40.69(8) |
| 26 | Clark, Roger | 244.17 | 93 | 0 | 1 | 4 | 54.37(16) | 49.06(16) | 67.91(41) | 26.16(0) | 46.67(20) |
| 27 | Morgis, John | 245.55 | 38 | 0 | 0 | 0 | 54.92(13) | 54.72(9) | 35.05(9) | 61.64(0) | 39.22(7) |
| 28 | Fuentes, Carlos | 254.20 | 60 | 0 | 0 | 2 | 50.40(21) | 48.26(17) | 31.20(9) | 44.01(0) | 80.33(13) |
| 29 | Fernandez, Damon | 256.72 | 60 | 0 | 0 | 4 | 48.27(10) | 36.99(16) | 89.28(19) | 22.55(0) | 59.63(15) |
| 30 | Linder, John | 261.54 | 53 | 0 | 0 | 2 | 47.66(7) | 52.62(14) | 34.75(8) | 87.20(5) | 39.31(19) |
| 31 | Wallace, Brad | 265.29 | 34 | 0 | 0 | 2 | 69.98(10) | 62.79(9) | 42.46(11) | 48.98(0) | 41.08(4) |
| 32 | Dunnington, Daniel | 288.48 | 51 | 1 | 0 | 0 | 45.60(11) | 54.15(10) | 62.10(21) | 77.52(0) | 49.11(9) |
| 33 | Gunter, Lieschen | 293.90 | 36 | 0 | 0 | 2 | 69.03(5) | 61.24(6) | 64.97(11) | 46.14(5) | 52.52(9) |
| 34 | Berry, Jimmy | 295.64 | 36 | 0 | 0 | 1 | 57.94(4) | 60.96(9) | 57.98(12) | 64.73(5) | 54.03(6) |
| 35 | Havranck, Mellany | 302.21 | 55 | 0 | 0 | 4 | 67.84(13) | 60.89(6) | 64.33(27) | 46.83(0) | 62.32(9) |
| 36 | Havranek, Bradd | 306.19 | 43 | 0 | 2 | 3 | 59.65(9) | 49.53(1) | 73.60(30) | 67.79(0) | 55.62(3) |
| 37 | Ware, Fritz | 318.14 | 43 | 0 | 0 | 0 | 70.74(8) | 82.80(13) | 58.84(19) | 39.09(0) | 66.67(3) |
| 38 | Adams, Pat | 318.88 | 37 | 0 | 0 | 0 | 66.75(8) | 62.22(1) | 69.59(11) | 39.80(0) | 80.52(17) |
| 39 | Marshman, Rick | 334.87 | 8 | 0 | 0 | 0 | 76.22(2) | 75.69(0) | 61.69(4) | 67.62(0) | 53.65(2) |
| 40 | Elrod, Rick | 337.40 | 54 | 0 | 2 | 2 | 83.48(18) | 72.39(12) | 62.13(9) | 59.60(5) | 59.80(10) |
| 41 | Wells, Jack | 350.83 | 64 | 1 | 0 | 4 | 64.83(13) | 79.81(12) | 62.92(26) | 91.02(10) | 52.25(3) |
| 42 | Colletti, Kevin | 360.01 | 12 | 0 | 0 | 0 | 80.78(4) | 58.28(3) | 38.87(4) | 82.47(0) | 99.61(1) |
| 43 | Gatlin, Fred | 481.52 | 83 | 0 | 0 | 4 | 61.63(8) | 133.65(27) | 99.29(29) | 97.85(5) | 89.10(14) |
| 44 | Porter, Bonnie | 510.16 | 139 | 0 | 0 | 13 | 72.94(28) | 100.65(31) | 76.84(28) | 152.46(15) | 107.27(37) |
| 45 | Fox, Maralee | 534.17 | 121 | 0 | 0 | 7 | 81.27(18) | 83.54(25) | 84.50(46) | 216.95(15) | 67.91(17) |
| Johnson, Robert | DNF | -- | -- | -- | -- | 40.70(13) | 0.00(0) | 31.54(6) | 41.20(0) | 43.63(16) | |
| Matthews, Joe | DNF | -- | -- | -- | -- | 73.50(27) | 87.03(25) | 46.85(8) | 0.00(0) | 0.00(0) | |
![]()