First Coast IDPA - January 2008

January 5, 2008
Full Results  -   All Participants

Click for IDPA website
Printable Results (in .PDF format, requires free Adobe Reader)
      High Senior:  Steven Sager    SSP - Master 101.66 (18)
      High Law Enforcement:  Joel Hodges    SSP - Expert 104.08 (20)
      Most Accurate:   Chris Christian    ESP - Expert 105.96 (8)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Sharpshooter
Matthews, Joe DNF -------- 0.00(0) 0.00(0) 30.20(4) 24.71(7) 23.97(6)
CDP    Marksman
1 Troendle, Rick 156.45 31010 66.12(7) 20.99(6) 26.15(4) 19.01(6) 24.18(8)
2 Blythe, Ron * 162.74 43011 67.01(23) 23.08(5) 22.25(2) 21.93(5) 28.47(8)
3 Watkins, Lloyd 227.49 25001 99.02(8) 23.78(2) 48.25(2) 22.20(5) 34.24(8)
CDP    Novice
1 Wallace, Brad 193.45 36010 79.93(8) 27.89(4) 30.48(5) 26.24(13) 28.91(6)
2 Strout, John 221.79 49100 81.26(8) 38.70(8) 38.84(9) 31.21(18) 31.78(6)
3 Marshman, Rick 260.99 24001 106.75(0) 37.07(1) 46.87(10) 35.21(8) 35.09(5)
CDP    Unclassified
1 Nydam, Ryan 156.65 30010 61.33(3) 20.87(1) 23.31(7) 25.22(10) 25.92(9)
2 Williams, Coran 158.94 34010 57.27(12) 24.66(5) 21.93(3) 34.34(13) 20.74(1)
3 Parker, Michael 159.11 70052 70.71(31) 24.15(16) 19.27(4) 20.73(14) 24.25(5)
4 Morris, Tom 198.01 41021 47.00(12) 33.06(7) 34.48(1) 50.26(14) 33.21(7)
5 Jenkins, Brandon 239.42 22020 99.56(3) 27.27(3) 38.22(3) 33.64(9) 40.73(4)
ESP    Expert
1 Christian, Chris 105.96 8010 47.79(1) 13.76(2) 13.82(0) 12.25(3) 18.34(2)
ESP    Sharpshooter
1 Morgis, John * 118.67 19000 42.94(5) 17.34(8) 17.78(0) 16.32(4) 24.29(2)
2 Fox, Dan 139.15 36000 52.38(11) 16.78(3) 21.27(1) 22.05(15) 26.67(6)
3 Taylor, Larry 150.77 19100 51.23(3) 15.16(0) 28.89(0) 24.84(10) 30.65(6)
ESP    Marksman
1 Diotte, Keith 148.95 23010 58.15(5) 22.98(4) 26.83(2) 19.79(10) 21.20(2)
2 Whidden, HB 167.06 16000 73.90(5) 17.72(3) 28.64(0) 18.28(5) 28.52(3)
3 Dukes, Michael 168.57 24000 65.64(1) 29.94(6) 22.88(1) 23.21(15) 26.90(1)
4 Eichling, Tom 173.96 9000 67.81(1) 26.96(1) 25.69(0) 23.61(7) 29.89(0)
5 Fuentes, Carlos 195.00 33010 88.99(7) 21.49(5) 26.24(3) 27.73(13) 30.55(5)
ESP    Novice
1 Whiting, David 162.33 26110 61.36(3) 27.50(2) 31.55(5) 15.91(11) 26.01(5)
ESP    Unclassified
1 Gleason, Tim 165.52 34000 56.03(4) 20.58(1) 23.94(5) 32.55(16) 32.42(8)
2 Williams, Micah 176.31 32211 68.76(12) 22.76(9) 32.29(3) 24.88(6) 27.62(2)
SSP    Master
1 Sager, Steven 101.66 18000 36.68(1) 13.82(3) 15.43(1) 18.57(11) 17.16(2)
SSP    Expert
1 Hodges, Joel 104.08 20000 34.44(1) 11.45(1) 18.54(1) 19.42(12) 20.23(5)
SSP    Sharpshooter
1 Thomas, Tyler 108.56 27010 33.00(6) 19.60(5) 20.31(3) 17.83(10) 17.82(3)
2 Kaswan, Larry 133.24 13001 47.21(3) 19.21(1) 28.11(6) 15.36(1) 23.35(2)
3 Stoutamyer, Eric 136.25 25100 34.98(1) 21.12(3) 26.14(1) 25.31(10) 28.70(10)
4 Koziol, Joseph 147.87 33000 49.80(5) 27.28(7) 22.55(0) 21.24(17) 27.00(4)
5 Fernandez, Damon 174.24 24200 55.44(4) 35.09(5) 31.38(1) 27.52(8) 24.81(6)
SSP    Marksman
1 Williams, James (JT) 134.53 29030 42.64(6) 16.26(7) 25.49(2) 20.83(9) 29.31(5)
2 Bush, Todd 135.72 25000 47.05(3) 16.44(4) 25.89(6) 22.11(10) 24.23(2)
3 Wojtyla, Anthony 137.04 39000 46.20(4) 18.07(9) 20.26(4) 26.70(13) 25.81(9)
4 Fox, Michael 152.30 10000 39.64(3) 25.92(2) 29.00(0) 30.07(5) 27.67(0)
5 Grubb, Jonathan 153.75 19010 52.47(3) 25.47(8) 25.52(0) 23.31(6) 26.98(2)
6 Yeaton, Andrew 154.33 38011 58.54(13) 22.40(6) 25.28(1) 20.24(9) 27.87(9)
7 Ambrozy, Norm 158.19 31010 67.47(2) 21.27(7) 22.08(1) 22.06(13) 25.31(8)
8 Murphy, Jay 161.08 20000 53.29(2) 26.17(9) 28.05(2) 29.20(7) 24.37(0)
9 Linder, John 172.83 36000 57.65(10) 28.50(9) 31.49(2) 28.29(10) 26.90(5)
10 White, Michael 192.63 27010 78.21(1) 24.94(9) 31.10(0) 26.71(12) 31.67(5)
11 Pace, Steve 211.75 36000 99.33(6) 28.80(5) 28.38(5) 24.66(8) 30.58(12)
12 Coberly, Eric 219.78 61010 73.46(7) 34.30(11) 52.34(11) 28.25(18) 31.43(14)
13 Zuccaro, Dayton 235.54 31000 88.51(4) 40.22(10) 38.70(1) 31.88(11) 36.23(5)
14 Lee, Jim 245.30 80012 88.76(15) 35.45(14) 40.10(12) 31.78(16) 49.21(23)
SSP    Novice
1 Morrissetta, Larry 151.89 16020 53.82(1) 18.61(5) 25.83(0) 25.63(6) 28.00(4)
2 Starr, Brandon 182.53 69002 67.04(16) 23.89(21) 24.45(5) 31.96(23) 35.19(4)
3 DeCastro, Juan 183.58 26100 69.63(5) 22.63(8) 36.09(2) 25.02(10) 30.21(1)
4 Marshman, Ross 219.79 40000 59.45(1) 39.54(7) 44.93(1) 29.19(15) 46.68(16)
5 Fox, Maralee 371.92 77000 134.89(11) 74.94(17) 67.02(7) 43.09(29) 51.98(13)
SSP    Unclassified
1 Debono, Mike 118.06 36020 39.76(9) 16.95(8) 19.85(0) 22.17(18) 19.33(1)
2 Parker, Mike 119.90 28030 38.33(2) 18.69(5) 19.41(0) 22.55(12) 20.92(9)
3 Jewett, John 128.34 26010 50.73(9) 14.99(4) 19.70(1) 18.03(7) 24.89(5)
4 Crowley, Jack 128.69 34020 37.79(8) 24.35(8) 17.44(3) 17.67(9) 31.44(6)
5 Hinkleman, Christopher 135.37 22011 61.37(10) 16.92(1) 21.09(1) 17.62(8) 18.37(2)
6 Heaton, James 155.85 14020 52.73(0) 25.45(3) 27.88(3) 21.76(8) 28.03(0)
7 Kammer, Kevin 159.90 14010 51.98(2) 16.42(1) 34.23(2) 25.82(5) 31.45(4)
8 Dzamko, Mark 159.97 22010 58.47(3) 32.96(6) 22.82(6) 21.69(5) 24.03(2)
9 Morris, Jacob 168.32 20010 53.80(7) 17.74(0) 30.55(6) 30.98(7) 35.25(0)
10 Traw, David 168.58 17010 61.22(3) 27.45(8) 30.81(2) 22.54(3) 26.56(1)
11 Dyagecic, Thomas 173.99 63120 55.02(12) 24.45(10) 35.53(15) 29.31(20) 29.68(6)
12 White, Chuck 183.72 49002 79.14(25) 23.30(10) 27.80(1) 22.71(6) 30.77(7)
13 See, Jacob 198.39 59003 72.65(6) 34.57(25) 37.28(10) 21.96(16) 31.93(2)
14 Walther, Bret 204.99 52121 67.05(11) 41.47(18) 36.73(6) 30.79(14) 28.95(3)
15 Charles, Dave 212.15 21010 85.67(0) 28.59(0) 33.47(1) 27.15(10) 37.27(10)
16 Blanton, Dustin 216.19 21000 67.23(1) 45.11(10) 34.93(1) 32.13(5) 36.79(4)
17 Desmartin, Gene 218.04 53002 84.70(14) 28.47(3) 33.09(7) 30.63(20) 41.15(9)
18 Roberson, Jeffrey 252.93 72002 111.06(24) 38.96(22) 33.69(6) 36.10(8) 33.12(12)
19 Flanagan, Joe 262.66 127049 67.11(19) 56.12(35) 49.28(22) 46.80(32) 43.35(19)
20 Colletti, Kevin 304.42 64011 129.52(7) 49.54(9) 33.54(1) 42.83(24) 48.99(23)
21 Berry, Jimmy 318.89 36021 139.10(3) 57.04(10) 51.40(7) 34.97(11) 36.38(5)
Nygard, Walter DNF -------- 0.00(0) 60.12(23) 44.67(22) 56.37(14) 38.17(7)
SSR    Marksman
1 Walker, Doug 208.67 20000 69.67(6) 44.42(6) 34.72(3) 35.13(1) 24.73(4)
2 Ware, Fritz 306.39 31000 137.63(2) 46.45(0) 37.34(4) 52.14(18) 32.83(7)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: