First Coast IDPA - December '07 Match

December 1, 2007
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Strayer, Jonathan ESP/MA 17.59 16.59  1.00  6% 2 0 0 0 0
2 Walker, Darrell SSP/EX 19.47 16.97  2.50  13% 5 0 0 0 0
3 Ayoob, Massad SSP/MA 19.97 19.97  0.00  0% 0 0 0 0 0
4 Christian, Chris SSR/EX 20.58 17.08  3.50  17% 7 0 0 0 0
5 Jewett, John SSP/UN 20.64 20.14  0.50  2% 1 0 0 0 0
6 Morgan, Matthew SSP/EX 21.46 19.96  1.50  7% 3 0 0 0 0
7 Yeaton, Andrew SSP/MM 23.59 22.59  1.00  4% 2 0 0 0 0
8 Morgis, John ESP/SS 24.46 22.96  1.50  6% 3 0 0 0 0
9 Fox, Dan CDP/MM 25.22 25.22  0.00  0% 0 0 0 0 0
10 Wojtyla, Anthony SSP/MM 25.44 18.44  7.00  28% 14 0 0 0 0
11 Debono, Mike SSP/UN 25.69 21.69  4.00  16% 8 0 0 0 0
12 Kammer, Kevin SSP/UN 26.44 25.94  0.50  2% 1 0 0 0 0
13 Williams, James (JT) SSP/MM 26.73 23.23  3.50  13% 7 0 0 0 0
14 Strayer, Terri CDP/MM 26.97 23.97  3.00  11% 6 0 0 0 0
15 Sevetz, Ed SSP/EX 27.01 25.51  1.50  6% 3 0 0 0 0
16 Dukes, Michael ESP/MM 27.26 25.26  2.00  7% 4 0 0 0 0
17 Nydam, Ryan ESP/UN 28.89 28.89  0.00  0% 0 0 0 0 0
18 Wollert, Terry CDP/MM 29.22 26.22  3.00  10% 6 0 0 0 0
19 Kaswan, Larry SSR/SS 29.30 27.80  1.50  5% 3 0 0 0 0
20 Schaffner, Shandy SSP/SS 30.11 29.11  1.00  3% 2 0 0 0 0
21 Dzamko, Mark SSP/UN 31.06 31.06  0.00  0% 0 0 0 0 0
22 Gleason, Tim SSP/UN 31.25 29.75  1.50  5% 3 0 0 0 0
23 Sales, Berry SSP/UN 31.33 28.83  2.50  8% 5 0 0 0 0
24 Eichling, Tom ESP/MM 31.89 31.39  0.50  2% 1 0 0 0 0
25 Wallace, Brad SSP/MM 32.31 29.81  2.50  8% 5 0 0 0 0
26 Aguilar, Colin CDP/NV 32.54 31.54  1.00  3% 2 0 0 0 0
27 Traw, David SSP/UN 32.57 30.57  2.00  6% 4 0 0 0 0
28 Diotte, Keith ESP/MM 32.59 31.09  1.50  5% 3 0 0 0 0
29 Johnson, Robert CDP/MM 32.82 29.82  3.00  9% 6 0 0 0 0
30 Morrissetta, Larry SSP/UN 33.37 30.37  3.00  9% 0 1 0 0 0
31 Fuentes, Carlos ESP/MM 33.45 31.95  1.50  4% 3 0 0 0 0
32 Taylor, Larry ESP/SS 33.54 32.54  1.00  3% 2 0 0 0 0
33 Beaudry, Bill CDP/UN 33.57 32.07  1.50  4% 3 0 0 0 0
34 Strout, John CDP/NV 34.10 32.60  1.50  4% 3 0 0 0 0
35 Linder, Jonathan SSP/MM 34.23 34.23  0.00  0% 0 0 0 0 0
(tie) Wilhelm, Victor ESP/UN 34.23 30.23  4.00  12% 2 1 0 0 0
37 Murphy, Jay SSP/MM 34.31 31.31  3.00  9% 6 0 0 0 0
38 Whiting, David ESP/NV 34.34 32.34  2.00  6% 4 0 0 0 0
39 Koziol, Joseph SSP/SS 35.17 34.17  1.00  3% 2 0 0 0 0
40 Broom, David CDP/UN 35.48 26.48  9.00  25% 18 0 0 0 0
41 Stoutamyer, Eric SSP/SS 35.52 35.52  0.00  0% 0 0 0 0 0
42 Coberly, Eric SSP/MM 35.57 31.07  4.50  13% 9 0 0 0 0
43 Troendle, Rick SSR/MM 36.93 31.93  5.00  14% 10 0 0 0 0
44 DeCastro, Juan SSP/NV 37.53 37.03  0.50  1% 1 0 0 0 0
45 Watkins, Lloyd CDP/MM 37.72 28.72  9.00  24% 8 0 0 1 0
46 Wells, Jack SSR/NV 38.47 33.97  4.50  12% 9 0 0 0 0
47 Merdenfeld, Brandon SSP/NV 39.25 35.75  3.50  9% 7 0 0 0 0
48 Fernandez, Damon SSP/SS 39.39 26.39  13.00  33% 16 0 0 1 0
49 Moss, Allen CDP/MM 40.24 40.24  0.00  0% 0 0 0 0 0
50 Lewis, David CDP/MM 40.63 39.13  1.50  4% 3 0 0 0 0
51 Heaton, James CDP/UN 41.22 25.22  16.00  39% 10 2 0 1 0
52 Lee, Jim SSP/MM 41.94 41.44  0.50  1% 1 0 0 0 0
53 Blanton, Dustin SSP/UN 42.78 42.28  0.50  1% 1 0 0 0 0
54 Haywood, Barion SSP/UN 42.89 42.89  0.00  0% 0 0 0 0 0
55 Nydam, Kevin SSP/UN 43.25 40.75  2.50  6% 5 0 0 0 0
56 Lewis, Chase SSP/NV 43.96 37.46  6.50  15% 13 0 0 0 0
57 Williams, Micah ESP/UN 44.89 41.39  3.50  8% 7 0 0 0 0
58 Baity, James ESP/UN 46.43 40.43  6.00  13% 6 1 0 0 0
59 White, Michael SSP/MM 46.97 36.47  10.50  22% 11 0 0 1 0
60 Jones, Casey SSP/UN 47.92 43.42  4.50  9% 9 0 0 0 0
61 Pepin, Gail SSP/SS 47.98 44.98  3.00  6% 6 0 0 0 0
62 Marshman, Rick CDP/NV 48.21 47.71  0.50  1% 1 0 0 0 0
63 Healey, Jim SSP/UN 48.49 46.49  2.00  4% 4 0 0 0 0
64 Ware, Fritz SSR/MM 52.55 52.05  0.50  1% 1 0 0 0 0
65 Marshman, Ross SSP/UN 56.27 54.77  1.50  3% 3 0 0 0 0
66 Jones, Melissa SSP/UN 65.24 54.24  11.00  17% 12 0 0 1 0
67 Healey, Kendall SSP/NV 82.55 65.55  17.00  21% 24 0 0 1 0
68 Fox, Maralee SSP/NV 82.63 61.63  21.00  25% 32 0 0 1 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Strayer, Jonathan ESP/MA 23.95 20.45  3.50  15% 7 0 0 0 0
2 Walker, Darrell SSP/EX 24.31 19.81  4.50  19% 9 0 0 0 0
3 Morgan, Matthew SSP/EX 24.84 21.34  3.50  14% 7 0 0 0 0
4 Ayoob, Massad SSP/MA 25.58 25.08  0.50  2% 1 0 0 0 0
5 Morgis, John ESP/SS 27.37 22.87  4.50  16% 9 0 0 0 0
6 Diotte, Keith ESP/MM 30.25 27.75  2.50  8% 5 0 0 0 0
7 Nydam, Ryan ESP/UN 30.67 28.67  2.00  7% 4 0 0 0 0
8 Christian, Chris SSR/EX 31.28 29.28  2.00  6% 4 0 0 0 0
9 Williams, James (JT) SSP/MM 32.02 30.02  2.00  6% 4 0 0 0 0
10 Fernandez, Damon SSP/SS 33.40 29.40  4.00  12% 8 0 0 0 0
11 Johnson, Robert CDP/MM 35.97 31.97  4.00  11% 8 0 0 0 0
12 Eichling, Tom ESP/MM 36.03 34.53  1.50  4% 3 0 0 0 0
13 Wojtyla, Anthony SSP/MM 36.64 32.64  4.00  11% 8 0 0 0 0
14 Stoutamyer, Eric SSP/SS 37.15 36.65  0.50  1% 1 0 0 0 0
15 Wollert, Terry CDP/MM 37.21 24.71  12.50  34% 15 0 0 1 0
16 Jewett, John SSP/UN 37.26 30.26  7.00  19% 14 0 0 0 0
17 Yeaton, Andrew SSP/MM 38.01 36.01  2.00  5% 4 0 0 0 0
18 Sevetz, Ed SSP/EX 39.21 38.71  0.50  1% 1 0 0 0 0
19 Wallace, Brad SSP/MM 39.32 38.32  1.00  3% 2 0 0 0 0
20 Debono, Mike SSP/UN 39.57 30.07  9.50  24% 9 0 1 0 0
21 Pepin, Gail SSP/SS 39.59 36.59  3.00  8% 6 0 0 0 0
22 Wilhelm, Victor ESP/UN 39.75 39.25  0.50  1% 1 0 0 0 0
23 Watkins, Lloyd CDP/MM 39.90 34.90  5.00  13% 10 0 0 0 0
24 Kammer, Kevin SSP/UN 40.04 38.54  1.50  4% 3 0 0 0 0
25 Heaton, James CDP/UN 42.50 42.00  0.50  1% 1 0 0 0 0
26 Fuentes, Carlos ESP/MM 42.59 38.59  4.00  9% 8 0 0 0 0
27 Morrissetta, Larry SSP/UN 43.62 41.12  2.50  6% 5 0 0 0 0
28 DeCastro, Juan SSP/NV 44.06 41.56  2.50  6% 5 0 0 0 0
29 White, Michael SSP/MM 44.19 41.69  2.50  6% 5 0 0 0 0
30 Williams, Micah ESP/UN 44.37 40.87  3.50  8% 7 0 0 0 0
31 Schaffner, Shandy SSP/SS 44.93 39.93  5.00  11% 10 0 0 0 0
32 Koziol, Joseph SSP/SS 44.99 44.49  0.50  1% 1 0 0 0 0
33 Nydam, Kevin SSP/UN 45.05 35.55  9.50  21% 7 2 0 0 0
34 Gleason, Tim SSP/UN 45.56 42.56  3.00  7% 0 1 0 0 0
35 Taylor, Larry ESP/SS 45.64 44.14  1.50  3% 3 0 0 0 0
36 Blanton, Dustin SSP/UN 45.86 44.86  1.00  2% 2 0 0 0 0
37 Fox, Dan CDP/MM 46.14 43.14  3.00  7% 6 0 0 0 0
38 Dukes, Michael ESP/MM 46.31 44.81  1.50  3% 3 0 0 0 0
39 Whiting, David ESP/NV 47.05 43.05  4.00  9% 8 0 0 0 0
40 Coberly, Eric SSP/MM 47.08 41.58  5.50  12% 11 0 0 0 0
41 Linder, Jonathan SSP/MM 49.41 43.41  6.00  12% 6 1 0 0 0
42 Murphy, Jay SSP/MM 49.71 47.71  2.00  4% 4 0 0 0 0
43 Kaswan, Larry SSR/SS 50.16 49.66  0.50  1% 1 0 0 0 0
44 Sales, Berry SSP/UN 51.73 46.73  5.00  10% 4 1 0 0 0
45 Moss, Allen CDP/MM 52.41 51.91  0.50  1% 1 0 0 0 0
46 Troendle, Rick SSR/MM 53.55 47.55  6.00  11% 12 0 0 0 0
47 Wells, Jack SSR/NV 53.61 47.11  6.50  12% 13 0 0 0 0
48 Haywood, Barion SSP/UN 53.76 46.76  7.00  13% 2 2 0 0 0
49 Traw, David SSP/UN 54.60 52.60  2.00  4% 4 0 0 0 0
50 Lewis, David CDP/MM 54.92 54.92  0.00  0% 0 0 0 0 0
51 Strayer, Terri CDP/MM 55.15 47.65  7.50  14% 5 0 1 0 0
52 Marshman, Ross SSP/UN 59.48 59.48  0.00  0% 0 0 0 0 0
53 Aguilar, Colin CDP/NV 60.88 60.38  0.50  1% 1 0 0 0 0
54 Beaudry, Bill CDP/UN 61.86 57.36  4.50  7% 3 1 0 0 0
55 Broom, David CDP/UN 63.31 37.31  26.00  41% 26 1 2 0 0
56 Dzamko, Mark SSP/UN 64.56 63.56  1.00  2% 2 0 0 0 0
57 Strout, John CDP/NV 64.98 58.98  6.00  9% 12 0 0 0 0
58 Jones, Casey SSP/UN 65.93 62.43  3.50  5% 7 0 0 0 0
59 Baity, James ESP/UN 69.43 58.93  10.50  15% 11 0 0 1 0
60 Lee, Jim SSP/MM 72.45 69.45  3.00  4% 6 0 0 0 0
61 Ware, Fritz SSR/MM 73.02 73.02  0.00  0% 0 0 0 0 0
62 Marshman, Rick CDP/NV 77.69 77.69  0.00  0% 0 0 0 0 0
63 Lewis, Chase SSP/NV 81.14 74.64  6.50  8% 13 0 0 0 0
64 Merdenfeld, Brandon SSP/NV 83.52 70.02  13.50  16% 21 1 0 0 0
65 Jones, Melissa SSP/UN 84.48 78.98  5.50  7% 11 0 0 0 0
66 Healey, Jim SSP/UN 96.34 76.34  20.00  21% 20 0 0 2 0
67 Fox, Maralee SSP/NV 116.86 104.86  12.00  10% 24 0 0 0 0
68 Healey, Kendall SSP/NV 132.59 104.59  28.00  21% 36 0 0 2 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walker, Darrell SSP/EX 17.99 15.99  2.00  11% 4 0 0 0 0
2 Strayer, Jonathan ESP/MA 19.22 14.22  5.00  26% 10 0 0 0 0
3 Ayoob, Massad SSP/MA 19.31 18.81  0.50  3% 1 0 0 0 0
4 Christian, Chris SSR/EX 19.81 18.81  1.00  5% 2 0 0 0 0
5 Morgis, John ESP/SS 23.20 17.70  5.50  24% 11 0 0 0 0
6 Diotte, Keith ESP/MM 25.01 22.51  2.50  10% 5 0 0 0 0
7 Wollert, Terry CDP/MM 25.38 22.38  3.00  12% 6 0 0 0 0
8 Yeaton, Andrew SSP/MM 25.68 25.68  0.00  0% 0 0 0 0 0
9 Nydam, Ryan ESP/UN 25.78 23.28  2.50  10% 5 0 0 0 0
10 Heaton, James CDP/UN 26.05 26.05  0.00  0% 0 0 0 0 0
11 Williams, James (JT) SSP/MM 26.54 23.54  3.00  11% 6 0 0 0 0
12 Wojtyla, Anthony SSP/MM 27.40 25.40  2.00  7% 4 0 0 0 0
13 Sevetz, Ed SSP/EX 27.89 27.39  0.50  2% 1 0 0 0 0
14 Fernandez, Damon SSP/SS 28.83 27.83  1.00  3% 2 0 0 0 0
15 Stoutamyer, Eric SSP/SS 28.84 23.84  5.00  17% 4 1 0 0 0
16 Jewett, John SSP/UN 29.63 28.13  1.50  5% 3 0 0 0 0
17 Fox, Dan CDP/MM 30.10 28.60  1.50  5% 3 0 0 0 0
18 Morgan, Matthew SSP/EX 30.52 18.02  12.50  41% 15 0 0 1 0
19 Dukes, Michael ESP/MM 30.80 29.80  1.00  3% 2 0 0 0 0
20 Lewis, David CDP/MM 30.84 29.84  1.00  3% 2 0 0 0 0
21 Beaudry, Bill CDP/UN 31.82 31.82  0.00  0% 0 0 0 0 0
22 Eichling, Tom ESP/MM 31.91 28.91  3.00  9% 0 1 0 0 0
23 DeCastro, Juan SSP/NV 32.07 31.07  1.00  3% 2 0 0 0 0
24 Kaswan, Larry SSR/SS 32.10 31.10  1.00  3% 2 0 0 0 0
25 Pepin, Gail SSP/SS 32.31 31.81  0.50  2% 1 0 0 0 0
26 Johnson, Robert CDP/MM 32.51 24.51  8.00  25% 6 0 0 1 0
27 Debono, Mike SSP/UN 32.85 19.35  13.50  41% 17 0 0 1 0
28 Koziol, Joseph SSP/SS 33.34 31.34  2.00  6% 4 0 0 0 0
29 Morrissetta, Larry SSP/UN 33.45 31.45  2.00  6% 4 0 0 0 0
30 Troendle, Rick SSR/MM 33.58 31.08  2.50  7% 5 0 0 0 0
31 Wilhelm, Victor ESP/UN 33.79 30.29  3.50  10% 1 1 0 0 0
32 Taylor, Larry ESP/SS 33.81 33.31  0.50  1% 1 0 0 0 0
33 Kammer, Kevin SSP/UN 33.94 31.94  2.00  6% 4 0 0 0 0
34 Strayer, Terri CDP/MM 35.41 33.41  2.00  6% 4 0 0 0 0
35 Wallace, Brad SSP/MM 35.56 35.06  0.50  1% 1 0 0 0 0
36 Traw, David SSP/UN 35.60 34.10  1.50  4% 3 0 0 0 0
37 Whiting, David ESP/NV 35.98 33.48  2.50  7% 5 0 0 0 0
38 Watkins, Lloyd CDP/MM 35.99 31.49  4.50  13% 9 0 0 0 0
39 Wells, Jack SSR/NV 36.01 33.01  3.00  8% 6 0 0 0 0
40 Fuentes, Carlos ESP/MM 37.08 28.08  9.00  24% 6 2 0 0 0
41 Linder, Jonathan SSP/MM 37.25 34.75  2.50  7% 5 0 0 0 0
42 Murphy, Jay SSP/MM 37.85 34.85  3.00  8% 6 0 0 0 0
43 Coberly, Eric SSP/MM 38.64 35.14  3.50  9% 7 0 0 0 0
44 Aguilar, Colin CDP/NV 38.88 38.38  0.50  1% 1 0 0 0 0
45 White, Michael SSP/MM 39.08 35.08  4.00  10% 2 1 0 0 0
46 Sales, Berry SSP/UN 40.18 38.68  1.50  4% 3 0 0 0 0
47 Dzamko, Mark SSP/UN 41.70 41.70  0.00  0% 0 0 0 0 0
48 Williams, Micah ESP/UN 42.27 39.77  2.50  6% 5 0 0 0 0
49 Jones, Casey SSP/UN 43.29 41.79  1.50  3% 3 0 0 0 0
50 Gleason, Tim SSP/UN 47.01 45.51  1.50  3% 3 0 0 0 0
51 Broom, David CDP/UN 48.80 34.30  14.50  30% 9 0 1 1 0
52 Strout, John CDP/NV 49.70 47.70  2.00  4% 4 0 0 0 0
53 Marshman, Ross SSP/UN 49.85 49.35  0.50  1% 1 0 0 0 0
54 Ware, Fritz SSR/MM 50.14 47.14  3.00  6% 6 0 0 0 0
55 Blanton, Dustin SSP/UN 50.85 49.85  1.00  2% 2 0 0 0 0
56 Nydam, Kevin SSP/UN 51.84 44.84  7.00  14% 8 1 0 0 0
57 Baity, James ESP/UN 52.31 45.81  6.50  12% 13 0 0 0 0
58 Schaffner, Shandy SSP/SS 52.68 51.18  1.50  3% 3 0 0 0 0
59 Haywood, Barion SSP/UN 52.73 49.73  3.00  6% 0 1 0 0 0
60 Lee, Jim SSP/MM 53.30 48.30  5.00  9% 10 0 0 0 0
61 Healey, Jim SSP/UN 59.95 48.95  11.00  18% 12 0 1 0 0
62 Moss, Allen CDP/MM 60.32 60.32  0.00  0% 0 0 0 0 0
63 Merdenfeld, Brandon SSP/NV 66.14 47.14  19.00  29% 18 0 0 2 0
64 Lewis, Chase SSP/NV 66.70 46.20  20.50  31% 21 0 0 2 0
65 Marshman, Rick CDP/NV 76.63 76.13  0.50  1% 1 0 0 0 0
66 Fox, Maralee SSP/NV 85.36 72.86  12.50  15% 15 0 1 0 0
67 Jones, Melissa SSP/UN 88.45 85.45  3.00  3% 6 0 0 0 0
68 Healey, Kendall SSP/NV 105.56 78.56  27.00  26% 34 0 0 2 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ayoob, Massad SSP/MA 13.14 13.14  0.00  0% 0 0 0 0 0
2 Strayer, Jonathan ESP/MA 13.84 12.84  1.00  7% 2 0 0 0 0
3 Traw, David SSP/UN 14.22 14.22  0.00  0% 0 0 0 0 0
4 Diotte, Keith ESP/MM 14.45 13.45  1.00  7% 2 0 0 0 0
5 Jewett, John SSP/UN 14.71 14.71  0.00  0% 0 0 0 0 0
6 Debono, Mike SSP/UN 14.78 14.28  0.50  3% 1 0 0 0 0
7 Walker, Darrell SSP/EX 15.91 12.91  3.00  19% 0 1 0 0 0
8 Dukes, Michael ESP/MM 16.00 15.50  0.50  3% 1 0 0 0 0
9 Morgan, Matthew SSP/EX 16.67 14.17  2.50  15% 5 0 0 0 0
10 Taylor, Larry ESP/SS 16.82 16.82  0.00  0% 0 0 0 0 0
11 Fuentes, Carlos ESP/MM 17.43 17.43  0.00  0% 0 0 0 0 0
12 Morrissetta, Larry SSP/UN 17.77 17.27  0.50  3% 1 0 0 0 0
13 Koziol, Joseph SSP/SS 18.26 17.76  0.50  3% 1 0 0 0 0
14 Stoutamyer, Eric SSP/SS 18.28 18.28  0.00  0% 0 0 0 0 0
15 Fernandez, Damon SSP/SS 18.30 15.80  2.50  14% 5 0 0 0 0
16 Gleason, Tim SSP/UN 18.37 16.37  2.00  11% 4 0 0 0 0
17 Dzamko, Mark SSP/UN 18.54 18.54  0.00  0% 0 0 0 0 0
18 Nydam, Ryan ESP/UN 18.62 18.62  0.00  0% 0 0 0 0 0
19 Kammer, Kevin SSP/UN 18.88 18.88  0.00  0% 0 0 0 0 0
20 Murphy, Jay SSP/MM 19.27 18.27  1.00  5% 2 0 0 0 0
21 Sevetz, Ed SSP/EX 19.40 19.40  0.00  0% 0 0 0 0 0
22 Yeaton, Andrew SSP/MM 19.75 18.75  1.00  5% 2 0 0 0 0
23 Williams, Micah ESP/UN 19.95 19.95  0.00  0% 0 0 0 0 0
24 Baity, James ESP/UN 20.25 19.75  0.50  2% 1 0 0 0 0
25 Morgis, John ESP/SS 20.39 10.39  10.00  49% 10 0 0 1 0
26 Watkins, Lloyd CDP/MM 21.61 21.11  0.50  2% 1 0 0 0 0
27 Wojtyla, Anthony SSP/MM 22.10 15.10  7.00  32% 8 1 0 0 0
28 Schaffner, Shandy SSP/SS 22.88 22.88  0.00  0% 0 0 0 0 0
(tie) Williams, James (JT) SSP/MM 22.88 19.38  3.50  15% 1 1 0 0 0
30 Heaton, James CDP/UN 22.89 19.89  3.00  13% 0 1 0 0 0
31 Whiting, David ESP/NV 23.08 22.58  0.50  2% 1 0 0 0 0
32 Wollert, Terry CDP/MM 23.28 21.78  1.50  6% 3 0 0 0 0
33 Eichling, Tom ESP/MM 23.53 23.03  0.50  2% 1 0 0 0 0
34 Wilhelm, Victor ESP/UN 23.57 23.57  0.00  0% 0 0 0 0 0
35 Strayer, Terri CDP/MM 24.89 23.39  1.50  6% 3 0 0 0 0
36 Fox, Dan CDP/MM 24.90 24.90  0.00  0% 0 0 0 0 0
37 White, Michael SSP/MM 25.02 18.52  6.50  26% 7 1 0 0 0
38 Christian, Chris SSR/EX 25.06 21.56  3.50  14% 1 1 0 0 0
39 Linder, Jonathan SSP/MM 25.15 25.15  0.00  0% 0 0 0 0 0
40 Coberly, Eric SSP/MM 25.60 25.10  0.50  2% 1 0 0 0 0
41 Troendle, Rick SSR/MM 26.06 25.06  1.00  4% 2 0 0 0 0
42 Haywood, Barion SSP/UN 26.14 26.14  0.00  0% 0 0 0 0 0
43 Pepin, Gail SSP/SS 27.63 27.63  0.00  0% 0 0 0 0 0
44 Johnson, Robert CDP/MM 28.40 24.90  3.50  12% 1 1 0 0 0
45 Broom, David CDP/UN 28.74 22.74  6.00  21% 12 0 0 0 0
46 Beaudry, Bill CDP/UN 28.82 25.32  3.50  12% 7 0 0 0 0
47 Wells, Jack SSR/NV 29.37 26.87  2.50  9% 5 0 0 0 0
48 Aguilar, Colin CDP/NV 30.44 27.44  3.00  10% 0 1 0 0 0
49 Strout, John CDP/NV 30.64 29.14  1.50  5% 3 0 0 0 0
50 Wallace, Brad SSP/MM 30.66 27.16  3.50  11% 1 1 0 0 0
51 Kaswan, Larry SSR/SS 31.18 27.18  4.00  13% 2 1 0 0 0
52 Lewis, Chase SSP/NV 31.30 29.80  1.50  5% 3 0 0 0 0
53 Lee, Jim SSP/MM 31.36 31.36  0.00  0% 0 0 0 0 0
54 Merdenfeld, Brandon SSP/NV 31.96 25.96  6.00  19% 6 1 0 0 0
55 Blanton, Dustin SSP/UN 32.54 29.04  3.50  11% 1 1 0 0 0
56 Ware, Fritz SSR/MM 33.12 32.12  1.00  3% 2 0 0 0 0
57 Sales, Berry SSP/UN 34.47 30.47  4.00  12% 2 1 0 0 0
58 Marshman, Ross SSP/UN 34.53 34.53  0.00  0% 0 0 0 0 0
59 Lewis, David CDP/MM 34.63 34.63  0.00  0% 0 0 0 0 0
60 DeCastro, Juan SSP/NV 35.34 23.84  11.50  33% 13 0 0 1 0
61 Healey, Jim SSP/UN 36.29 35.29  1.00  3% 2 0 0 0 0
62 Moss, Allen CDP/MM 36.67 32.67  4.00  11% 2 1 0 0 0
63 Marshman, Rick CDP/NV 36.72 36.72  0.00  0% 0 0 0 0 0
64 Jones, Casey SSP/UN 39.86 37.86  2.00  5% 4 0 0 0 0
65 Healey, Kendall SSP/NV 40.15 35.15  5.00  12% 10 0 0 0 0
66 Nydam, Kevin SSP/UN 41.74 37.74  4.00  10% 8 0 0 0 0
67 Jones, Melissa SSP/UN 59.89 59.39  0.50  1% 1 0 0 0 0
68 Fox, Maralee SSP/NV 64.10 61.10  3.00  5% 6 0 0 0 0

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Strayer, Jonathan ESP/MA 16.07 15.57  0.50  3% 1 0 0 0 0
2 Walker, Darrell SSP/EX 17.30 14.30  3.00  17% 6 0 0 0 0
3 Ayoob, Massad SSP/MA 17.48 17.48  0.00  0% 0 0 0 0 0
4 Stoutamyer, Eric SSP/SS 19.26 18.76  0.50  3% 1 0 0 0 0
5 Wollert, Terry CDP/MM 19.34 17.84  1.50  8% 3 0 0 0 0
6 Morgan, Matthew SSP/EX 19.49 18.49  1.00  5% 2 0 0 0 0
7 Williams, James (JT) SSP/MM 24.03 24.03  0.00  0% 0 0 0 0 0
8 Johnson, Robert CDP/MM 24.18 22.68  1.50  6% 3 0 0 0 0
9 Eichling, Tom ESP/MM 24.72 24.22  0.50  2% 1 0 0 0 0
10 Dukes, Michael ESP/MM 24.93 24.93  0.00  0% 0 0 0 0 0
11 Sevetz, Ed SSP/EX 25.86 25.86  0.00  0% 0 0 0 0 0
12 Taylor, Larry ESP/SS 27.48 26.98  0.50  2% 1 0 0 0 0
13 Morgis, John ESP/SS 28.15 26.65  1.50  5% 3 0 0 0 0
14 Debono, Mike SSP/UN 28.33 23.83  4.50  16% 9 0 0 0 0
15 Murphy, Jay SSP/MM 28.94 28.94  0.00  0% 0 0 0 0 0
16 Pepin, Gail SSP/SS 29.06 27.06  2.00  7% 4 0 0 0 0
17 Wojtyla, Anthony SSP/MM 30.05 27.05  3.00  10% 6 0 0 0 0
18 Yeaton, Andrew SSP/MM 30.83 30.33  0.50  2% 1 0 0 0 0
19 Christian, Chris SSR/EX 31.45 29.45  2.00  6% 4 0 0 0 0
20 Haywood, Barion SSP/UN 31.92 30.92  1.00  3% 2 0 0 0 0
21 Fernandez, Damon SSP/SS 32.01 30.51  1.50  5% 3 0 0 0 0
22 Wallace, Brad SSP/MM 32.63 32.13  0.50  2% 1 0 0 0 0
23 Nydam, Kevin SSP/UN 33.55 33.05  0.50  1% 1 0 0 0 0
24 Nydam, Ryan ESP/UN 34.01 30.01  4.00  12% 2 1 0 0 0
25 Jewett, John SSP/UN 34.48 30.48  4.00  12% 2 1 0 0 0
26 Strayer, Terri CDP/MM 34.96 31.46  3.50  10% 7 0 0 0 0
27 Fuentes, Carlos ESP/MM 35.33 34.33  1.00  3% 2 0 0 0 0
28 Baity, James ESP/UN 35.91 31.91  4.00  11% 8 0 0 0 0
29 Koziol, Joseph SSP/SS 36.14 35.14  1.00  3% 2 0 0 0 0
30 Wilhelm, Victor ESP/UN 36.18 35.18  1.00  3% 2 0 0 0 0
31 Diotte, Keith ESP/MM 36.69 23.69  13.00  35% 16 0 0 1 0
32 White, Michael SSP/MM 37.53 36.53  1.00  3% 2 0 0 0 0
33 Kammer, Kevin SSP/UN 37.60 37.10  0.50  1% 1 0 0 0 0
34 Gleason, Tim SSP/UN 37.73 37.73  0.00  0% 0 0 0 0 0
35 Williams, Micah ESP/UN 39.02 38.02  1.00  3% 2 0 0 0 0
36 Broom, David CDP/UN 40.97 36.47  4.50  11% 3 1 0 0 0
37 Morrissetta, Larry SSP/UN 41.54 37.04  4.50  11% 3 1 0 0 0
38 Dzamko, Mark SSP/UN 42.10 41.10  1.00  2% 2 0 0 0 0
39 Kaswan, Larry SSR/SS 42.80 40.30  2.50  6% 5 0 0 0 0
40 Coberly, Eric SSP/MM 42.83 37.83  5.00  12% 10 0 0 0 0
41 Linder, Jonathan SSP/MM 43.21 42.21  1.00  2% 2 0 0 0 0
42 Sales, Berry SSP/UN 43.40 43.40  0.00  0% 0 0 0 0 0
(tie) Whiting, David ESP/NV 43.40 42.40  1.00  2% 2 0 0 0 0
44 Fox, Dan CDP/MM 45.10 45.10  0.00  0% 0 0 0 0 0
45 Marshman, Ross SSP/UN 45.41 45.41  0.00  0% 0 0 0 0 0
