| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | |||||||||||
| 1 | Wollert, Terry | 134.43 | 33 | 0 | 0 | 1 | 29.22(6) | 37.21(15) | 25.38(6) | 23.28(3) | 19.34(3) |
| 2 | Johnson, Robert | 153.88 | 24 | 0 | 1 | 1 | 32.82(6) | 35.97(8) | 32.51(6) | 28.40(1) | 24.18(3) |
| 3 | Fox, Dan | 171.46 | 9 | 0 | 0 | 0 | 25.22(0) | 46.14(6) | 30.10(3) | 24.90(0) | 45.10(0) |
| 4 | Strayer, Terri | 177.38 | 25 | 1 | 0 | 0 | 26.97(6) | 55.15(5) | 35.41(4) | 24.89(3) | 34.96(7) |
| 5 | Watkins, Lloyd | 190.61 | 34 | 0 | 0 | 1 | 37.72(8) | 39.90(10) | 35.99(9) | 21.61(1) | 55.39(6) |
| 6 | Lewis, David * | 214.87 | 5 | 0 | 0 | 0 | 40.63(3) | 54.92(0) | 30.84(2) | 34.63(0) | 53.85(0) |
| 7 | Moss, Allen | 242.04 | 3 | 0 | 2 | 0 | 40.24(0) | 52.41(1) | 60.32(0) | 36.67(2) | 52.40(0) |
CDP Novice | |||||||||||
| 1 | Aguilar, Colin | 224.66 | 8 | 0 | 1 | 0 | 32.54(2) | 60.88(1) | 38.88(1) | 30.44(0) | 61.92(4) |
| 2 | Strout, John | 232.40 | 25 | 0 | 0 | 0 | 34.10(3) | 64.98(12) | 49.70(4) | 30.64(3) | 52.98(3) |
| 3 | Marshman, Rick | 310.69 | 2 | 0 | 0 | 0 | 48.21(1) | 77.69(0) | 76.63(1) | 36.72(0) | 71.44(0) |
CDP Unclassified | |||||||||||
| 1 | Heaton, James | 183.47 | 13 | 0 | 5 | 1 | 41.22(10) | 42.50(1) | 26.05(0) | 22.89(0) | 50.81(2) |
| 2 | Beaudry, Bill | 205.09 | 17 | 0 | 1 | 0 | 33.57(3) | 61.86(3) | 31.82(0) | 28.82(7) | 49.02(4) |
| 3 | Broom, David | 217.30 | 68 | 3 | 2 | 1 | 35.48(18) | 63.31(26) | 48.80(9) | 28.74(12) | 40.97(3) |
ESP Master | |||||||||||
| 1 | Strayer, Jonathan | 90.67 | 22 | 0 | 0 | 0 | 17.59(2) | 23.95(7) | 19.22(10) | 13.84(2) | 16.07(1) |
ESP Sharpshooter | |||||||||||
| 1 | Morgis, John * | 123.57 | 36 | 0 | 0 | 1 | 24.46(3) | 27.37(9) | 23.20(11) | 20.39(10) | 28.15(3) |
| 2 | Taylor, Larry | 157.29 | 7 | 0 | 0 | 0 | 33.54(2) | 45.64(3) | 33.81(1) | 16.82(0) | 27.48(1) |
ESP Marksman | |||||||||||
| 1 | Diotte, Keith | 138.99 | 31 | 0 | 0 | 1 | 32.59(3) | 30.25(5) | 25.01(5) | 14.45(2) | 36.69(16) |
| 2 | Dukes, Michael | 145.30 | 10 | 0 | 0 | 0 | 27.26(4) | 46.31(3) | 30.80(2) | 16.00(1) | 24.93(0) |
| 3 | Eichling, Tom | 148.08 | 6 | 0 | 1 | 0 | 31.89(1) | 36.03(3) | 31.91(0) | 23.53(1) | 24.72(1) |
| 4 | Fuentes, Carlos | 165.88 | 19 | 0 | 2 | 0 | 33.45(3) | 42.59(8) | 37.08(6) | 17.43(0) | 35.33(2) |
ESP Novice | |||||||||||
| 1 | Whiting, David | 183.85 | 20 | 0 | 0 | 0 | 34.34(4) | 47.05(8) | 35.98(5) | 23.08(1) | 43.40(2) |
ESP Unclassified | |||||||||||
| 1 | Nydam, Ryan | 137.97 | 11 | 0 | 1 | 0 | 28.89(0) | 30.67(4) | 25.78(5) | 18.62(0) | 34.01(2) |
| 2 | Wilhelm, Victor | 167.52 | 6 | 0 | 2 | 0 | 34.23(2) | 39.75(1) | 33.79(1) | 23.57(0) | 36.18(2) |
| 3 | Williams, Micah | 190.50 | 21 | 0 | 0 | 0 | 44.89(7) | 44.37(7) | 42.27(5) | 19.95(0) | 39.02(2) |
| 4 | Baity, James | 224.33 | 39 | 0 | 1 | 1 | 46.43(6) | 69.43(11) | 52.31(13) | 20.25(1) | 35.91(8) |
SSP Master | |||||||||||
| 1 | Ayoob, Massad | 95.48 | 2 | 0 | 0 | 0 | 19.97(0) | 25.58(1) | 19.31(1) | 13.14(0) | 17.48(0) |
SSP Expert | |||||||||||
| 1 | Walker, Darrell | 94.98 | 24 | 0 | 1 | 0 | 19.47(5) | 24.31(9) | 17.99(4) | 15.91(0) | 17.30(6) |
| 2 | Morgan, Matthew | 112.98 | 32 | 0 | 0 | 1 | 21.46(3) | 24.84(7) | 30.52(15) | 16.67(5) | 19.49(2) |
| 3 | Sevetz, Ed | 139.37 | 5 | 0 | 0 | 0 | 27.01(3) | 39.21(1) | 27.89(1) | 19.40(0) | 25.86(0) |
SSP Sharpshooter | |||||||||||
| 1 | Stoutamyer, Eric | 139.05 | 6 | 0 | 1 | 0 | 35.52(0) | 37.15(1) | 28.84(4) | 18.28(0) | 19.26(1) |
| 2 | Fernandez, Damon | 151.93 | 34 | 0 | 0 | 1 | 39.39(16) | 33.40(8) | 28.83(2) | 18.30(5) | 32.01(3) |
| 3 | Koziol, Joseph | 167.90 | 10 | 0 | 0 | 0 | 35.17(2) | 44.99(1) | 33.34(4) | 18.26(1) | 36.14(2) |
| 4 | Pepin, Gail | 176.57 | 17 | 0 | 0 | 0 | 47.98(6) | 39.59(6) | 32.31(1) | 27.63(0) | 29.06(4) |
| 5 | Schaffner, Shandy | 196.77 | 17 | 0 | 0 | 0 | 30.11(2) | 44.93(10) | 52.68(3) | 22.88(0) | 46.17(2) |
SSP Marksman | |||||||||||
| 1 | Williams, James (JT) | 132.20 | 18 | 0 | 1 | 0 | 26.73(7) | 32.02(4) | 26.54(6) | 22.88(1) | 24.03(0) |
| 2 | Yeaton, Andrew | 137.86 | 9 | 0 | 0 | 0 | 23.59(2) | 38.01(4) | 25.68(0) | 19.75(2) | 30.83(1) |
| 3 | Wojtyla, Anthony | 141.63 | 40 | 0 | 1 | 0 | 25.44(14) | 36.64(8) | 27.40(4) | 22.10(8) | 30.05(6) |
| 4 | Murphy, Jay | 170.08 | 18 | 0 | 0 | 0 | 34.31(6) | 49.71(4) | 37.85(6) | 19.27(2) | 28.94(0) |
| 5 | Wallace, Brad | 170.48 | 10 | 0 | 1 | 0 | 32.31(5) | 39.32(2) | 35.56(1) | 30.66(1) | 32.63(1) |
| 6 | Linder, Jonathan | 189.25 | 13 | 0 | 1 | 0 | 34.23(0) | 49.41(6) | 37.25(5) | 25.15(0) | 43.21(2) |
| 7 | Coberly, Eric | 189.72 | 38 | 0 | 0 | 0 | 35.57(9) | 47.08(11) | 38.64(7) | 25.60(1) | 42.83(10) |
| 8 | White, Michael | 192.79 | 27 | 0 | 2 | 1 | 46.97(11) | 44.19(5) | 39.08(2) | 25.02(7) | 37.53(2) |
| 9 | Lee, Jim | 272.35 | 19 | 0 | 0 | 0 | 41.94(1) | 72.45(6) | 53.30(10) | 31.36(0) | 73.30(2) |
SSP Novice | |||||||||||
| 1 | DeCastro, Juan | 205.38 | 21 | 0 | 0 | 1 | 37.53(1) | 44.06(5) | 32.07(2) | 35.34(13) | 56.38(0) |
| 2 | Lewis, Chase | 274.49 | 56 | 0 | 0 | 2 | 43.96(13) | 81.14(13) | 66.70(21) | 31.30(3) | 51.39(6) |
| 3 | Merdenfeld, Brandon | 309.53 | 75 | 0 | 5 | 3 | 39.25(7) | 83.52(21) | 66.14(18) | 31.96(6) | 88.66(23) |
| 4 | Fox, Maralee | 442.92 | 89 | 1 | 0 | 1 | 82.63(32) | 116.86(24) | 85.36(15) | 64.10(6) | 93.97(12) |
| 5 | Healey, Kendall | 463.10 | 125 | 0 | 0 | 6 | 82.55(24) | 132.59(36) | 105.56(34) | 40.15(10) | 102.25(21) |
SSP Unclassified | |||||||||||
| 1 | Jewett, John | 136.72 | 20 | 0 | 1 | 0 | 20.64(1) | 37.26(14) | 29.63(3) | 14.71(0) | 34.48(2) |
| 2 | Debono, Mike | 141.22 | 44 | 1 | 0 | 1 | 25.69(8) | 39.57(9) | 32.85(17) | 14.78(1) | 28.33(9) |
| 3 | Kammer, Kevin | 156.90 | 9 | 0 | 0 | 0 | 26.44(1) | 40.04(3) | 33.94(4) | 18.88(0) | 37.60(1) |
| 4 | Morrissetta, Larry | 169.75 | 13 | 0 | 2 | 0 | 33.37(0) | 43.62(5) | 33.45(4) | 17.77(1) | 41.54(3) |
| 5 | Gleason, Tim | 179.92 | 10 | 0 | 1 | 0 | 31.25(3) | 45.56(0) | 47.01(3) | 18.37(4) | 37.73(0) |
| 6 | Dzamko, Mark | 197.96 | 4 | 0 | 0 | 0 | 31.06(0) | 64.56(2) | 41.70(0) | 18.54(0) | 42.10(2) |
| 7 | Traw, David | 199.86 | 17 | 0 | 1 | 1 | 32.57(4) | 54.60(4) | 35.60(3) | 14.22(0) | 62.87(6) |
| 8 | Sales, Berry | 201.11 | 14 | 0 | 2 | 0 | 31.33(5) | 51.73(4) | 40.18(3) | 34.47(2) | 43.40(0) |
| 9 | Haywood, Barion | 207.44 | 4 | 0 | 3 | 0 | 42.89(0) | 53.76(2) | 52.73(0) | 26.14(0) | 31.92(2) |
| 10 | Nydam, Kevin | 215.43 | 29 | 0 | 3 | 0 | 43.25(5) | 45.05(7) | 51.84(8) | 41.74(8) | 33.55(1) |
| 11 | Blanton, Dustin | 230.78 | 7 | 0 | 2 | 0 | 42.78(1) | 45.86(2) | 50.85(2) | 32.54(1) | 58.75(1) |
| 12 | Marshman, Ross | 245.54 | 4 | 0 | 0 | 0 | 56.27(3) | 59.48(0) | 49.85(1) | 34.53(0) | 45.41(0) |
| 13 | Jones, Casey | 253.38 | 26 | 0 | 0 | 0 | 47.92(9) | 65.93(7) | 43.29(3) | 39.86(4) | 56.38(3) |
| 14 | Healey, Jim | 307.61 | 41 | 1 | 0 | 2 | 48.49(4) | 96.34(20) | 59.95(12) | 36.29(2) | 66.54(3) |
| 15 | Jones, Melissa | 381.16 | 42 | 0 | 0 | 2 | 65.24(12) | 84.48(11) | 88.45(6) | 59.89(1) | 83.10(12) |
SSR Expert | |||||||||||
| 1 | Christian, Chris | 128.18 | 18 | 0 | 1 | 0 | 20.58(7) | 31.28(4) | 19.81(2) | 25.06(1) | 31.45(4) |
SSR Sharpshooter | |||||||||||
| 1 | Kaswan, Larry | 185.54 | 13 | 0 | 1 | 0 | 29.30(3) | 50.16(1) | 32.10(2) | 31.18(2) | 42.80(5) |
SSR Marksman | |||||||||||
| 1 | Troendle, Rick | 196.02 | 34 | 0 | 0 | 0 | 36.93(10) | 53.55(12) | 33.58(5) | 26.06(2) | 45.90(5) |
| 2 | Ware, Fritz | 279.37 | 10 | 0 | 0 | 0 | 52.55(1) | 73.02(0) | 50.14(6) | 33.12(2) | 70.54(1) |
SSR Novice | |||||||||||
| 1 | Wells, Jack | 224.22 | 34 | 0 | 0 | 0 | 38.47(9) | 53.61(13) | 36.01(6) | 29.37(5) | 66.76(1) |
![]()