| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | |||||||||||
| 1 | Westberry, Robert | 234.59 | 35 | 1 | 0 | 0 | 49.71(2) | 57.99(0) | 61.34(23) | 16.82(1) | 48.73(9) |
| 2 | Lewis, David * | 243.53 | 63 | 2 | 1 | 1 | 34.83(1) | 63.32(11) | 80.03(39) | 22.26(8) | 43.09(4) |
CDP Novice | |||||||||||
| 1 | Aguilar, Colin | 210.95 | 30 | 0 | 0 | 0 | 35.05(2) | 52.89(4) | 63.73(20) | 16.90(0) | 42.38(4) |
| 2 | Strout, John | 228.88 | 72 | 1 | 0 | 1 | 34.12(8) | 67.53(10) | 64.50(51) | 15.54(0) | 47.19(3) |
| Cabezas, Felipe | DNF | -- | -- | -- | -- | 0.00(0) | 81.61(36) | 62.01(40) | 18.64(6) | 66.65(27) | |
CDP Unclassified | |||||||||||
| 1 | Marshman, Rick | 269.55 | 79 | 2 | 1 | 0 | 48.97(31) | 76.01(6) | 71.06(33) | 24.50(2) | 49.01(7) |
ESP Master | |||||||||||
| 1 | Ayoob, Massad | 104.53 | 13 | 0 | 1 | 0 | 16.85(1) | 30.45(0) | 26.34(9) | 9.12(0) | 21.77(3) |
ESP Sharpshooter | |||||||||||
| 1 | Morgis, John * | 133.57 | 43 | 1 | 0 | 0 | 23.40(8) | 35.54(4) | 37.61(18) | 10.36(6) | 26.66(7) |
| 2 | Taylor, Larry | 170.40 | 20 | 2 | 2 | 0 | 23.81(1) | 49.73(4) | 49.96(11) | 11.66(0) | 35.24(4) |
ESP Marksman | |||||||||||
| 1 | Diotte, Keith | 138.52 | 28 | 0 | 0 | 0 | 21.40(2) | 36.49(1) | 37.15(21) | 10.59(1) | 32.89(3) |
| 2 | Eichling, Tom | 167.31 | 23 | 2 | 1 | 0 | 26.48(3) | 41.80(3) | 51.04(11) | 13.78(0) | 34.21(6) |
| 3 | Dukes, Michael | 180.49 | 20 | 0 | 0 | 0 | 26.46(6) | 49.12(2) | 53.24(8) | 11.49(0) | 40.18(4) |
| 4 | Fuentes, Carlos | 202.52 | 67 | 1 | 1 | 0 | 30.06(3) | 60.62(4) | 59.90(48) | 13.94(1) | 38.00(11) |
ESP Novice | |||||||||||
| 1 | Whiting, David | 207.84 | 30 | 1 | 1 | 0 | 31.77(1) | 64.47(6) | 54.64(21) | 15.80(0) | 41.16(2) |
SSP Master | |||||||||||
| 1 | Sager, Steven | 127.54 | 34 | 1 | 0 | 1 | 19.37(3) | 40.50(11) | 36.52(16) | 9.45(1) | 21.70(3) |
SSP Expert | |||||||||||
| 1 | Hodges, Joel | 124.10 | 25 | 1 | 1 | 0 | 20.37(2) | 32.99(0) | 36.53(21) | 12.26(1) | 21.95(1) |
| Sevetz, Ed | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSP Sharpshooter | |||||||||||
| 1 | Koziol, Joseph | 171.04 | 17 | 0 | 0 | 0 | 30.10(3) | 47.39(6) | 48.14(3) | 12.10(0) | 33.31(5) |
| 2 | Pepin, Gail | 192.93 | 18 | 1 | 1 | 0 | 30.60(7) | 59.95(3) | 51.04(7) | 11.83(1) | 39.51(0) |
SSP Marksman | |||||||||||
| 1 | Grubb, Jonathan | 156.26 | 53 | 0 | 0 | 0 | 26.73(3) | 42.11(4) | 46.56(43) | 13.24(0) | 27.62(3) |
| 2 | Lee, Robert | 179.83 | 40 | 2 | 0 | 0 | 33.72(10) | 44.66(8) | 60.26(18) | 11.18(0) | 30.01(4) |
| 3 | Murphy, Jay | 180.02 | 43 | 0 | 0 | 0 | 30.46(2) | 46.57(3) | 52.58(24) | 14.24(0) | 36.17(14) |
| 4 | Bush, Todd | 180.77 | 44 | 1 | 1 | 0 | 31.82(7) | 55.13(0) | 44.48(26) | 16.87(6) | 32.47(5) |
| 5 | White, Michael | 181.70 | 50 | 0 | 0 | 0 | 30.01(1) | 48.37(1) | 57.23(41) | 16.09(0) | 30.00(7) |
| 6 | Ambrozy, Norm | 187.94 | 61 | 2 | 0 | 1 | 25.18(7) | 42.33(6) | 60.30(30) | 13.40(5) | 46.73(13) |
| 7 | Williams, James | 193.65 | 40 | 2 | 1 | 0 | 24.72(5) | 70.55(3) | 56.21(25) | 10.57(1) | 31.60(6) |
| 8 | Yeaton, Andrew | 198.40 | 80 | 0 | 1 | 2 | 28.78(5) | 67.66(17) | 48.78(38) | 12.40(0) | 40.78(20) |
| 9 | Coberly, Eric | 210.70 | 88 | 1 | 0 | 1 | 37.36(14) | 54.84(8) | 54.62(41) | 13.11(1) | 50.77(24) |
| 10 | Zuccaro, Dayton | 221.04 | 65 | 0 | 1 | 1 | 39.23(7) | 66.21(13) | 59.54(38) | 16.95(0) | 39.11(7) |
| 11 | Lee, Jim | 250.68 | 84 | 2 | 0 | 1 | 44.40(14) | 55.68(2) | 78.06(36) | 19.14(6) | 53.40(26) |
| 12 | Williams, Andrew | 344.69 | 134 | 1 | 2 | 3 | 86.48(28) | 62.96(1) | 90.68(62) | 25.07(4) | 79.50(39) |
SSP Novice | |||||||||||
| 1 | Whigham, Scott | 188.94 | 22 | 0 | 0 | 0 | 32.77(0) | 42.90(3) | 61.86(17) | 14.56(0) | 36.85(2) |
| 2 | Wells, Jack | 198.56 | 63 | 1 | 0 | 0 | 31.21(9) | 58.38(9) | 48.97(25) | 14.16(0) | 45.84(20) |
| 3 | Lewis, Chase | 245.77 | 91 | 2 | 0 | 0 | 45.50(21) | 63.26(6) | 74.69(55) | 21.36(2) | 40.96(7) |
SSP Unclassified | |||||||||||
| 1 | Flanagan, Jay | 145.23 | 54 | 0 | 3 | 0 | 24.52(3) | 36.35(8) | 46.37(22) | 10.45(4) | 27.54(17) |
| 2 | Debono, Mike | 179.58 | 99 | 1 | 0 | 3 | 21.11(2) | 37.05(6) | 52.22(57) | 11.09(1) | 58.11(33) |
| 3 | Dzamko, Mark | 191.62 | 89 | 0 | 2 | 0 | 42.39(23) | 48.37(5) | 53.68(58) | 12.85(0) | 34.33(3) |
| 4 | Kammer, Kevin | 200.23 | 39 | 1 | 0 | 0 | 35.75(1) | 50.28(0) | 57.39(24) | 14.17(0) | 42.64(14) |
| 5 | Traw, David | 201.85 | 85 | 1 | 0 | 2 | 30.78(3) | 52.79(20) | 75.40(40) | 23.52(0) | 19.36(22) |
| 6 | Blanton, Dustin | 221.58 | 48 | 1 | 0 | 0 | 41.95(17) | 54.96(2) | 59.80(26) | 15.43(0) | 49.44(3) |
| 7 | Marshman, Ross | 234.00 | 30 | 0 | 1 | 0 | 38.16(2) | 55.03(5) | 74.01(21) | 15.07(0) | 51.73(2) |
| 8 | Sales, Berry | 245.83 | 68 | 0 | 2 | 0 | 42.41(10) | 77.71(5) | 54.08(38) | 23.84(3) | 47.79(12) |
| 9 | Berry, Jimmy | 258.85 | 72 | 2 | 0 | 0 | 35.96(0) | 63.44(6) | 86.16(54) | 18.79(5) | 54.50(7) |
| 10 | Ullemeyer, Jack | 293.63 | 73 | 1 | 0 | 0 | 53.97(11) | 87.85(6) | 61.79(37) | 25.44(7) | 64.58(12) |
| 11 | Flanagan, Joe | 309.72 | 122 | 1 | 0 | 5 | 47.57(26) | 101.83(14) | 56.65(41) | 28.63(14) | 75.04(27) |
| 12 | Hulbert, Sandi | 322.38 | 63 | 2 | 0 | 1 | 55.60(2) | 86.30(4) | 89.69(31) | 25.45(3) | 65.34(23) |
| 13 | Dukes, Laura | 428.03 | 118 | 1 | 1 | 4 | 108.70(10) | 86.54(12) | 104.22(71) | 36.68(2) | 91.89(23) |
| Stiltner, Daneil | DNF | -- | -- | -- | -- | 0.00(0) | 89.25(40) | 67.09(52) | 29.34(10) | 56.04(34) | |
ESR Sharpshooter | |||||||||||
| 1 | Denney, Steve | 202.96 | 65 | 1 | 0 | 1 | 27.65(15) | 74.68(8) | 51.90(19) | 10.96(5) | 37.77(18) |
| Matthews, Joe * | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSR Expert | |||||||||||
| 1 | Christian, Chris | 126.15 | 21 | 0 | 1 | 0 | 19.05(2) | 34.97(2) | 33.39(8) | 15.65(2) | 23.09(7) |
SSR Marksman | |||||||||||
| 1 | Troendle, Rick | 193.23 | 57 | 1 | 0 | 0 | 41.29(16) | 55.00(6) | 52.00(23) | 10.58(1) | 34.36(11) |
| 2 | Wallace, Brad * | 246.77 | 25 | 0 | 1 | 0 | 48.46(1) | 67.79(11) | 56.01(10) | 14.46(0) | 60.05(3) |
| 3 | Ware, Fritz | 286.98 | 24 | 0 | 0 | 0 | 41.15(3) | 69.24(1) | 113.14(9) | 17.41(0) | 46.04(11) |
SSR Unclassified | |||||||||||
| 1 | Berry, Linda | 419.42 | 81 | 1 | 0 | 0 | 67.19(16) | 145.83(3) | 94.66(32) | 29.75(6) | 81.99(24) |
![]()