|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hodges, Joel | SSP/EX | 33.27 | 32.27 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 32.27 | ||||||||
| 2 | Thomas, Tyler | SSP/SS | 34.26 | 33.76 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 33.76 | ||||||||
| 3 | Walker, Darrell | SSP/EX | 37.51 | 31.51 | 6.00 | 16% | 6 | 1 | 0 | 0 | 0 | 31.51 | ||||||||
| 4 | Diotle, Keith | SSP/UN | 40.52 | 39.52 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 39.52 | ||||||||
| 5 | Wollert, Terry | ESP/MM | 44.43 | 35.93 | 8.50 | 19% | 17 | 0 | 0 | 0 | 0 | 35.93 | ||||||||
| 6 | Morgis, John | ESP/SS | 46.02 | 44.02 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 | 44.02 | ||||||||
| 7 | Chavarriaga, Ricky | SSP/SS | 46.47 | 36.47 | 10.00 | 22% | 20 | 0 | 0 | 0 | 0 | 36.47 | ||||||||
| 8 | Sager, Steven | SSP/MA | 50.01 | 49.01 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 49.01 | ||||||||
| 9 | Biddle, Lance | SSP/EX | 54.46 | 53.46 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 53.46 | ||||||||
| 10 | Yeaton, Andrew | SSP/UN | 55.15 | 34.15 | 21.00 | 38% | 32 | 0 | 0 | 1 | 0 | 34.15 | ||||||||
| 11 | Fox, Michael | SSP/MM | 55.63 | 54.13 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 54.13 | ||||||||
| 12 | Dukes, Michael | SSP/MM | 56.33 | 52.33 | 4.00 | 7% | 8 | 0 | 0 | 0 | 0 | 52.33 | ||||||||
| 13 | Whiting, David | ESP/UN | 56.81 | 53.31 | 3.50 | 6% | 7 | 0 | 0 | 0 | 0 | 53.31 | ||||||||
| 14 | Williams, James | SSP/UN | 57.42 | 56.42 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 56.42 | ||||||||
| 15 | Lewis, Chase | SSP/UN | 59.07 | 50.57 | 8.50 | 14% | 17 | 0 | 0 | 0 | 0 | 50.57 | ||||||||
| 16 | Christian, Chris | ESP/EX | 59.20 | 57.20 | 2.00 | 3% | 4 | 0 | 0 | 0 | 0 | 57.20 | ||||||||
| 17 | Sevetz, Ed | SSP/EX | 59.31 | 59.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 59.31 | ||||||||
| 18 | Linder, Jonathan | SSP/MM | 59.73 | 55.73 | 4.00 | 7% | 8 | 0 | 0 | 0 | 0 | 55.73 | ||||||||
| 19 | Headley, Brad | CDP/UN | 60.50 | 58.00 | 2.50 | 4% | 5 | 0 | 0 | 0 | 0 | 58.00 | ||||||||
| 20 | Coberly, Eric | SSP/MM | 63.37 | 61.37 | 2.00 | 3% | 4 | 0 | 0 | 0 | 0 | 61.37 | ||||||||
| 21 | Lewis, David | SSP/UN | 63.48 | 58.48 | 5.00 | 8% | 10 | 0 | 0 | 0 | 0 | 58.48 | ||||||||
| 22 | Canter, Brett | ESP/SS | 63.55 | 58.05 | 5.50 | 9% | 11 | 0 | 0 | 0 | 0 | 58.05 | ||||||||
| 23 | Norris, Latorrence | SSP/UN | 64.96 | 61.46 | 3.50 | 5% | 7 | 0 | 0 | 0 | 0 | 61.46 | ||||||||
| 24 | Cayonte, Jerwin | CDP/UN | 68.93 | 66.93 | 2.00 | 3% | 4 | 0 | 0 | 0 | 0 | 66.93 | ||||||||
| 25 | Williams, Andrew | SSP/UN | 69.43 | 59.93 | 9.50 | 14% | 19 | 0 | 0 | 0 | 0 | 59.93 | ||||||||
| 26 | Charles, Dave | SSP/UN | 70.13 | 70.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 70.13 | ||||||||
| 27 | Faulkner, Butch | SSP/MM | 70.47 | 64.47 | 6.00 | 9% | 12 | 0 | 0 | 0 | 0 | 64.47 | ||||||||
| 28 | Strayer, Jonathan | ESP/MA | 71.66 | 71.16 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 71.16 | ||||||||
| 29 | Wojtyla, Anthony | SSR/MM | 73.83 | 72.33 | 1.50 | 2% | 3 | 0 | 0 | 0 | 0 | 72.33 | ||||||||
| 30 | Gatlin, Fred | CDP/MM | 74.06 | 71.06 | 3.00 | 4% | 6 | 0 | 0 | 0 | 0 | 71.06 | ||||||||
| 31 | Kaswan, Larry | SSP/SS | 75.29 | 75.29 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 75.29 | ||||||||
| 32 | Walker, Doug | SSR/MM | 76.38 | 76.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 76.38 | ||||||||
| 33 | White, Michael | SSP/UN | 76.90 | 72.40 | 4.50 | 6% | 3 | 1 | 0 | 0 | 0 | 72.40 | ||||||||
| 34 | Troendle, Rick | ESR/MM | 78.28 | 72.78 | 5.50 | 7% | 11 | 0 | 0 | 0 | 0 | 72.78 | ||||||||
| 35 | Zuccaro, Dayton | SSP/MM | 79.20 | 74.70 | 4.50 | 6% | 9 | 0 | 0 | 0 | 0 | 74.70 | ||||||||
| 36 | Pollard, Mike | SSP/UN | 80.09 | 78.09 | 2.00 | 2% | 4 | 0 | 0 | 0 | 0 | 78.09 | ||||||||
| 37 | Wells, Jack | SSP/NV | 81.63 | 50.13 | 31.50 | 39% | 33 | 0 | 0 | 3 | 0 | 50.13 | ||||||||
| 38 | Whidden, HB | CDP/MM | 82.09 | 80.59 | 1.50 | 2% | 3 | 0 | 0 | 0 | 0 | 80.59 | ||||||||
| 39 | Fox, Dan | SSP/MM | 82.44 | 81.94 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 81.94 | ||||||||
| 40 | Marshman, Ross | SSP/UN | 95.31 | 95.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 95.31 | ||||||||
| 41 | Koziol, Joseph | SSP/SS | 96.78 | 96.28 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 96.28 | ||||||||
| 42 | Strout, John | CDP/NV | 101.23 | 96.23 | 5.00 | 5% | 10 | 0 | 0 | 0 | 0 | 96.23 | ||||||||
| 43 | Strayer, Terri | ESP/MM | 102.75 | 87.25 | 15.50 | 15% | 21 | 0 | 0 | 1 | 0 | 87.25 | ||||||||
| 44 | Marshman, Rick | CDP/UN | 106.33 | 105.83 | 0.50 | 0% | 1 | 0 | 0 | 0 | 0 | 105.83 | ||||||||
| 45 | Berry, Jimmy | SSP/UN | 118.10 | 116.10 | 2.00 | 2% | 4 | 0 | 0 | 0 | 0 | 116.10 | ||||||||
| 46 | Fox, Maralee | SSP/NV | 124.26 | 113.26 | 11.00 | 9% | 12 | 0 | 0 | 1 | 0 | 113.26 | ||||||||
| 47 | Blanton, Dustin | SSP/UN | 124.47 | 122.97 | 1.50 | 1% | 3 | 0 | 0 | 0 | 0 | 122.97 | ||||||||
| 48 | Boike, Ron | ESP/UN | 142.19 | 137.19 | 5.00 | 4% | 10 | 0 | 0 | 0 | 0 | 137.19 | ||||||||
| 49 | Godboldt, Tony | SSR/UN | 231.40 | 176.90 | 54.50 | 24% | 59 | 0 | 0 | 5 | 0 | 176.90 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian, Chris | ESP/EX | 15.57 | 14.07 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 14.07 | ||||||||
| 2 | Sager, Steven | SSP/MA | 15.70 | 12.70 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 | 12.70 | ||||||||
| 3 | Sevetz, Ed | SSP/EX | 15.83 | 15.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.83 | ||||||||
| 4 | Chavarriaga, Ricky | SSP/SS | 15.99 | 14.99 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 14.99 | ||||||||
| 5 | Walker, Darrell | SSP/EX | 16.54 | 15.54 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.54 | ||||||||
| 6 | Hodges, Joel | SSP/EX | 17.84 | 15.84 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 15.84 | ||||||||
| 7 | Thomas, Tyler | SSP/SS | 17.91 | 16.91 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.91 | ||||||||
| 8 | Kaswan, Larry | SSP/SS | 17.96 | 17.46 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.46 | ||||||||
| 9 | Morgis, John | ESP/SS | 18.31 | 17.81 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.81 | ||||||||
| 10 | Fox, Dan | SSP/MM | 18.93 | 17.43 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 17.43 | ||||||||
| 11 | White, Michael | SSP/UN | 20.49 | 18.99 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 18.99 | ||||||||
| 12 | Strayer, Jonathan | ESP/MA | 20.75 | 18.25 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 18.25 | ||||||||
| 13 | Dukes, Michael | SSP/MM | 21.85 | 21.35 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.35 | ||||||||
| 14 | Diotle, Keith | SSP/UN | 24.37 | 19.37 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 | 19.37 | ||||||||
| 15 | Headley, Brad | CDP/UN | 24.92 | 22.42 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 22.42 | ||||||||
| 16 | Pollard, Mike | SSP/UN | 25.05 | 21.55 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 | 21.55 | ||||||||
| 17 | Whiting, David | ESP/UN | 25.45 | 24.95 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 24.95 | ||||||||
| 18 | Koziol, Joseph | SSP/SS | 25.95 | 24.95 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 24.95 | ||||||||
| 19 | Fox, Michael | SSP/MM | 27.35 | 25.85 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 25.85 | ||||||||
| 20 | Linder, Jonathan | SSP/MM | 27.37 | 25.87 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 25.87 | ||||||||
| 21 | Cayonte, Jerwin | CDP/UN | 28.50 | 27.00 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 27.00 | ||||||||
| 22 | Walker, Doug | SSR/MM | 29.88 | 27.88 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 27.88 | ||||||||
| 23 | Marshman, Ross | SSP/UN | 30.50 | 28.00 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 28.00 | ||||||||
| 24 | Wollert, Terry | ESP/MM | 32.84 | 32.34 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 32.34 | ||||||||
| 25 | Williams, James | SSP/UN | 34.02 | 33.02 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 33.02 | ||||||||
| 26 | Strayer, Terri | ESP/MM | 34.32 | 23.32 | 11.00 | 32% | 12 | 0 | 0 | 1 | 0 | 23.32 | ||||||||
| 27 | Norris, Latorrence | SSP/UN | 34.61 | 30.61 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 30.61 | ||||||||
| 28 | Coberly, Eric | SSP/MM | 35.05 | 33.55 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 33.55 | ||||||||
| 29 | Canter, Brett | ESP/SS | 35.20 | 32.70 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 32.70 | ||||||||
| 30 | Biddle, Lance | SSP/EX | 35.25 | 32.75 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 32.75 | ||||||||
| 31 | Blanton, Dustin | SSP/UN | 36.85 | 23.85 | 13.00 | 35% | 16 | 0 | 0 | 1 | 0 | 23.85 | ||||||||
| 32 | Whidden, HB | CDP/MM | 37.89 | 36.39 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 36.39 | ||||||||
| 33 | Lewis, Chase | SSP/UN | 38.71 | 30.21 | 8.50 | 22% | 7 | 0 | 0 | 1 | 0 | 30.21 | ||||||||
| 34 | Wojtyla, Anthony | SSR/MM | 38.74 | 38.24 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 38.24 | ||||||||
| 35 | Boike, Ron | ESP/UN | 40.11 | 31.11 | 9.00 | 22% | 8 | 0 | 0 | 1 | 0 | 31.11 | ||||||||
| 36 | Zuccaro, Dayton | SSP/MM | 40.13 | 35.13 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 | 35.13 | ||||||||
| 37 | Marshman, Rick | CDP/UN | 40.30 | 39.80 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 39.80 | ||||||||
| 38 | Wells, Jack | SSP/NV | 42.45 | 31.95 | 10.50 | 25% | 11 | 0 | 0 | 1 | 0 | 31.95 | ||||||||
| 39 | Lewis, David | SSP/UN | 43.23 | 43.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 43.23 | ||||||||
| 40 | Charles, Dave | SSP/UN | 50.81 | 50.31 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 50.31 | ||||||||
| 41 | Gatlin, Fred | CDP/MM | 52.38 | 51.38 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 51.38 | ||||||||
| 42 | Troendle, Rick | ESR/MM | 57.18 | 54.68 | 2.50 | 4% | 5 | 0 | 0 | 0 | 0 | 54.68 | ||||||||
| 43 | Strout, John | CDP/NV | 65.58 | 62.08 | 3.50 | 5% | 7 | 0 | 0 | 0 | 0 | 62.08 | ||||||||
| 44 | Williams, Andrew | SSP/UN | 66.52 | 52.02 | 14.50 | 22% | 19 | 0 | 0 | 1 | 0 | 52.02 | ||||||||
| 45 | Berry, Jimmy | SSP/UN | 67.75 | 65.25 | 2.50 | 4% | 5 | 0 | 0 | 0 | 0 | 65.25 | ||||||||
| 46 | Faulkner, Butch | SSP/MM | 77.92 | 76.42 | 1.50 | 2% | 3 | 0 | 0 | 0 | 0 | 76.42 | ||||||||
| 47 | Fox, Maralee | SSP/NV | 162.42 | 144.42 | 18.00 | 11% | 16 | 0 | 0 | 2 | 0 | 144.42 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hodges, Joel | SSP/EX | 12.63 | 11.13 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 | 5.25 | ||||||||
| 2 | Biddle, Lance | SSP/EX | 12.82 | 12.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.99 | ||||||||
| 3 | Thomas, Tyler | SSP/SS | 12.94 | 10.44 | 2.50 | 19% | 5 | 0 | 0 | 0 | 0 | 4.13 | ||||||||
| 4 | Sager, Steven | SSP/MA | 13.57 | 12.57 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 6.04 | ||||||||
| 5 | Morgis, John | ESP/SS | 13.75 | 11.75 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 | 5.70 | ||||||||
| 6 | Christian, Chris | ESP/EX | 14.24 | 10.74 | 3.50 | 25% | 7 | 0 | 0 | 0 | 0 | 4.81 | ||||||||
| 7 | Diotle, Keith | SSP/UN | 14.91 | 14.41 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 7.15 | ||||||||
| 8 | Strayer, Jonathan | ESP/MA | 15.17 | 13.67 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 6.17 | ||||||||
| 9 | Headley, Brad | CDP/UN | 15.99 | 11.49 | 4.50 | 28% | 9 | 0 | 0 | 0 | 0 | 5.18 | ||||||||
| 10 | Walker, Darrell | SSP/EX | 16.20 | 14.70 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 5.96 | ||||||||
| 11 | Canter, Brett | ESP/SS | 16.73 | 16.23 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 6.58 | ||||||||
| 12 | Chavarriaga, Ricky | SSP/SS | 16.79 | 14.79 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 | 7.37 | ||||||||
| 13 | Sevetz, Ed | SSP/EX | 17.49 | 16.49 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 7.91 | ||||||||
| 14 | Kaswan, Larry | SSP/SS | 18.15 | 13.15 | 5.00 | 28% | 10 | 0 | 0 | 0 | 0 | 6.51 | ||||||||
| 15 | Walker, Doug | SSR/MM | 18.35 | 16.85 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 7.10 | ||||||||
| 16 | Williams, James | SSP/UN | 18.36 | 16.86 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 7.19 | ||||||||
| 17 | Dukes, Michael | SSP/MM | 18.40 | 16.40 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 7.68 | ||||||||
| 18 | Wojtyla, Anthony | SSR/MM | 19.19 | 17.69 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 7.35 | ||||||||
| 19 | Wollert, Terry | ESP/MM | 19.83 | 19.33 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 8.90 | ||||||||
| 20 | Koziol, Joseph | SSP/SS | 20.11 | 17.61 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 7.83 | ||||||||
| 21 | White, Michael | SSP/UN | 20.13 | 18.13 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 9.61 | ||||||||
| 22 | Cayonte, Jerwin | CDP/UN | 20.65 | 19.15 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 8.54 | ||||||||
| 23 | Strayer, Terri | ESP/MM | 20.93 | 17.43 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 | 8.70 | ||||||||
| 24 | Whidden, HB | CDP/MM | 21.15 | 19.65 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 8.72 | ||||||||
| 25 | Norris, Latorrence | SSP/UN | 21.50 | 20.00 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 8.79 | ||||||||
| 26 | Troendle, Rick | ESR/MM | 21.62 | 18.62 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 8.79 | ||||||||
| 27 | Wells, Jack | SSP/NV | 21.65 | 18.65 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 8.80 | ||||||||
| 28 | Linder, Jonathan | SSP/MM | 21.67 | 18.67 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 7.68 | ||||||||
| 29 | Coberly, Eric | SSP/MM | 22.14 | 19.64 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 8.76 | ||||||||
| 30 | Marshman, Rick | CDP/UN | 23.42 | 22.42 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 10.29 | ||||||||
| 31 | Whiting, David | ESP/UN | 23.80 | 18.80 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 | 8.27 | ||||||||
| 32 | Zuccaro, Dayton | SSP/MM | 25.28 | 22.28 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 10.08 | ||||||||
| 33 | Boike, Ron | ESP/UN | 25.38 | 21.88 | 3.50 | 14% | 1 | 1 | 0 | 0 | 0 | 9.89 | ||||||||
| 34 | Fox, Michael | SSP/MM | 25.81 | 24.31 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 13.52 | ||||||||
| 35 | Berry, Jimmy | SSP/UN | 27.07 | 19.07 | 8.00 | 30% | 16 | 0 | 0 | 0 | 0 | 11.66 | ||||||||
| 36 | Marshman, Ross | SSP/UN | 27.28 | 26.28 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 14.16 | ||||||||
| 37 | Faulkner, Butch | SSP/MM | 27.91 | 20.91 | 7.00 | 25% | 14 | 0 | 0 | 0 | 0 | 9.52 | ||||||||
| 38 | Pollard, Mike | SSP/UN | 27.96 | 25.46 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 10.02 | ||||||||
| 39 | Charles, Dave | SSP/UN | 29.15 | 25.65 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 11.10 | ||||||||
| 40 | Fox, Dan | SSP/MM | 32.63 | 29.13 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 10.75 | ||||||||
| 41 | Blanton, Dustin | SSP/UN | 33.23 | 26.73 | 6.50 | 20% | 13 | 0 | 0 | 0 | 0 | 12.26 | ||||||||
| 42 | Gatlin, Fred | CDP/MM | 35.91 | 30.41 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 | 13.52 | ||||||||
| 43 | Strout, John | CDP/NV | 38.56 | 23.06 | 15.50 | 40% | 31 | 0 | 0 | 0 | 0 | 11.15 | ||||||||
| 44 | Lewis, Chase | SSP/UN | 41.90 | 23.40 | 18.50 | 44% | 37 | 0 | 0 | 0 | 0 | 11.44 | ||||||||
| 45 | Lewis, David | SSP/UN | 42.47 | 27.47 | 15.00 | 35% | 18 | 2 | 0 | 0 | 0 | 13.94 | ||||||||
| 46 | Fox, Maralee | SSP/NV | 56.34 | 45.34 | 11.00 | 20% | 22 | 0 | 0 | 0 | 0 | 19.30 | ||||||||
| 47 | Williams, Andrew | SSP/UN | 63.67 | 54.67 | 9.00 | 14% | 18 | 0 | 0 | 0 | 0 | 21.97 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fox, Michael | SSP/MM | 6.83 | 6.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.83 | ||||||||
| 2 | Biddle, Lance | SSP/EX | 6.86 | 6.36 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.36 | ||||||||
| 3 | Thomas, Tyler | SSP/SS | 6.88 | 6.38 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.38 | ||||||||
| 4 | Sager, Steven | SSP/MA | 6.98 | 6.48 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.48 | ||||||||
| 5 | Chavarriaga, Ricky | SSP/SS | 6.99 | 6.49 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.49 | ||||||||
| 6 | Wollert, Terry | ESP/MM | 7.09 | 7.09 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.09 | ||||||||
| 7 | Dukes, Michael | SSP/MM | 7.77 | 6.77 | 1.00 | 13% | 2 | 0 | 0 | 0 | 0 | 6.77 | ||||||||
| 8 | Christian, Chris | ESP/EX | 8.05 | 8.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.05 | ||||||||
| (tie) | Faulkner, Butch | SSP/MM | 8.05 | 7.55 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 7.55 | ||||||||
| 10 | Cayonte, Jerwin | CDP/UN | 8.19 | 7.69 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 7.69 | ||||||||
| 11 | Morgis, John | ESP/SS | 8.51 | 7.51 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 | 7.51 | ||||||||
| 12 | Sevetz, Ed | SSP/EX | 8.68 | 8.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.68 | ||||||||
| 13 | Hodges, Joel | SSP/EX | 9.12 | 6.62 | 2.50 | 27% | 5 | 0 | 0 | 0 | 0 | 6.62 | ||||||||
| 14 | Zuccaro, Dayton | SSP/MM | 9.31 | 8.81 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 8.81 | ||||||||
| 15 | Strayer, Terri | ESP/MM | 9.37 | 7.87 | 1.50 | 16% | 3 | 0 | 0 | 0 | 0 | 7.87 | ||||||||
| 16 | Fox, Dan | SSP/MM | 9.38 | 6.88 | 2.50 | 27% | 5 | 0 | 0 | 0 | 0 | 6.88 | ||||||||
| 17 | Kaswan, Larry | SSP/SS | 9.48 | 6.98 | 2.50 | 26% | 5 | 0 | 0 | 0 | 0 | 6.98 | ||||||||
| 18 | Headley, Brad | CDP/UN | 9.76 | 6.76 | 3.00 | 31% | 6 | 0 | 0 | 0 | 0 | 6.76 | ||||||||
| 19 | Lewis, David | SSP/UN | 9.85 | 8.85 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 8.85 | ||||||||
| 20 | Diotle, Keith | SSP/UN | 9.86 | 8.86 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 8.86 | ||||||||
| 21 | Yeaton, Andrew | SSP/UN | 10.06 | 9.56 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 9.56 | ||||||||
| 22 | White, Michael | SSP/UN | 10.10 | 10.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.10 | ||||||||
| 23 | Walker, Darrell | SSP/EX | 10.18 | 8.68 | 1.50 | 15% | 3 | 0 | 0 | 0 | 0 | 8.68 | ||||||||
| 24 | Strayer, Jonathan | ESP/MA | 11.02 | 10.02 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 | 10.02 | ||||||||
| 25 | Koziol, Joseph | SSP/SS | 11.04 | 9.04 | 2.00 | 18% | 4 | 0 | 0 | 0 | 0 | 9.04 | ||||||||
| 26 | Canter, Brett | ESP/SS | 11.13 | 10.13 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 | 10.13 | ||||||||
| 27 | Linder, Jonathan | SSP/MM | 11.27 | 9.77 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 | 9.77 | ||||||||
| 28 | Charles, Dave | SSP/UN | 12.36 | 11.86 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 11.86 | ||||||||
| 29 | Wells, Jack | SSP/NV | 12.55 | 12.05 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.05 | ||||||||
| 30 | Williams, James | SSP/UN | 13.42 | 12.92 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.92 | ||||||||
| 31 | Marshman, Rick | CDP/UN | 14.44 | 13.94 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 13.94 | ||||||||
| 32 | Strout, John | CDP/NV | 14.62 | 14.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.62 | ||||||||
| 33 | Wojtyla, Anthony | SSR/MM | 14.91 | 14.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.91 | ||||||||
| 34 | Boike, Ron | ESP/UN | 15.29 | 10.79 | 4.50 | 29% | 3 | 1 | 0 | 0 | 0 | 10.79 | ||||||||
| 35 | Williams, Andrew | SSP/UN | 15.48 | 14.48 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 14.48 | ||||||||
