| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | |||||||||||
| 1 | Whidden, HB | 183.15 | 11 | 0 | 0 | 0 | 82.09(3) | 37.89(3) | 21.15(3) | 18.22(1) | 23.80(1) |
| 2 | Gatlin, Fred | 207.75 | 31 | 0 | 0 | 0 | 74.06(6) | 52.38(2) | 35.91(11) | 22.56(4) | 22.84(8) |
CDP Novice | |||||||||||
| 1 | Strout, John | 248.02 | 53 | 0 | 0 | 0 | 101.23(10) | 65.58(7) | 38.56(31) | 14.62(0) | 28.03(5) |
CDP Unclassified | |||||||||||
| 1 | Headley, Brad | 129.34 | 34 | 0 | 1 | 0 | 60.50(5) | 24.92(5) | 15.99(9) | 9.76(6) | 18.17(9) |
| 2 | Cayonte, Jerwin | 151.68 | 14 | 0 | 1 | 0 | 68.93(4) | 28.50(3) | 20.65(3) | 8.19(1) | 25.41(3) |
| 3 | Marshman, Rick | 205.12 | 6 | 0 | 0 | 0 | 106.33(1) | 40.30(1) | 23.42(2) | 14.44(1) | 20.63(1) |
ESP Master | |||||||||||
| 1 | Strayer, Jonathan | 132.22 | 14 | 0 | 0 | 0 | 71.66(1) | 20.75(5) | 15.17(3) | 11.02(2) | 13.62(3) |
ESP Expert | |||||||||||
| 1 | Christian, Chris | 112.39 | 23 | 0 | 0 | 0 | 59.20(4) | 15.57(3) | 14.24(7) | 8.05(0) | 15.33(9) |
ESP Sharpshooter | |||||||||||
| 1 | Morgis, John * | 100.71 | 14 | 0 | 0 | 0 | 46.02(4) | 18.31(1) | 13.75(4) | 8.51(2) | 14.12(3) |
| 2 | Canter, Brett * | 143.87 | 21 | 0 | 0 | 0 | 63.55(11) | 35.20(5) | 16.73(1) | 11.13(2) | 17.26(2) |
ESP Marksman | |||||||||||
| 1 | Wollert, Terry | 117.50 | 20 | 0 | 0 | 0 | 44.43(17) | 32.84(1) | 19.83(1) | 7.09(0) | 13.31(1) |
| 2 | Strayer, Terri | 182.28 | 48 | 0 | 0 | 2 | 102.75(21) | 34.32(12) | 20.93(7) | 9.37(3) | 14.91(5) |
ESP Unclassified | |||||||||||
| 1 | Whiting, David | 142.04 | 24 | 0 | 0 | 1 | 56.81(7) | 25.45(1) | 23.80(10) | 18.46(6) | 17.52(0) |
| 2 | Boike, Ron | 242.53 | 28 | 0 | 2 | 1 | 142.19(10) | 40.11(8) | 25.38(1) | 15.29(3) | 19.56(6) |
SSP Master | |||||||||||
| 1 | Sager, Steven | 97.06 | 11 | 0 | 0 | 0 | 50.01(2) | 15.70(6) | 13.57(2) | 6.98(1) | 10.80(0) |
SSP Expert | |||||||||||
| 1 | Hodges, Joel | 84.71 | 20 | 0 | 0 | 0 | 33.27(2) | 17.84(4) | 12.63(3) | 9.12(5) | 11.85(6) |
| 2 | Walker, Darrell | 89.41 | 16 | 0 | 1 | 0 | 37.51(6) | 16.54(2) | 16.20(3) | 10.18(3) | 8.98(2) |
| 3 | Sevetz, Ed | 114.36 | 2 | 0 | 0 | 0 | 59.31(0) | 15.83(0) | 17.49(2) | 8.68(0) | 13.05(0) |
| 4 | Biddle, Lance | 127.86 | 9 | 0 | 0 | 0 | 54.46(2) | 35.25(5) | 12.82(0) | 6.86(1) | 18.47(1) |
SSP Sharpshooter | |||||||||||
| 1 | Thomas, Tyler | 86.34 | 14 | 0 | 0 | 0 | 34.26(1) | 17.91(2) | 12.94(5) | 6.88(1) | 14.35(5) |
| 2 | Chavarriaga, Ricky | 98.21 | 30 | 0 | 0 | 0 | 46.47(20) | 15.99(2) | 16.79(4) | 6.99(1) | 11.97(3) |
| 3 | Kaswan, Larry | 137.69 | 19 | 0 | 0 | 0 | 75.29(0) | 17.96(1) | 18.15(10) | 9.48(5) | 16.81(3) |
| 4 | Koziol, Joseph | 172.52 | 14 | 0 | 1 | 0 | 96.78(1) | 25.95(2) | 20.11(5) | 11.04(4) | 18.64(2) |
SSP Marksman | |||||||||||
| 1 | Dukes, Michael | 117.84 | 17 | 0 | 0 | 0 | 56.33(8) | 21.85(1) | 18.40(4) | 7.77(2) | 13.49(2) |
| 2 | Fox, Michael | 131.70 | 15 | 0 | 0 | 0 | 55.63(3) | 27.35(3) | 25.81(3) | 6.83(0) | 16.08(6) |
| 3 | Linder, Jonathan | 140.76 | 27 | 0 | 1 | 0 | 59.73(8) | 27.37(3) | 21.67(6) | 11.27(3) | 20.72(7) |
| 4 | Coberly, Eric | 155.17 | 26 | 0 | 0 | 1 | 63.37(4) | 35.05(3) | 22.14(5) | 17.99(8) | 16.62(6) |
| 5 | Fox, Dan | 159.99 | 17 | 0 | 0 | 0 | 82.44(1) | 18.93(3) | 32.63(7) | 9.38(5) | 16.61(1) |
| 6 | Zuccaro, Dayton | 173.80 | 32 | 0 | 0 | 0 | 79.20(9) | 40.13(10) | 25.28(6) | 9.31(1) | 19.88(6) |
| 7 | Faulkner, Butch | 209.53 | 39 | 0 | 0 | 0 | 70.47(12) | 77.92(3) | 27.91(14) | 8.05(1) | 25.18(9) |
SSP Novice | |||||||||||
| 1 | Wells, Jack | 178.82 | 60 | 0 | 0 | 4 | 81.63(33) | 42.45(11) | 21.65(6) | 12.55(1) | 20.54(9) |
| 2 | Fox, Maralee | 427.71 | 86 | 0 | 0 | 3 | 124.26(12) | 162.42(16) | 56.34(22) | 17.49(4) | 67.20(32) |
SSP Unclassified | |||||||||||
| 1 | Diotle, Keith | 101.66 | 16 | 0 | 0 | 0 | 40.52(2) | 24.37(10) | 14.91(1) | 9.86(2) | 12.00(1) |
| 2 | Williams, James | 140.55 | 9 | 0 | 0 | 0 | 57.42(2) | 34.02(2) | 18.36(3) | 13.42(1) | 17.33(1) |
| 3 | White, Michael | 146.10 | 13 | 0 | 1 | 0 | 76.90(3) | 20.49(3) | 20.13(4) | 10.10(0) | 18.48(3) |
| 4 | Norris, Latorrence | 166.69 | 29 | 0 | 0 | 0 | 64.96(7) | 34.61(8) | 21.50(3) | 22.25(4) | 23.37(7) |
| 5 | Pollard, Mike | 178.53 | 34 | 0 | 1 | 0 | 80.09(4) | 25.05(7) | 27.96(5) | 22.21(18) | 23.22(0) |
| 6 | Lewis, David | 179.21 | 35 | 0 | 2 | 0 | 63.48(10) | 43.23(0) | 42.47(18) | 9.85(2) | 20.18(5) |
| 7 | Lewis, Chase | 182.06 | 72 | 0 | 0 | 1 | 59.07(17) | 38.71(7) | 41.90(37) | 18.53(4) | 23.85(7) |
| 8 | Charles, Dave | 182.61 | 10 | 0 | 0 | 0 | 70.13(0) | 50.81(1) | 29.15(7) | 12.36(1) | 20.16(1) |
| 9 | Marshman, Ross | 190.69 | 8 | 0 | 1 | 0 | 95.31(0) | 30.50(5) | 27.28(2) | 16.69(1) | 20.91(0) |
| 10 | Williams, Andrew | 238.53 | 68 | 0 | 0 | 1 | 69.43(19) | 66.52(19) | 63.67(18) | 15.48(2) | 23.43(10) |
| 11 | Blanton, Dustin | 252.09 | 43 | 0 | 2 | 2 | 124.47(3) | 36.85(16) | 33.23(13) | 26.60(10) | 30.94(1) |
| 12 | Berry, Jimmy | 265.67 | 40 | 0 | 0 | 1 | 118.10(4) | 67.75(5) | 27.07(16) | 25.43(10) | 27.32(5) |
| Yeaton, Andrew | DNF | -- | -- | -- | -- | 55.15(32) | 0.00(0) | 0.00(0) | 10.06(1) | 19.35(5) | |
ESR Marksman | |||||||||||
| 1 | Troendle, Rick * | 206.08 | 35 | 0 | 0 | 1 | 78.28(11) | 57.18(5) | 21.62(6) | 29.48(6) | 19.52(7) |
SSR Marksman | |||||||||||
| 1 | Walker, Doug | 161.06 | 11 | 0 | 0 | 0 | 76.38(0) | 29.88(4) | 18.35(3) | 20.22(3) | 16.23(1) |
| 2 | Wojtyla, Anthony | 165.55 | 17 | 0 | 0 | 0 | 73.83(3) | 38.74(1) | 19.19(3) | 14.91(0) | 18.88(10) |
SSR Unclassified | |||||||||||
| Godboldt, Tony | DNF | -- | -- | -- | -- | 231.40(59) | 0.00(0) | 0.00(0) | 39.17(2) | 32.88(26) | |
![]()