First Coast IDPA - August Match

August 4, 2007
Full Results  -   All Participants

Logo
Printable Results (in .PDF format, requires free Adobe Reader)
      High Senior:  Chris Christian    ESP - Expert 125.22 (16)
      High Law Enforcement:  Ed Sevetz    SSP - Expert 145.76 (9)
      Most Accurate:   Joel Hodges    SSP - Expert 121.22 (7)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Marksman
1 Wojtyla, Anthony 183.36 25000 51.63(3) 50.12(4) 52.92(4) 7.46(0) 18.13(14) 3.10(0)
2 Mayes, Bruce * 262.25 16001 124.57(10) 55.09(3) 53.40(0) 12.77(1) 13.01(2) 3.41(0)
CDP    Novice
1 Strout, John 244.14 73000 76.65(7) 63.02(16) 62.14(20) 14.91(10) 23.27(20) 4.15(0)
Cabezas, Felipe DNF -------- 82.24(32) 0.00(0) 79.47(35) 15.42(11) 35.36(28) 4.55(0)
CDP    Unclassified
1 Marshman, Rick 270.41 27000 118.40(8) 58.30(10) 63.10(2) 8.99(0) 16.36(7) 5.26(0)
2 Aguilar, Colin 271.43 54001 97.53(9) 70.07(19) 70.08(10) 11.40(6) 18.33(10) 4.02(0)
3 James, David 314.04 82003 96.51(20) 108.06(44) 74.32(15) 12.18(0) 19.11(3) 3.86(0)
ESP    Expert
1 Christian, Chris 125.22 16010 28.89(1) 27.96(7) 46.44(2) 6.20(0) 13.06(6) 2.67(0)
ESP    Sharpshooter
1 Kaswan, Larry 156.68 23000 54.47(4) 35.39(5) 41.21(1) 10.68(10) 11.66(3) 3.27(0)
2 Morgis, John * 185.42 45001 46.75(12) 50.20(19) 70.48(12) 6.19(0) 8.81(2) 2.99(0)
ESP    Marksman
1 Eichling, Tom 176.50 39000 49.51(8) 41.05(6) 60.10(12) 11.71(11) 11.33(2) 2.80(0)
2 Whidden, HB 280.55 21100 93.41(7) 61.31(2) 96.72(2) 7.25(0) 18.87(10) 2.99(0)
Hatherly, Roger DQ -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Unclassified
1 Whiting, David 207.62 41013 70.11(8) 43.18(21) 53.41(0) 10.79(0) 26.87(12) 3.26(0)
2 Webb, Travis 207.66 61020 63.49(13) 48.55(12) 58.06(13) 8.55(0) 23.15(21) 5.86(2)
3 Griffin, John 286.13 60001 103.92(12) 66.78(19) 76.13(4) 15.14(11) 21.32(14) 2.84(0)
SSP    Expert
1 Hodges, Joel 121.22 7000 33.02(2) 30.09(2) 39.96(0) 6.98(0) 9.10(3) 2.07(0)
2 Sevetz, Ed 145.76 9100 41.20(1) 36.85(3) 44.73(1) 5.67(0) 14.83(3) 2.48(1)
Walker, Darrell DNF -------- 36.86(11) 25.28(4) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP    Sharpshooter
1 Koziol, Joseph 233.37 18101 84.38(1) 52.31(10) 70.89(1) 10.99(5) 11.81(1) 2.99(0)
2 Linder, Jonathan * 355.27 54002 84.05(5) 94.04(26) 144.97(7) 10.70(1) 18.05(15) 3.46(0)
Thomas, Tyler DNF -------- 45.35(4) 46.13(13) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Crose, Aaron DNF -------- 0.00(0) 36.93(2) 55.00(5) 10.81(5) 14.76(11) 2.59(0)
SSP    Marksman
1 Bush, Todd 157.71 48000 44.51(10) 39.27(19) 54.03(16) 6.84(0) 10.53(3) 2.53(0)
2 Dukes, Michael 172.96 36001 55.50(6) 49.88(21) 36.45(0) 11.40(0) 15.75(9) 3.98(0)
3 Fox, Dan 187.09 24101 43.50(0) 63.95(11) 49.48(2) 7.82(0) 19.75(11) 2.59(0)
4 Wallace, Brad 200.69 31000 73.95(9) 46.59(6) 53.85(15) 8.81(0) 13.85(1) 3.64(0)
5 Fox, Michael 208.38 51001 58.94(3) 70.15(20) 47.57(5) 18.34(21) 10.91(2) 2.47(0)
6 Havdanes, Bradd 251.40 32010 98.80(12) 48.99(6) 77.29(4) 9.04(0) 14.56(10) 2.72(0)
7 Coberly, Eric 259.73 87004 86.93(17) 55.64(23) 70.42(16) 28.20(20) 15.58(11) 2.96(0)
8 Zuccaro, Dayton 281.87 101003 83.83(11) 76.37(37) 88.41(37) 8.83(0) 19.50(16) 4.93(0)
9 Gatlin, Fred 303.48 67002 87.17(6) 85.23(19) 97.14(25) 11.91(6) 17.01(11) 5.02(0)
Matuska, David DNF -------- 0.00(0) 40.37(25) 43.77(23) 12.00(5) 0.00(0) 2.53(0)
SSP    Novice
1 Elrod, Rick 262.48 95002 76.01(12) 67.75(33) 88.31(40) 12.31(7) 13.83(3) 4.27(0)
2 Wells, Jack 271.68 61010 83.14(8) 58.13(14) 100.16(28) 10.51(0) 15.62(11) 4.12(0)
3 Fox, Maralee 470.55 131003 147.08(20) 137.76(43) 136.91(41) 15.17(12) 27.40(15) 6.23(0)
Crose, Ricky DNF -------- 0.00(0) 87.90(41) 53.75(12) 9.32(0) 14.42(6) 3.15(0)
SSP    Unclassified
1 Williams, James 151.15 32000 40.69(1) 36.33(9) 49.28(16) 9.80(5) 12.42(1) 2.63(0)
2 Parker, Mike 152.06 27001 45.32(11) 38.63(10) 49.05(6) 6.64(0) 10.12(0) 2.30(0)
3 Diotle, Keith 152.57 32001 49.60(2) 49.41(27) 34.51(1) 6.62(1) 9.91(1) 2.52(0)
4 Heaton, James 180.76 23000 66.87(4) 40.69(4) 49.72(9) 6.89(1) 13.28(5) 3.31(0)
5 Wilhelm, Victor 185.06 27000 66.30(1) 40.91(15) 55.18(5) 6.11(0) 14.25(6) 2.31(0)
6 Murphy, Joseph 214.48 47002 67.65(16) 54.76(11) 59.37(5) 11.37(6) 16.86(9) 4.47(0)
7 Whiting, Bryan 218.03 56003 55.00(6) 71.67(19) 58.34(15) 9.11(0) 19.69(16) 4.22(0)
8 Clark, Roger 234.98 60010 78.15(10) 60.82(26) 64.60(11) 8.75(3) 19.24(10) 3.42(0)
9 Whigham, Scott 244.68 26010 71.64(4) 69.62(10) 74.13(10) 10.95(0) 15.04(2) 3.30(0)
10 Gilland, Jeff 247.49 63001 71.25(5) 77.03(27) 62.23(11) 7.29(0) 23.00(20) 6.69(0)
11 Pollard, Mike 268.03 42001 85.48(15) 70.37(11) 73.37(5) 13.31(2) 19.27(9) 6.23(0)
12 Marshman, Ross 280.14 82003 105.60(16) 77.60(39) 67.74(20) 11.89(2) 13.23(5) 4.08(0)
13 Norris, Latorrence 281.19 61101 101.23(13) 50.18(18) 98.59(12) 7.71(0) 20.51(18) 2.97(0)
14 Charles, Dave 290.07 27000 93.75(9) 61.98(7) 99.32(0) 11.63(0) 19.10(11) 4.29(0)
15 Sales, Berry 316.57 47001 103.90(16) 55.79(5) 121.65(12) 11.37(0) 18.80(13) 5.06(1)
16 King, Paul 329.19 84036 105.67(7) 107.22(51) 76.88(3) 14.78(6) 19.63(15) 5.01(2)
17 Lenherr, Paul 411.99 111223 140.00(25) 96.14(26) 109.61(18) 23.79(12) 36.90(30) 5.55(0)
18 Williams, Andrew 431.30 104001 163.32(18) 84.02(32) 140.01(19) 15.53(11) 22.97(24) 5.45(0)
Liskey, Dale DNF -------- 0.00(0) 33.06(18) 45.69(6) 7.81(0) 13.99(3) 3.11(0)
McCombs, Eric DNF -------- 0.00(0) 43.52(20) 50.57(3) 9.14(0) 0.00(0) 2.79(0)
McCombs, Dale DNF -------- 0.00(0) 38.82(12) 46.86(3) 9.76(2) 19.84(20) 5.25(4)
Ruiz, Roger DNF -------- 0.00(0) 42.11(15) 61.56(13) 6.81(0) 31.55(20) 2.79(0)
Wilson, James DNF -------- 98.26(29) 87.17(26) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Popalisky, Elizabeth DNF -------- 121.10(12) 136.41(86) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Walker, Mikael DNF -------- 120.20(14) 121.47(54) 89.44(7) 0.00(0) 0.00(0) 0.00(0)
ESR    Master
1 Strayer, Jonathan 122.92 32100 37.92(6) 27.49(6) 27.60(5) 6.19(0) 20.98(15) 2.74(0)
ESR    Sharpshooter
1 Gunter III, Herman 213.55 23010 73.63(3) 47.24(10) 63.89(0) 7.78(0) 17.97(10) 3.04(0)
2 Denney, Steve 287.26 46000 75.67(6) 67.65(21) 110.38(0) 9.85(0) 20.76(19) 2.95(0)
SSR    Sharpshooter
Matthews, Joe * DNF -------- 72.94(10) 73.36(34) 100.58(17) 0.00(0) 0.00(0) 0.00(0)
SSR    Marksman
1 Walker, Doug 214.98 50010 73.94(7) 52.80(9) 58.37(20) 12.56(10) 14.14(4) 3.17(0)
2 Pace, Steve 272.40 60000 104.66(8) 57.88(4) 69.49(11) 10.62(5) 26.09(31) 3.66(1)
3 Ware, Fritz 331.61 33000 138.32(12) 82.83(4) 77.43(7) 11.51(0) 17.75(10) 3.77(0)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: