First Coast IDPA - July Match

July 7, 2007
Full Results  -   All Participants

Logo
Printable Results (in .PDF format, requires free Adobe Reader)
      High Senior:  Chris Christian    CDP - Expert 113.31 (25)
      High Lady:   Gail Pepin    SSP - Sharpshooter 163.44 (37)
      High Law Enforcement:  Bruce Skean    SSP - Master 97.40 (18)
      Most Accurate:   Michael Larney    SSR - Sharpshooter 194.45 (5)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Expert
1 Christian, Chris * 113.31 25000 19.07(2) 19.82(6) 22.05(5) 16.29(4) 17.47(5) 18.61(3)
CDP    Marksman
1 Kaswan, Larry 155.76 19000 26.32(0) 34.35(1) 22.68(7) 23.10(4) 21.54(6) 27.77(1)
2 Troendle, Rick 188.23 60101 29.24(2) 39.70(2) 34.25(16) 26.76(3) 35.23(33) 23.05(4)
Eichling, Tom DNF --------    ---    ---    ---    ---    ---    ---
CDP    Unclassified
1 Marshman, Ross 278.47 41001 42.08(0) 59.98(10) 43.42(4) 34.66(6) 46.76(20) 51.57(1)
2 Burr, Stephen 285.12 48110 52.68(8) 66.08(0) 41.38(9) 35.97(0) 41.11(24) 47.90(7)
3 James, David 397.91 58110 78.59(1) 65.95(6) 53.50(12) 37.65(6) 44.59(22) 117.63(11)
Marshman, Rick DQ --------    ---    ---    ---    ---    ---    ---
Cabezas, Felipe DNF --------    ---    ---    ---    ---    ---    ---
ESP    Master
1 Ayoob, Massad 105.94 7000 16.54(2) 21.53(0) 19.54(2) 13.26(2) 19.97(1) 15.10(0)
ESP    Sharpshooter
1 Taylor, Larry 150.97 16000 32.37(0) 28.40(2) 26.21(5) 20.58(1) 23.69(8) 19.72(0)
2 Morgis, John * 151.10 40100 18.64(4) 34.18(8) 22.34(7) 20.64(2) 33.40(14) 21.90(5)
Matthews, Joe * DNF --------    ---    ---    ---    ---    ---    ---
ESP    Marksman
1 Dukes, Michael 171.06 14000 39.93(0) 32.44(0) 26.50(5) 23.11(1) 26.61(6) 22.47(2)
SSP    Master
1 Skean, Bruce 97.40 18000 15.84(0) 18.63(3) 19.13(6) 12.44(2) 18.31(3) 13.05(4)
2 Sager, Steven 104.10 7000 18.74(0) 17.55(0) 19.60(0) 15.23(4) 19.21(2) 13.77(1)
SSP    Expert
1 Mackey, Bernard 117.57 27000 16.75(2) 19.33(0) 22.32(11) 17.88(4) 25.15(10) 16.14(0)
SSP    Sharpshooter
1 Thomas, Tyler 134.62 29000 19.70(3) 21.84(1) 34.25(10) 20.06(4) 22.69(10) 16.08(1)
2 Stoutamyer, Eric 160.34 35000 25.54(1) 27.22(0) 33.94(15) 29.44(9) 26.17(9) 18.03(1)
3 Pepin, Gail 163.44 37001 23.17(0) 28.91(0) 41.65(12) 20.75(4) 26.31(15) 22.65(6)
4 Koziol, Joseph 170.75 22000 28.43(1) 30.19(6) 41.15(4) 22.00(2) 27.17(7) 21.81(2)
5 Linder, Jonathan * 206.59 64010 29.56(6) 36.84(2) 41.33(13) 26.01(4) 42.09(26) 30.76(13)
SSP    Marksman
1 Fox, Michael 155.11 37000 21.93(2) 30.15(1) 30.95(11) 23.80(7) 26.44(9) 21.84(7)
2 Strayer, Terri 168.05 43010 27.72(5) 31.26(3) 28.37(9) 28.72(4) 30.56(15) 21.42(7)
3 Havdanes, Bradd 177.42 25000 43.34(0) 31.22(1) 30.45(6) 27.53(9) 27.03(8) 17.85(1)
4 Schaffner, Shandy 189.58 44001 35.03(2) 32.05(2) 36.10(9) 37.08(10) 30.14(18) 19.18(3)
5 Bush, Todd 197.54 63000 37.13(5) 36.40(9) 41.59(15) 22.42(5) 36.29(25) 23.71(4)
6 Zuccaro, Dayton 214.67 76010 40.30(4) 37.96(6) 27.90(6) 34.98(4) 41.79(37) 31.74(19)
7 Coberly, Eric 247.72 113003 40.97(3) 40.85(1) 56.03(25) 32.12(8) 39.47(29) 38.28(47)
8 Gatlin, Fred 251.94 78000 45.57(7) 43.34(10) 38.48(11) 44.86(2) 44.07(36) 35.62(12)
9 Pace, Steve 272.09 59003 63.22(3) 45.88(2) 64.13(32) 40.59(10) 32.03(12) 26.24(0)
Wallace, Brad DNF --------    ---    ---    ---    ---    ---    ---
SSP    Novice
1 Wells, Jack * 195.75 52021 41.42(7) 33.02(2) 36.30(12) 23.66(2) 32.90(21) 28.45(8)
2 Rasmussen, Tom 228.33 70010 39.46(1) 56.21(2) 32.07(10) 27.48(11) 38.96(33) 34.15(13)
3 Larney, Kathyann 253.14 84022 37.31(10) 45.17(15) 50.86(16) 54.73(13) 33.54(22) 31.53(8)
4 Fox, Maralee 433.54 125113 77.59(7) 103.14(12) 63.39(18) 69.22(27) 59.48(48) 60.72(13)
SSP    Unclassified
1 Diotle, Keith 145.35 29000 27.29(1) 26.92(0) 27.62(7) 19.09(6) 21.55(10) 22.88(5)
2 Pate, Mark 158.14 22010 27.71(1) 28.09(1) 25.66(7) 28.27(0) 25.73(9) 22.68(4)
3 McCombs, Dale 164.11 22000 31.45(2) 31.58(1) 28.11(1) 25.69(2) 26.04(9) 21.24(7)
4 Wilhelm, Victor 164.31 28011 31.55(0) 32.90(0) 32.82(8) 22.96(4) 27.33(14) 16.75(2)
5 Jones, Gene 166.83 22000 31.23(0) 32.65(0) 28.13(1) 21.21(5) 25.54(12) 28.07(4)
6 Debono, Mike 181.73 101001 23.89(5) 41.89(23) 38.91(17) 18.73(8) 37.90(37) 20.41(11)
7 McCombs, Eric 193.89 52000 32.41(7) 35.31(2) 30.76(12) 25.17(5) 43.61(17) 26.63(9)
8 Howard, David 195.79 17000 36.78(0) 40.30(0) 40.85(12) 30.82(1) 22.36(4) 24.68(0)
9 Watts, Adam 213.59 53021 34.79(4) 43.58(1) 33.17(5) 37.72(5) 36.79(28) 27.54(10)
10 Whiting, David 220.75 36020 46.80(0) 45.57(0) 35.41(11) 32.65(7) 30.94(16) 29.38(2)
11 Whigham, Scott 224.77 20010 33.95(4) 44.78(0) 38.68(7) 37.50(1) 35.52(7) 34.34(1)
12 Murphy, Gary 231.33 60001 33.60(2) 31.15(3) 50.21(19) 33.64(4) 44.21(23) 38.52(9)
13 Ratchford, Ken 244.42 58010 50.38(6) 54.06(3) 37.92(11) 37.68(8) 35.74(18) 28.64(12)
14 Murphy, Joseph 248.60 54000 47.71(3) 46.50(3) 38.48(10) 32.19(8) 46.17(24) 37.55(6)
15 Charles, Dave 248.62 24000 47.92(0) 41.86(0) 40.82(7) 34.74(5) 48.36(10) 34.92(2)
16 Pollard, Mike 271.62 21010 46.91(0) 49.48(0) 49.50(8) 32.06(8) 56.28(5) 37.39(0)
17 Berry, Jimmy 280.02 78110 41.89(0) 71.82(25) 49.01(11) 38.49(8) 39.19(28) 39.62(6)
18 Blanton, Dustin 314.11 48000 64.14(0) 62.94(2) 55.18(10) 24.42(4) 40.25(18) 67.18(14)
19 Boike, Ron 328.41 168018 64.16(22) 54.80(16) 61.85(42) 62.72(34) 43.48(40) 41.40(14)
20 King, Paul 348.41 82112 73.41(5) 56.73(6) 80.32(28) 56.35(8) 43.48(32) 38.12(3)
21 Flanagan, Joe 351.61 176016 74.50(17) 38.14(6) 69.58(44) 67.96(31) 50.60(48) 50.83(30)
Gordon, James DNF --------    ---    ---    ---    ---    ---    ---
Hall, Steven DNF --------    ---    ---    ---    ---    ---    ---
Chavarriaga, Ricky DNF --------    ---    ---    ---    ---    ---    ---
Ratchford, Arnold DNF --------    ---    ---    ---    ---    ---    ---
ESR    Master
1 Strayer, Jonathan 117.63 31000 16.48(4) 22.74(2) 20.63(5) 16.67(4) 21.06(8) 20.05(8)
ESR    Sharpshooter
1 Gunter III, Herman 175.67 21010 27.67(2) 33.39(0) 37.41(4) 22.80(3) 25.73(7) 28.67(5)
2 Denney, Steve 190.94 44001 22.87(4) 33.49(4) 33.96(4) 34.61(12) 35.05(16) 30.96(4)
SSR    Sharpshooter
1 Larney, Michael 194.45 5000 24.03(0) 36.43(0) 39.09(1) 27.82(3) 27.96(1) 39.12(0)
SSR    Marksman
1 Wojtyla, Anthony 195.71 27000 30.21(1) 37.81(1) 28.59(2) 28.80(3) 35.62(17) 34.68(3)
2 Fox, Dan * 236.48 29000 40.00(1) 43.84(1) 42.23(4) 38.47(3) 31.73(17) 40.21(3)
3 Ware, Fritz 276.59 22000 41.83(2) 50.72(3) 37.29(11) 37.71(4) 41.94(2) 67.10(0)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: