First Coast IDPA - May Match

May 5, 2007
Full Results  -   All Participants

Logo
      High Senior:  Chris Christian    ESP - Expert 99.54 (8)
      Most Accurate:   Jonathan Strayer    ESP - Master 91.15 (0)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  
CDP    Marksman
1 Johnson, Robert 136.93 (23) 27.78(2) 27.37(5) 31.02(1) 26.01(9) 24.75(6)
2 Troendle, Rick 148.21 (12) 32.75(0) 24.38(0) 27.49(1) 24.33(11) 39.26(0)
3 Wallace, Brad * 160.02 (33) 32.23(10) 27.65(5) 36.93(2) 30.84(10) 32.37(6)
4 Watkins, Lloyd 172.48 (26) 46.65(3) 37.93(1) 29.35(2) 31.55(18) 27.00(2)
5 Gatlin, Fred 258.41 (45) 62.16(15) 48.28(8) 58.96(2) 33.94(6) 55.07(14)
CDP    Novice
1 Strout, John 187.14 (57) 38.84(9) 30.57(6) 37.06(2) 39.08(30) 41.59(10)
2 Crose, Ricky 195.98 (20) 49.56(7) 32.66(1) 36.75(4) 41.70(8) 35.31(0)
CDP    Unclassified
1 Blythe, Glenn 143.32 (13) 29.99(1) 28.16(0) 23.78(1) 29.52(9) 31.87(2)
2 Blythe, Matthew 181.52 (29) 43.83(5) 35.48(3) 33.74(4) 31.14(10) 37.33(7)
ESP    Master
1 Strayer, Jonathan 91.15 (0)   22.18(0) 14.12(0) 21.66(0) 18.08(0) 15.11(0)
ESP    Expert
1 Christian, Chris 99.54 (8)   23.19(0) 15.62(0) 26.35(0) 18.81(7) 15.57(1)
ESP    Sharpshooter
1 Kaswan, Larry 112.50 (11) 22.34(2) 16.02(1) 26.07(1) 25.40(3) 22.67(4)
2 Taylor, Larry 136.81 (16) 30.11(5) 25.25(0) 35.03(0) 23.98(9) 22.44(2)
ESP    Marksman
1 Tillison, Michael * 157.90 (25) 24.79(11) 34.41(2) 28.71(1) 44.98(10) 25.01(1)
SSP    Master
1 Ayoob, Massad 99.61 (20) 22.28(12) 16.17(3) 22.09(0) 19.44(4) 19.63(1)
SSP    Expert
1 Kocs, Rob 95.53 (15) 18.74(8) 18.29(2) 20.69(0) 18.69(5) 19.12(0)
SSP    Sharpshooter
1 Hodges, Joel 87.79 (12) 18.09(1) 14.63(1) 17.42(1) 18.78(6) 18.87(3)
2 Thomas, Tyler 99.70 (24) 19.97(5) 13.95(3) 19.87(2) 23.85(11) 22.06(3)
3 Morgis, John 124.04 (21) 34.17(7) 18.13(2) 24.49(1) 28.03(9) 19.22(2)
4 Hall, Paul 137.06 (28) 27.48(3) 26.51(4) 31.63(9) 29.44(9) 22.00(3)
5 Stoutamyer, Eric 140.51 (13) 34.26(0) 23.06(0) 29.46(0) 33.29(12) 20.44(1)
SSP    Marksman
1 Matuska, David 96.11 (26) 14.27(2) 16.18(3) 22.45(4) 24.17(12) 19.04(5)
2 Dukes, Michael 116.65 (4)   31.90(0) 2.82(0) 23.35(0) 29.11(4) 29.47(0)
3 Fox, Dan 118.78 (14) 32.14(1) 29.11(1) 5.05(1) 30.02(10) 22.46(1)
4 Strayer, Terri 143.53 (28) 29.58(7) 21.12(2) 30.40(3) 30.84(13) 31.59(3)
5 Pace, Steve 153.00 (20) 34.78(4) 23.64(4) 34.45(5) 26.92(5) 33.21(2)
6 Fuentes, Carlos 158.48 (16) 34.34(7) 30.86(1) 32.98(1) 31.13(7) 29.17(0)
7 Faulkner, Butch 168.31 (16) 39.60(4) 29.41(3) 44.54(2) 29.96(3) 24.80(4)
8 Zuccaro, Dayton 182.81 (48) 32.64(11) 34.99(12) 35.62(2) 34.35(15) 45.21(8)
9 Coberly, Eric 188.05 (55) 43.43(4) 30.57(7) 33.57(7) 39.78(37) 40.70(0)
SSP    Novice
1 Debono, Mike 164.48 (40) 29.03(8) 39.90(22) 37.75(0) 26.46(10) 31.34(0)
2 Berroteran, Hector 184.34 (43) 38.05(5) 39.81(2) 27.16(2) 42.84(21) 36.48(13)
3 Debono, Angela 185.38 (39) 36.70(5) 39.81(16) 35.55(5) 35.33(13) 37.99(0)
4 Sager, Pat 212.70 (43) 54.96(15) 30.71(3) 46.60(6) 34.18(9) 46.25(10)
5 Fox, Maralee 419.44 (77) 78.02(20) 117.30(13) 74.75(9) 87.15(22) 62.22(13)
SSP    Unclassified
1 Liskey, Dale 101.13 (31) 20.76(7) 19.03(10) 23.13(6) 21.97(8) 16.24(0)
2 Chavarriaga, Ricky 117.97 (10) 25.76(2) 21.97(0) 24.90(1) 24.27(7) 21.07(0)
3 Jones, Gene 141.71 (15) 28.10(1) 24.83(0) 31.58(1) 36.28(13) 20.92(0)
4 McCombs, Eric 144.79 (33) 28.82(8) 23.29(3) 31.59(2) 38.69(17) 22.40(3)
5 Hall, Steven 145.23 (24) 28.77(6) 27.38(2) 28.75(4) 31.78(4) 28.55(8)
6 McCombs, Dale 149.18 (5)   33.20(2) 28.17(3) 27.11(0) 29.40(0) 31.30(0)
7 Sabo, Justin 157.87 (43) 20.95(1) 28.34(4) 35.13(1) 38.59(29) 34.86(8)
8 Byrd, George 163.51 (10) 36.08(1) 33.58(0) 34.60(0) 34.78(9) 24.47(0)
9 Williams, Bryan 172.47 (7)   44.72(4) 26.58(0) 36.78(0) 28.62(2) 35.77(1)
10 Whiting, David 189.36 (0)   32.30(0) 35.61(0) 44.41(0) 40.44(0) 36.60(0)
11 Ruiz, Roger 196.17 (84) 40.89(21) 34.48(13) 53.65(9) 36.49(32) 30.66(9)
12 Whigham, Scott 202.85 (15) 39.95(2) 40.56(0) 43.75(1) 41.67(10) 36.92(2)
13 Murphy, Joseph 211.27 (38) 41.26(5) 37.56(3) 47.38(10) 50.69(18) 34.38(2)
SSR    Marksman
1 Wojtyla, Anthony 152.29 (12) 42.05(1) 29.98(1) 25.92(0) 26.94(6) 27.40(4)
2 Ware, Fritz 217.33 (39) 49.54(7) 31.47(2) 53.16(0) 42.72(15) 40.44(15)
SSR    Novice
1 Salinas, Randy * 189.69 (82) 36.13(15) 43.14(24) 45.08(9) 33.71(21) 31.63(13)

Key to Abbreviations: