First Coast IDPA - April 7 Match

April 7, 2007
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Dickerson, Kenny SSP/MA 9.36 7.86  1.50  16% 3 0 0 0 0
2 Christian, Chris SSP/EX 9.49 8.99  0.50  5% 1 0 0 0 0
3 Strayer, Jonathan ESP/MA 10.13 9.63  0.50  5% 1 0 0 0 0
4 Walker, Darrell SSP/EX 10.73 9.73  1.00  9% 2 0 0 0 0
5 Dempsey, Robert CDP/UN 10.78 9.78  1.00  9% 2 0 0 0 0
6 Sager, Steven SSP/MA 12.00 11.50  0.50  4% 1 0 0 0 0
7 Eichling, Tom ESP/MM 12.84 12.84  0.00  0% 0 0 0 0 0
8 Chavarriaga, Ricky SSP/UN 12.92 12.42  0.50  4% 1 0 0 0 0
9 Taylor, Larry ESP/SS 13.38 12.38  1.00  7% 2 0 0 0 0
10 Schaffner, Shandy SSP/UN 13.51 13.51  0.00  0% 0 0 0 0 0
11 Dukes, Michael SSP/MM 13.75 13.25  0.50  4% 1 0 0 0 0
(tie) Debono, Mike SSP/UN 13.75 12.75  1.00  7% 2 0 0 0 0
13 Hatherly2, Roger SSP/EX 14.15 9.15  5.00  35% 0 0 1 0 0
14 Strayer, Terri SSP/MM 14.57 14.57  0.00  0% 0 0 0 0 0
15 Morgis, John SSP/SS 15.48 14.98  0.50  3% 1 0 0 0 0
16 Fuentes, Carlos SSP/MM 16.06 14.56  1.50  9% 3 0 0 0 0
17 Burr, Stephen CDP/UN 16.56 16.56  0.00  0% 0 0 0 0 0
18 Wallace, Brad SSP/MM 16.95 15.45  1.50  9% 3 0 0 0 0
19 McCombs, Dale SSP/UN 18.87 17.87  1.00  5% 2 0 0 0 0
20 Havranek, Bradd SSP/MM 19.10 19.10  0.00  0% 0 0 0 0 0
21 McCombs, Eric SSP/UN 20.49 18.99  1.50  7% 3 0 0 0 0
22 Denney, Steve ESR/SS 20.68 17.68  3.00  15% 0 1 0 0 0
23 Coberly, Eric SSP/UN 21.04 16.54  4.50  21% 3 1 0 0 0
24 Wojtyla, Anthony SSR/MM 21.57 20.57  1.00  5% 2 0 0 0 0
25 Koziol, Joseph SSP/SS 22.74 22.24  0.50  2% 1 0 0 0 0
26 Blythe, Dan SSP/UN 22.94 14.44  8.50  37% 7 0 0 1 0
27 Moss, Allen CDP/MM 23.72 23.72  0.00  0% 0 0 0 0 0
28 Fox, Michael SSP/MM 24.96 24.96  0.00  0% 0 0 0 0 0
29 Gatlin, Fred SSP/MM 25.27 19.27  6.00  24% 2 0 1 0 0
30 Whiting, David SSP/UN 25.67 15.67  10.00  39% 10 0 1 0 0
31 Fox, Dan SSP/MM 26.00 26.00  0.00  0% 0 0 0 0 0
32 Troendle, Rick CDP/MM 26.20 25.70  0.50  2% 1 0 0 0 0
33 Leverage, JC CDP/NV 27.15 18.65  8.50  31% 1 1 1 0 0
34 Dunnington, Daniel CDP/MM 27.35 26.35  1.00  4% 2 0 0 0 0
35 Zuccaro, Dayton SSP/UN 30.57 29.57  1.00  3% 2 0 0 0 0
36 Caparros, Joe SSP/UN 32.25 30.25  2.00  6% 4 0 0 0 0
37 Murphy, Gary SSP/UN 32.44 25.44  7.00  22% 4 0 1 0 0
38 Strout, John CDP/NV 32.94 32.44  0.50  2% 1 0 0 0 0
39 Goya, Lisa SSP/NV 33.76 33.26  0.50  1% 1 0 0 0 0
40 Blythe, Matthew SSP/UN 34.73 28.23  6.50  19% 3 0 1 0 0
41 Fox, Maralee SSP/NV 36.62 34.62  2.00  5% 4 0 0 0 0
42 Ratchford, Ken SSP/UN 37.72 37.22  0.50  1% 1 0 0 0 0
43 Tibble, Michael SSP/UN 38.56 31.56  7.00  18% 4 0 1 0 0
44 Ware, Fritz SSR/MM 41.74 36.24  5.50  13% 1 0 1 0 0
45 Walker, Mikael SSP/UN 43.97 35.97  8.00  18% 6 0 1 0 0
46 Sager, Pat SSP/NV 46.03 42.53  3.50  8% 7 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Dickerson, Kenny SSP/MA 12.67 12.17  0.50  4% 1 0 0 0 0
2 Hatherly2, Roger SSP/EX 12.87 11.87  1.00  8% 2 0 0 0 0
3 Strayer, Jonathan ESP/MA 14.60 14.60  0.00  0% 0 0 0 0 0
4 Walker, Darrell SSP/EX 14.69 14.19  0.50  3% 1 0 0 0 0
5 Christian, Chris SSP/EX 17.06 16.06  1.00  6% 2 0 0 0 0
6 Blythe, Dan SSP/UN 19.31 13.31  6.00  31% 6 1 0 0 0
7 Debono, Mike SSP/UN 20.70 19.20  1.50  7% 3 0 0 0 0
8 McCombs, Eric SSP/UN 21.06 20.06  1.00  5% 2 0 0 0 0
9 Dukes, Michael SSP/MM 22.14 21.64  0.50  2% 1 0 0 0 0
10 Schaffner, Shandy SSP/UN 22.34 22.34  0.00  0% 0 0 0 0 0
11 Sager, Steven SSP/MA 22.86 15.86  7.00  31% 14 0 0 0 0
12 Morgis, John SSP/SS 23.39 21.89  1.50  6% 3 0 0 0 0
13 Wojtyla, Anthony SSR/MM 23.74 22.74  1.00  4% 2 0 0 0 0
14 McCombs, Dale SSP/UN 23.93 23.43  0.50  2% 1 0 0 0 0
15 Wallace, Brad SSP/MM 24.38 23.38  1.00  4% 2 0 0 0 0
16 Fox, Dan SSP/MM 24.83 24.83  0.00  0% 0 0 0 0 0
17 Troendle, Rick CDP/MM 25.76 23.76  2.00  8% 4 0 0 0 0
18 Koziol, Joseph SSP/SS 25.89 25.89  0.00  0% 0 0 0 0 0
19 Strayer, Terri SSP/MM 26.04 24.54  1.50  6% 3 0 0 0 0
20 Chavarriaga, Ricky SSP/UN 26.96 22.46  4.50  17% 3 1 0 0 0
21 Dempsey, Robert CDP/UN 27.00 24.00  3.00  11% 0 1 0 0 0
22 Havranek, Bradd SSP/MM 27.36 24.36  3.00  11% 0 1 0 0 0
23 Moss, Allen CDP/MM 27.71 27.71  0.00  0% 0 0 0 0 0
24 Blythe, Matthew SSP/UN 28.04 23.04  5.00  18% 4 1 0 0 0
25 Eichling, Tom ESP/MM 28.89 28.89  0.00  0% 0 0 0 0 0
26 Taylor, Larry ESP/SS 29.47 29.47  0.00  0% 0 0 0 0 0
27 Fox, Michael SSP/MM 29.57 29.07  0.50  2% 1 0 0 0 0
28 Zuccaro, Dayton SSP/UN 29.74 28.24  1.50  5% 3 0 0 0 0
29 Whiting, David SSP/UN 30.64 30.64  0.00  0% 0 0 0 0 0
30 Fuentes, Carlos SSP/MM 30.88 28.88  2.00  6% 4 0 0 0 0
31 Ware, Fritz SSR/MM 31.69 30.69  1.00  3% 2 0 0 0 0
(tie) Strout, John CDP/NV 31.69 29.69  2.00  6% 4 0 0 0 0
33 Dunnington, Daniel CDP/MM 32.52 32.02  0.50  2% 1 0 0 0 0
34 Leverage, JC CDP/NV 32.59 30.09  2.50  8% 5 0 0 0 0
35 Burr, Stephen CDP/UN 33.05 32.55  0.50  2% 1 0 0 0 0
36 Denney, Steve ESR/SS 35.39 33.39  2.00  6% 4 0 0 0 0
37 Tibble, Michael SSP/UN 37.79 37.29  0.50  1% 1 0 0 0 0
38 Walker, Mikael SSP/UN 37.91 36.41  1.50  4% 3 0 0 0 0
39 Murphy, Gary SSP/UN 38.09 26.59  11.50  30% 13 0 0 1 0
40 Gatlin, Fred SSP/MM 39.07 37.07  2.00  5% 4 0 0 0 0
41 Ratchford, Ken SSP/UN 39.73 39.23  0.50  1% 1 0 0 0 0
42 Coberly, Eric SSP/UN 41.07 39.07  2.00  5% 4 0 0 0 0
43 Sager, Pat SSP/NV 43.78 41.78  2.00  5% 4 0 0 0 0
44 Caparros, Joe SSP/UN 48.47 45.97  2.50  5% 5 0 0 0 0
45 Goya, Lisa SSP/NV 48.90 42.90  6.00  12% 12 0 0 0 0
46 Fox, Maralee SSP/NV 69.11 65.61  3.50  5% 7 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Dickerson, Kenny SSP/MA 9.33 9.33  0.00  0% 0 0 0 0 0
2 Hatherly2, Roger SSP/EX 11.56 11.56  0.00  0% 0 0 0 0 0
3 Walker, Darrell SSP/EX 14.23 12.23  2.00  14% 4 0 0 0 0
4 Christian, Chris SSP/EX 15.27 12.27  3.00  20% 6 0 0 0 0
5 Dempsey, Robert CDP/UN 15.71 14.21  1.50  10% 3 0 0 0 0
6 Dukes, Michael SSP/MM 16.08 16.08  0.00  0% 0 0 0 0 0
7 Morgis, John SSP/SS 16.14 14.64  1.50  9% 3 0 0 0 0
8 Sager, Steven SSP/MA 16.35 15.35  1.00  6% 2 0 0 0 0
9 Strayer, Jonathan ESP/MA 16.97 13.97  3.00  18% 6 0 0 0 0
10 Blythe, Dan SSP/UN 17.38 14.88  2.50  14% 5 0 0 0 0
11 McCombs, Eric SSP/UN 18.08 16.58  1.50  8% 3 0 0 0 0
12 Eichling, Tom ESP/MM 19.89 19.89  0.00  0% 0 0 0 0 0
13 Leverage, JC CDP/NV 19.90 18.90  1.00  5% 2 0 0 0 0
14 Denney, Steve ESR/SS 20.26 17.26  3.00  15% 6 0 0 0 0
15 Murphy, Gary SSP/UN 20.58 19.08  1.50  7% 3 0 0 0 0
16 Chavarriaga, Ricky SSP/UN 20.99 16.49  4.50  21% 3 1 0 0 0
17 Havranek, Bradd SSP/MM 21.55 20.05  1.50  7% 3 0 0 0 0
18 Debono, Mike SSP/UN 21.70 20.70  1.00  5% 2 0 0 0 0
19 Fox, Michael SSP/MM 22.51 21.51  1.00  4% 2 0 0 0 0
20 Wojtyla, Anthony SSR/MM 22.58 21.58  1.00  4% 2 0 0 0 0
21 Blythe, Matthew SSP/UN 22.83 18.33  4.50  20% 3 1 0 0 0
22 Strout, John CDP/NV 22.91 22.41  0.50  2% 1 0 0 0 0
23 Koziol, Joseph SSP/SS 23.28 22.28  1.00  4% 2 0 0 0 0
24 Whiting, David SSP/UN 23.41 20.91  2.50  11% 5 0 0 0 0
25 Fox, Dan SSP/MM 24.26 24.26  0.00  0% 0 0 0 0 0
26 Fuentes, Carlos SSP/MM 24.35 22.35  2.00  8% 4 0 0 0 0
27 Wallace, Brad SSP/MM 24.52 24.02  0.50  2% 1 0 0 0 0
28 Zuccaro, Dayton SSP/UN 25.03 23.03  2.00  8% 4 0 0 0 0
29 Taylor, Larry ESP/SS 25.55 25.05  0.50  2% 1 0 0 0 0
30 Strayer, Terri SSP/MM 26.23 25.23  1.00  4% 2 0 0 0 0
31 Gatlin, Fred SSP/MM 26.32 25.32  1.00  4% 2 0 0 0 0
32 McCombs, Dale SSP/UN 28.81 28.31  0.50  2% 1 0 0 0 0
33 Coberly, Eric SSP/UN 30.36 27.86  2.50  8% 5 0 0 0 0
34 Schaffner, Shandy SSP/UN 30.49 27.49  3.00  10% 0 1 0 0 0
35 Walker, Mikael SSP/UN 30.76 29.26  1.50  5% 3 0 0 0 0
36 Dunnington, Daniel CDP/MM 32.24 30.24  2.00  6% 4 0 0 0 0
37 Ratchford, Ken SSP/UN 32.60 30.60  2.00  6% 4 0 0 0 0
38 Troendle, Rick CDP/MM 34.69 33.69  1.00  3% 2 0 0 0 0
39 Tibble, Michael SSP/UN 38.04 28.04  10.00  26% 8 2 0 0 0
40 Ware, Fritz SSR/MM 39.72 37.22  2.50  6% 5 0 0 0 0
41 Moss, Allen CDP/MM 41.06 41.06  0.00  0% 0 0 0 0 0
42 Goya, Lisa SSP/NV 45.35 43.85  1.50  3% 3 0 0 0 0
43 Caparros, Joe SSP/UN 46.77 44.27  2.50  5% 5 0 0 0 0
44 Sager, Pat SSP/NV 51.64 48.14  3.50  7% 1 1 0 0 0
45 Burr, Stephen CDP/UN 52.34 51.84  0.50  1% 1 0 0 0 0
46 Fox, Maralee SSP/NV 69.14 58.64  10.50  15% 11 0 0 1 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Dickerson, Kenny SSP/MA 11.20 11.20  0.00  0% 0 0 0 0 0
2 Walker, Darrell SSP/EX 12.72 12.22  0.50  4% 1 0 0 0 0
3 Hatherly2, Roger SSP/EX 13.10 11.10  2.00  15% 4 0 0 0 0
4 Christian, Chris SSP/EX 13.61 13.61  0.00  0% 0 0 0 0 0
5 Sager, Steven SSP/MA 14.65 14.65  0.00  0% 0 0 0 0 0
6 Strayer, Jonathan ESP/MA 15.64 13.64  2.00  13% 4 0 0 0 0
7 Debono, Mike SSP/UN 15.86 15.86  0.00  0% 0 0 0 0 0
8 Dukes, Michael SSP/MM 19.25 18.75  0.50  3% 1 0 0 0 0
9 Chavarriaga, Ricky SSP/UN 19.75 19.25  0.50  3% 1 0 0 0 0
10 Taylor, Larry ESP/SS 19.94 16.44  3.50  18% 1 1 0 0 0
11 Strayer, Terri SSP/MM 20.30 19.30  1.00  5% 2 0 0 0 0
12 Wallace, Brad SSP/MM 20.57 20.57  0.00  0% 0 0 0 0 0
13 Blythe, Dan SSP/UN 20.66 19.66  1.00  5% 2 0 0 0 0
14 Dempsey, Robert CDP/UN 20.73 20.23  0.50  2% 1 0 0 0 0
15 Eichling, Tom ESP/MM 21.46 21.46  0.00  0% 0 0 0 0 0
16 Morgis, John SSP/SS 22.45 21.95  0.50  2% 1 0 0 0 0
17 Fox, Dan SSP/MM 22.46 21.96  0.50  2% 1 0 0 0 0
18 Fox, Michael SSP/MM 23.76 23.76  0.00  0% 0 0 0 0 0
19 Havranek, Bradd SSP/MM 23.99 21.99  2.00  8% 4 0 0 0 0
20 Denney, Steve ESR/SS 25.15 23.65  1.50  6% 3 0 0 0 0
21 McCombs, Dale SSP/UN 25.64 21.14  4.50  18% 3 1 0 0 0
22 Fuentes, Carlos SSP/MM 26.11 25.11  1.00  4% 2 0 0 0 0
23 McCombs, Eric SSP/UN 26.16 25.16  1.00  4% 2 0 0 0 0
24 Koziol, Joseph SSP/SS 26.63 26.63  0.00  0% 0 0 0 0 0
25 Troendle, Rick CDP/MM 26.71 23.21  3.50  13% 1 1 0 0 0
26 Zuccaro, Dayton SSP/UN 26.90 26.40  0.50  2% 1 0 0 0 0
27 Ratchford, Ken SSP/UN 27.80 27.80  0.00  0% 0 0 0 0 0
28 Murphy, Gary SSP/UN 28.27 27.77  0.50  2% 1 0 0 0 0
29 Schaffner, Shandy SSP/UN 28.49 27.99  0.50  2% 1 0 0 0 0
30 Blythe, Matthew SSP/UN 28.97 24.97  4.00  14% 8 0 0 0 0
31 Wojtyla, Anthony SSR/MM 29.12 28.12  1.00  3% 2 0 0 0 0
32 Leverage, JC CDP/NV 29.34 28.84  0.50  2% 1 0 0 0 0
33 Strout, John CDP/NV 29.63 29.63  0.00  0% 0 0 0 0 0
34 Dunnington, Daniel CDP/MM 29.69 28.19  1.50  5% 3 0 0 0 0
35 Gatlin, Fred SSP/MM 30.14 29.64  0.50  2% 1 0 0 0 0
36 Whiting, David SSP/UN 30.33 29.33  1.00  3% 2 0 0 0 0
37 Ware, Fritz SSR/MM 32.38 31.88  0.50  2% 1 0 0 0 0
38 Coberly, Eric SSP/UN 33.32 31.82  1.50  5% 3 0 0 0 0
39 Burr, Stephen CDP/UN 33.89 33.89  0.00  0% 0 0 0 0 0
40 Walker, Mikael SSP/UN 35.47 31.97  3.50  10% 7 0 0 0 0
41 Moss, Allen CDP/MM 37.52 37.52  0.00  0% 0 0 0 0 0
42 Sager, Pat SSP/NV 38.06 38.06  0.00  0% 0 0 0 0 0
43 Caparros, Joe SSP/UN 41.22 40.72  0.50  1% 1 0 0 0 0
44 Tibble, Michael SSP/UN 43.55 43.55  0.00  0% 0 0 0 0 0
45 Fox, Maralee SSP/NV 48.18 45.68  2.50  5% 5 0 0 0 0
46 Goya, Lisa SSP/NV 50.19 45.69  4.50  9% 3 1 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Dickerson, Kenny SSP/MA 2.71 2.71  0.00  0% 0 0 0 0 0
2 Walker, Darrell SSP/EX 3.33 2.83  0.50  15% 1 0 0 0 0
3 Sager, Steven SSP/MA 3.84 3.34  0.50  13% 1 0 0 0 0
4 Christian, Chris SSP/EX 3.86 3.36  0.50  13% 1 0 0 0 0
5 Debono, Mike SSP/UN 4.97 4.47  0.50  10% 1 0 0 0 0
6 Fox, Michael SSP/MM 5.36 4.86  0.50  9% 1 0 0 0 0
7 Blythe, Dan SSP/UN 5.43 4.43  1.00  18% 2 0 0 0 0
8 Eichling, Tom ESP/MM 5.61 5.11  0.50  9% 1 0 0 0 0
9 Wallace, Brad SSP/MM 5.63 5.63  0.00  0% 0 0 0 0 0
10 Wojtyla, Anthony SSR/MM 5.75 5.75  0.00  0% 0 0 0 0 0
11 Fuentes, Carlos SSP/MM 5.82 5.32  0.50  9% 1 0 0 0 0
12 Morgis, John SSP/SS 5.93 5.93  0.00  0% 0 0 0 0 0
13 Fox, Dan SSP/MM 5.98 5.98  0.00  0% 0 0 0 0 0
14 Chavarriaga, Ricky SSP/UN 6.00 5.50  0.50  8% 1 0 0 0 0
15 Blythe, Matthew SSP/UN 6.23 6.23  0.00  0% 0 0 0 0 0
(tie) Strayer, Terri SSP/MM 6.23 6.23  0.00  0% 0 0 0 0 0
17 McCombs, Dale SSP/UN 6.33 5.33  1.00  16% 2 0 0 0 0
18 Havranek, Bradd SSP/MM 6.56 6.56  0.00  0% 0 0 0 0 0
19 Dempsey, Robert CDP/UN 6.71 6.71  0.00  0% 0 0 0 0 0
20 Troendle, Rick CDP/MM 6.83 5.33  1.50  22% 3 0 0 0 0
21 Whiting, David SSP/UN 6.89 6.39  0.50  7% 1 0 0 0 0
22 Strayer, Jonathan ESP/MA 7.02 3.02  4.00  57% 8 0 0 0 0
23 Taylor, Larry ESP/SS 7.20 6.70  0.50  7% 1 0 0 0 0
24 McCombs, Eric SSP/UN 7.39 6.39  1.00  14% 2 0 0 0 0
25 Koziol, Joseph SSP/SS 7.43 6.93  0.50  7% 1 0 0 0 0
26 Ratchford, Ken SSP/UN 7.68 6.68  1.00  13% 2 0 0 0 0
27 Denney, Steve ESR/SS 7.83 6.83  1.00  13% 2 0 0 0 0
28 Dukes, Michael SSP/MM 8.07 6.57  1.50  19% 3 0 0 0 0
29 Tibble, Michael SSP/UN 8.11 6.61  1.50  18% 3 0 0 0 0
30 Dunnington, Daniel CDP/MM 8.50 8.50  0.00  0% 0 0 0 0 0
31 Coberly, Eric SSP/UN 8.55 7.05  1.50  18% 3 0 0 0 0
32 Zuccaro, Dayton SSP/UN 8.85 8.35  0.50  6% 1 0 0 0 0
33 Schaffner, Shandy SSP/UN 9.00 9.00  0.00  0% 0 0 0 0 0
34 Hatherly2, Roger SSP/EX 9.05 3.05  6.00  66% 6 1 0 0 0
35 Moss, Allen CDP/MM 9.49 9.49  0.00  0% 0 0 0 0 0
36 Ware, Fritz SSR/MM 9.59 8.59  1.00  10% 2 0 0 0 0
37 Leverage, JC CDP/NV 9.88 9.88  0.00  0% 0 0 0 0 0
38 Burr, Stephen CDP/UN 10.40 10.40  0.00  0% 0 0 0 0 0
39 Murphy, Gary SSP/UN 10.59 9.09  1.50  14% 3 0 0 0 0
40 Caparros, Joe SSP/UN 10.90 10.90  0.00  0% 0 0 0 0 0
41 Strout, John CDP/NV 10.99 8.49  2.50  23% 5 0 0 0 0
42 Walker, Mikael SSP/UN 12.64 12.64  0.00  0% 0 0 0 0 0
43 Sager, Pat SSP/NV 13.22 12.72  0.50  4% 1 0 0 0 0
44 Gatlin, Fred SSP/MM 13.89 11.89  2.00  14% 4 0 0 0 0
45 Goya, Lisa SSP/NV 15.11 14.61  0.50  3% 1 0 0 0 0
46 Fox, Maralee SSP/NV 15.50 14.00  1.50  10% 3 0 0 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Hatherly2, Roger SSP/EX 3.02 3.02  0.00  0% 0 0 0 0 0
2 Blythe, Dan SSP/UN 3.19 3.19  0.00  0% 0 0 0 0 0
3 Sager, Steven SSP/MA 3.49 2.99  0.50  14% 1 0 0 0 0
4 Morgis, John SSP/SS 3.73 3.73  0.00  0% 0 0 0 0 0
5 Christian, Chris SSP/EX 3.78 2.78  1.00  26% 2 0 0 0 0
6 Blythe, Matthew SSP/UN 3.91 3.91  0.00  0% 0 0 0 0 0
7 Walker, Darrell SSP/EX 3.93 2.93  1.00  25% 2 0 0 0 0
8 Dickerson, Kenny SSP/MA 4.43 2.43  2.00  45% 4 0 0 0 0
9 Wojtyla, Anthony SSR/MM 4.45 3.95  0.50  11% 1 0 0 0 0
10 Strayer, Jonathan ESP/MA 4.72 3.72  1.00  21% 2 0 0 0 0
11 Chavarriaga, Ricky SSP/UN 4.74 4.24  0.50  11% 1 0 0 0 0
12 Fox, Dan SSP/MM 4.80 4.80  0.00  0% 0 0 0 0 0
13 Dukes, Michael SSP/MM 4.84 4.34  0.50  10% 1 0 0 0 0
(tie) Strayer, Terri SSP/MM 4.84 3.84  1.00  21% 2 0 0 0 0
15 McCombs, Dale SSP/UN 4.87 4.87  0.00  0% 0 0 0 0 0
16 Dempsey, Robert CDP/UN 5.08 4.58  0.50  10% 1 0 0 0 0
17 Denney, Steve ESR/SS 5.10 4.10  1.00  20% 2 0 0 0 0
18 Koziol, Joseph SSP/SS 5.19 4.69  0.50  10% 1 0 0 0 0
19 Fox, Michael SSP/MM 5.29 3.79  1.50  28% 3 0 0 0 0
20 Murphy, Gary SSP/UN 5.45 4.45  1.00  18% 2 0 0 0 0
21 Schaffner, Shandy SSP/UN 5.83 5.33  0.50  9% 1 0 0 0 0
22 Leverage, JC CDP/NV 6.72 6.22  0.50  7% 1 0 0 0 0
23 Wallace, Brad SSP/MM 7.29 7.29  0.00  0% 0 0 0 0 0
24 Ware, Fritz SSR/MM 7.60 7.60  0.00  0% 0 0 0 0 0
25 Walker, Mikael SSP/UN 8.01 7.51  0.50  6% 1 0 0 0 0
26 Dunnington, Daniel CDP/MM 8.06 4.56  3.50  43% 7 0 0 0 0
27 Strout, John CDP/NV 8.09 8.09  0.00  0% 0 0 0 0 0
28 Burr, Stephen CDP/UN 8.51 7.51  1.00  12% 2 0 0 0 0
29 Troendle, Rick CDP/MM 8.56 5.56  3.00  35% 6 0 0 0 0
30 Fox, Maralee SSP/NV 8.77 8.27  0.50  6% 1 0 0 0 0
31 McCombs, Eric SSP/UN 9.02 8.52  0.50  6% 1 0 0 0 0
32 Debono, Mike SSP/UN 9.82 4.32  5.50  56% 5 1 0 0 0
33 Eichling, Tom ESP/MM 10.06 6.06  4.00  40% 8 0 0 0 0
34 Zuccaro, Dayton SSP/UN 10.24 7.24  3.00  29% 6 0 0 0 0
35 Fuentes, Carlos SSP/MM 10.27 6.77  3.50  34% 7 0 0 0 0
36 Coberly, Eric SSP/UN 10.33 8.83  1.50  15% 3 0 0 0 0
37 Whiting, David SSP/UN 10.39 5.39  5.00  48% 10 0 0 0 0
38 Sager, Pat SSP/NV 11.16 10.16  1.00  9% 2 0 0 0 0
39 Tibble, Michael SSP/UN 11.26 7.76  3.50  31% 7 0 0 0 0
40 Gatlin, Fred SSP/MM 12.95 9.45  3.50  27% 7 0 0 0 0
41 Havranek, Bradd SSP/MM 14.40 13.90  0.50  3% 1 0 0 0 0
42 Taylor, Larry ESP/SS 14.84 11.84  3.00  20% 6 0 0 0 0
43 Caparros, Joe SSP/UN 17.65 15.15  2.50  14% 5 0 0 0 0
44 Goya, Lisa SSP/NV 20.42 18.92  1.50  7% 3 0 0 0 0
45 Ratchford, Ken SSP/UN 22.50 21.50  1.00  4% 2 0 0 0 0
46 Moss, Allen CDP/MM 32.94 32.44  0.50  2% 1 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.