| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CDP Marksman | ||||||||||||
| 1 | Troendle, Rick | 128.75 | 17 | 0 | 1 | 0 | 26.20(1) | 25.76(4) | 34.69(2) | 26.71(1) | 6.83(3) | 8.56(6) |
| 2 | Dunnington, Daniel | 138.36 | 17 | 0 | 0 | 0 | 27.35(2) | 32.52(1) | 32.24(4) | 29.69(3) | 8.50(0) | 8.06(7) |
| 3 | Moss, Allen | 172.44 | 1 | 0 | 0 | 0 | 23.72(0) | 27.71(0) | 41.06(0) | 37.52(0) | 9.49(0) | 32.94(1) |
|
CDP Novice | ||||||||||||
| 1 | Leverage, JC | 125.58 | 10 | 1 | 1 | 0 | 27.15(1) | 32.59(5) | 19.90(2) | 29.34(1) | 9.88(0) | 6.72(1) |
| 2 | Strout, John | 136.25 | 11 | 0 | 0 | 0 | 32.94(1) | 31.69(4) | 22.91(1) | 29.63(0) | 10.99(5) | 8.09(0) |
|
CDP Unclassified | ||||||||||||
| 1 | Dempsey, Robert | 86.01 | 7 | 0 | 1 | 0 | 10.78(2) | 27.00(0) | 15.71(3) | 20.73(1) | 6.71(0) | 5.08(1) |
| 2 | Burr, Stephen | 154.75 | 4 | 0 | 0 | 0 | 16.56(0) | 33.05(1) | 52.34(1) | 33.89(0) | 10.40(0) | 8.51(2) |
|
ESP Master | ||||||||||||
| 1 | Strayer, Jonathan | 69.08 | 21 | 0 | 0 | 0 | 10.13(1) | 14.60(0) | 16.97(6) | 15.64(4) | 7.02(8) | 4.72(2) |
|
ESP Sharpshooter | ||||||||||||
| 1 | Taylor, Larry | 110.38 | 11 | 0 | 1 | 0 | 13.38(2) | 29.47(0) | 25.55(1) | 19.94(1) | 7.20(1) | 14.84(6) |
|
ESP Marksman | ||||||||||||
| 1 | Eichling, Tom | 98.75 | 9 | 0 | 0 | 0 | 12.84(0) | 28.89(0) | 19.89(0) | 21.46(0) | 5.61(1) | 10.06(8) |
|
SSP Master | ||||||||||||
| 1 | Dickerson, Kenny | 49.70 | 8 | 0 | 0 | 0 | 9.36(3) | 12.67(1) | 9.33(0) | 11.20(0) | 2.71(0) | 4.43(4) |
| 2 | Sager, Steven | 73.19 | 19 | 0 | 0 | 0 | 12.00(1) | 22.86(14) | 16.35(2) | 14.65(0) | 3.84(1) | 3.49(1) |
|
SSP Expert | ||||||||||||
| 1 | Walker, Darrell | 59.63 | 11 | 0 | 0 | 0 | 10.73(2) | 14.69(1) | 14.23(4) | 12.72(1) | 3.33(1) | 3.93(2) |
| 2 | Christian, Chris | 63.07 | 12 | 0 | 0 | 0 | 9.49(1) | 17.06(2) | 15.27(6) | 13.61(0) | 3.86(1) | 3.78(2) |
| 3 | Hatherly2, Roger | 63.75 | 12 | 1 | 1 | 0 | 14.15(0) | 12.87(2) | 11.56(0) | 13.10(4) | 9.05(6) | 3.02(0) |
|
SSP Sharpshooter | ||||||||||||
| 1 | Morgis, John | 87.12 | 8 | 0 | 0 | 0 | 15.48(1) | 23.39(3) | 16.14(3) | 22.45(1) | 5.93(0) | 3.73(0) |
| 2 | Koziol, Joseph | 111.16 | 5 | 0 | 0 | 0 | 22.74(1) | 25.89(0) | 23.28(2) | 26.63(0) | 7.43(1) | 5.19(1) |
|
SSP Marksman | ||||||||||||
| 1 | Dukes, Michael | 84.13 | 7 | 0 | 0 | 0 | 13.75(1) | 22.14(1) | 16.08(0) | 19.25(1) | 8.07(3) | 4.84(1) |
| 2 | Strayer, Terri | 98.21 | 9 | 0 | 0 | 0 | 14.57(0) | 26.04(3) | 26.23(2) | 20.30(2) | 6.23(0) | 4.84(2) |
| 3 | Wallace, Brad | 99.34 | 6 | 0 | 0 | 0 | 16.95(3) | 24.38(2) | 24.52(1) | 20.57(0) | 5.63(0) | 7.29(0) |
| 4 | Fox, Dan | 108.33 | 1 | 0 | 0 | 0 | 26.00(0) | 24.83(0) | 24.26(0) | 22.46(1) | 5.98(0) | 4.80(0) |
| 5 | Fox, Michael | 111.45 | 7 | 0 | 0 | 0 | 24.96(0) | 29.57(1) | 22.51(2) | 23.76(0) | 5.36(1) | 5.29(3) |
| 6 | Havranek, Bradd | 112.96 | 8 | 0 | 1 | 0 | 19.10(0) | 27.36(0) | 21.55(3) | 23.99(4) | 6.56(0) | 14.40(1) |
| 7 | Fuentes, Carlos | 113.49 | 21 | 0 | 0 | 0 | 16.06(3) | 30.88(4) | 24.35(4) | 26.11(2) | 5.82(1) | 10.27(7) |
| 8 | Gatlin, Fred | 147.64 | 20 | 1 | 0 | 0 | 25.27(2) | 39.07(4) | 26.32(2) | 30.14(1) | 13.89(4) | 12.95(7) |
|
SSP Novice | ||||||||||||
| 1 | Sager, Pat | 203.89 | 15 | 0 | 1 | 0 | 46.03(7) | 43.78(4) | 51.64(1) | 38.06(0) | 13.22(1) | 11.16(2) |
| 2 | Goya, Lisa | 213.73 | 23 | 0 | 1 | 0 | 33.76(1) | 48.90(12) | 45.35(3) | 50.19(3) | 15.11(1) | 20.42(3) |
| 3 | Fox, Maralee | 247.32 | 31 | 0 | 0 | 1 | 36.62(4) | 69.11(7) | 69.14(11) | 48.18(5) | 15.50(3) | 8.77(1) |
|
SSP Unclassified | ||||||||||||
| 1 | Debono, Mike | 86.80 | 13 | 0 | 1 | 0 | 13.75(2) | 20.70(3) | 21.70(2) | 15.86(0) | 4.97(1) | 9.82(5) |
| 2 | Blythe, Dan | 88.91 | 22 | 0 | 1 | 1 | 22.94(7) | 19.31(6) | 17.38(5) | 20.66(2) | 5.43(2) | 3.19(0) |
| 3 | Chavarriaga, Ricky | 91.36 | 10 | 0 | 2 | 0 | 12.92(1) | 26.96(3) | 20.99(3) | 19.75(1) | 6.00(1) | 4.74(1) |
| 4 | McCombs, Eric | 102.20 | 13 | 0 | 0 | 0 | 20.49(3) | 21.06(2) | 18.08(3) | 26.16(2) | 7.39(2) | 9.02(1) |
| 5 | McCombs, Dale | 108.45 | 9 | 0 | 1 | 0 | 18.87(2) | 23.93(1) | 28.81(1) | 25.64(3) | 6.33(2) | 4.87(0) |
| 6 | Schaffner, Shandy | 109.66 | 2 | 0 | 1 | 0 | 13.51(0) | 22.34(0) | 30.49(0) | 28.49(1) | 9.00(0) | 5.83(1) |
| 7 | Blythe, Matthew | 124.71 | 18 | 1 | 2 | 0 | 34.73(3) | 28.04(4) | 22.83(3) | 28.97(8) | 6.23(0) | 3.91(0) |
| 8 | Whiting, David | 127.33 | 28 | 1 | 0 | 0 | 25.67(10) | 30.64(0) | 23.41(5) | 30.33(2) | 6.89(1) | 10.39(10) |
| 9 | Zuccaro, Dayton | 131.33 | 17 | 0 | 0 | 0 | 30.57(2) | 29.74(3) | 25.03(4) | 26.90(1) | 8.85(1) | 10.24(6) |
| 10 | Murphy, Gary | 135.42 | 26 | 1 | 0 | 1 | 32.44(4) | 38.09(13) | 20.58(3) | 28.27(1) | 10.59(3) | 5.45(2) |
| 11 | Coberly, Eric | 144.67 | 21 | 0 | 1 | 0 | 21.04(3) | 41.07(4) | 30.36(5) | 33.32(3) | 8.55(3) | 10.33(3) |
| 12 | Ratchford, Ken | 168.03 | 10 | 0 | 0 | 0 | 37.72(1) | 39.73(1) | 32.60(4) | 27.80(0) | 7.68(2) | 22.50(2) |
| 13 | Walker, Mikael | 168.76 | 20 | 1 | 0 | 0 | 43.97(6) | 37.91(3) | 30.76(3) | 35.47(7) | 12.64(0) | 8.01(1) |
| 14 | Tibble, Michael | 177.31 | 23 | 1 | 2 | 0 | 38.56(4) | 37.79(1) | 38.04(8) | 43.55(0) | 8.11(3) | 11.26(7) |
| 15 | Caparros, Joe | 197.26 | 20 | 0 | 0 | 0 | 32.25(4) | 48.47(5) | 46.77(5) | 41.22(1) | 10.90(0) | 17.65(5) |
| Butler, Gary | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
| Butler, Amanda | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
|
ESR Sharpshooter | ||||||||||||
| 1 | Denney, Steve | 114.41 | 17 | 0 | 1 | 0 | 20.68(0) | 35.39(4) | 20.26(6) | 25.15(3) | 7.83(2) | 5.10(2) |
|
SSR Expert | ||||||||||||
| Morgan, Matthew | DQ | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
|
SSR Marksman | ||||||||||||
| 1 | Wojtyla, Anthony | 107.21 | 9 | 0 | 0 | 0 | 21.57(2) | 23.74(2) | 22.58(2) | 29.12(2) | 5.75(0) | 4.45(1) |
| 2 | Ware, Fritz | 162.72 | 11 | 1 | 0 | 0 | 41.74(1) | 31.69(2) | 39.72(5) | 32.38(1) | 9.59(2) | 7.60(0) |
![]()