| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CDP Sharpshooter | ||||||||||||
| 1 | Gleason, Russell * | 111.93 | 23 | 1 | 0 | 0 | 12.89(1) | 31.49(6) | 17.34(1) | 21.76(6) | 18.34(2) | 10.11(7) |
| 2 | Beaupre, David * | 153.69 | 30 | 0 | 0 | 1 | 21.02(2) | 23.04(3) | 24.86(0) | 45.97(6) | 30.28(14) | 8.52(5) |
|
CDP Marksman | ||||||||||||
| 1 | Walker, Doug | 141.57 | 17 | 1 | 0 | 0 | 26.17(1) | 19.35(3) | 23.58(1) | 41.45(2) | 22.84(7) | 8.18(3) |
| 2 | Koziol, Joseph | 152.84 | 25 | 0 | 1 | 0 | 27.00(6) | 19.65(0) | 27.46(0) | 36.79(10) | 30.78(2) | 11.16(7) |
| 3 | Eichling, Tom | 157.74 | 10 | 1 | 1 | 0 | 31.22(2) | 21.24(2) | 25.27(0) | 37.59(1) | 32.60(0) | 9.82(5) |
| 4 | Troendle, Rick | 158.22 | 30 | 0 | 0 | 0 | 32.81(4) | 19.84(0) | 22.28(1) | 31.99(12) | 40.13(5) | 11.17(8) |
| 5 | Fox, Dan | 164.33 | 20 | 1 | 0 | 1 | 24.01(8) | 20.28(1) | 31.48(0) | 51.32(4) | 28.25(3) | 8.99(4) |
| 6 | Pace, Steve * | 199.99 | 36 | 0 | 0 | 0 | 32.62(6) | 24.64(1) | 34.43(1) | 55.46(7) | 43.53(16) | 9.31(5) |
|
CDP Novice | ||||||||||||
| 1 | Strout, John | 213.66 | 27 | 2 | 0 | 0 | 29.81(5) | 20.52(1) | 42.07(0) | 72.86(7) | 36.96(6) | 11.44(8) |
| 2 | Stoddart, William | 283.32 | 36 | 0 | 0 | 1 | 33.66(1) | 32.57(1) | 62.61(1) | 86.47(2) | 56.99(23) | 11.02(8) |
|
ESP Expert | ||||||||||||
| 1 | Christian, Chris | 91.30 | 8 | 0 | 0 | 0 | 13.61(1) | 14.70(1) | 16.52(2) | 20.49(0) | 18.75(2) | 7.23(2) |
|
ESP Sharpshooter | ||||||||||||
| 1 | Hatherly, Roger | 80.08 | 19 | 0 | 0 | 0 | 15.98(11) | 11.37(0) | 13.05(4) | 17.27(0) | 15.12(3) | 7.29(1) |
| 2 | Colon, Nelson * | 110.30 | 34 | 0 | 1 | 0 | 14.58(5) | 14.66(1) | 15.62(8) | 26.56(3) | 27.79(14) | 11.09(3) |
| 3 | Taylor, Larry | 137.65 | 24 | 1 | 0 | 0 | 15.74(6) | 18.98(1) | 23.70(0) | 36.38(1) | 30.09(4) | 12.76(12) |
| 4 | Haywood, Barion * | 195.93 | 49 | 0 | 0 | 1 | 26.73(11) | 34.01(2) | 36.72(2) | 54.07(4) | 33.69(21) | 10.71(9) |
| White, Jonas * | --- | 74 | 1 | 0 | 2 | 50.97(19) | 23.18(5) | 0.00(0) | 0.00(0) | 46.85(29) | 19.34(21) | |
|
ESP Marksman | ||||||||||||
| 1 | Wojtyla, Anthony | 116.81 | 12 | 0 | 0 | 0 | 14.37(0) | 17.47(0) | 24.04(2) | 30.89(4) | 20.34(0) | 9.70(6) |
| 2 | Wollert, Terry | 122.35 | 30 | 0 | 0 | 0 | 15.71(1) | 17.06(1) | 15.85(0) | 36.04(11) | 24.64(5) | 13.05(12) |
|
SSP Master | ||||||||||||
| 1 | Skean, Bruce | 102.24 | 42 | 0 | 0 | 0 | 15.00(1) | 13.83(3) | 12.70(2) | 27.67(13) | 17.79(7) | 15.25(16) |
|
SSP Expert | ||||||||||||
| 1 | Hatherly2, Roger | 76.35 | 19 | 0 | 0 | 0 | 10.38(2) | 9.96(0) | 14.64(5) | 18.96(7) | 15.85(4) | 6.56(1) |
| 2 | Walker, Darrell | 87.60 | 30 | 0 | 0 | 0 | 9.97(0) | 14.75(2) | 12.42(1) | 27.97(22) | 13.71(2) | 8.78(3) |
| 3 | Morgan, Matthew | 104.36 | 7 | 0 | 1 | 0 | 13.03(1) | 14.81(0) | 18.12(1) | 27.86(0) | 22.66(2) | 7.88(3) |
| 4 | Sevetz, Ed | 120.56 | 9 | 0 | 0 | 0 | 14.41(1) | 21.25(0) | 22.69(0) | 25.80(0) | 28.10(4) | 8.31(4) |
|
SSP Sharpshooter | ||||||||||||
| 1 | Hodges, Joel | 102.37 | 13 | 0 | 0 | 0 | 11.94(1) | 16.61(3) | 17.35(1) | 27.94(3) | 22.17(5) | 6.36(0) |
| 2 | Canter, Brett | 125.44 | 34 | 0 | 0 | 0 | 18.31(3) | 20.53(0) | 18.74(1) | 32.38(13) | 23.59(6) | 11.89(11) |
| 3 | Thomas, Tyler | 127.02 | 25 | 0 | 0 | 0 | 25.50(5) | 22.12(3) | 19.12(1) | 26.69(1) | 21.31(5) | 12.28(10) |
| 4 | Morgis, John | 130.62 | 6 | 1 | 0 | 0 | 13.01(2) | 18.54(1) | 35.05(1) | 33.35(1) | 23.04(0) | 7.63(1) |
| 5 | Martini JR, Jim | 133.71 | 28 | 0 | 1 | 0 | 16.61(1) | 18.66(3) | 21.23(6) | 34.13(8) | 33.56(6) | 9.52(4) |
| 6 | Matuska, David * | 138.31 | 22 | 1 | 0 | 0 | 16.57(8) | 29.04(5) | 24.31(0) | 32.45(2) | 28.44(6) | 7.50(1) |
| 7 | Fuentes, Carlos * | 140.41 | 23 | 0 | 0 | 0 | 18.75(2) | 23.53(0) | 26.17(0) | 32.65(1) | 24.46(4) | 14.85(16) |
| 8 | Stoutamyer, Eric | 141.06 | 38 | 2 | 0 | 0 | 17.64(4) | 17.47(0) | 30.30(0) | 36.10(8) | 21.85(8) | 17.70(18) |
| 9 | Wilhelm, Victor * | 145.30 | 16 | 0 | 0 | 0 | 27.76(0) | 15.57(0) | 26.03(0) | 41.09(1) | 23.12(7) | 11.73(8) |
| 10 | Pate, Mark * | 162.19 | 26 | 0 | 1 | 0 | 18.99(4) | 18.41(2) | 25.06(5) | 52.60(2) | 40.11(12) | 7.02(1) |
| 11 | Schaffner, Shandy * | 162.54 | 28 | 0 | 0 | 1 | 30.09(16) | 23.23(2) | 38.44(1) | 36.77(3) | 26.58(3) | 7.43(3) |
| 12 | Debono, Mike * | 175.46 | 34 | 2 | 0 | 0 | 18.68(5) | 36.57(3) | 34.32(7) | 51.37(7) | 25.33(7) | 9.19(5) |
| 13 | Zuccaro, Dayton * | 181.98 | 36 | 0 | 2 | 0 | 19.93(4) | 26.95(2) | 33.66(2) | 47.87(13) | 43.08(8) | 10.49(7) |
| 14 | Watts, Adam * | 187.28 | 22 | 0 | 0 | 1 | 28.10(6) | 21.58(0) | 41.40(0) | 52.21(10) | 37.95(6) | 6.04(0) |
| 15 | Gunter, Lieschen * | 213.05 | 22 | 0 | 0 | 0 | 22.43(2) | 38.45(5) | 41.20(2) | 61.96(8) | 40.23(1) | 8.78(4) |
| 16 | Sales, Berry * | 225.06 | 34 | 1 | 0 | 2 | 23.66(1) | 28.98(1) | 39.56(0) | 66.25(3) | 57.58(26) | 9.03(3) |
| 17 | Whiting, David * | 225.52 | 47 | 0 | 0 | 0 | 27.51(8) | 35.26(12) | 48.72(1) | 67.44(11) | 35.57(6) | 11.02(9) |
| 18 | Ruiz, Roger * | 236.11 | 56 | 0 | 1 | 0 | 29.94(9) | 37.60(2) | 40.28(2) | 63.80(13) | 49.06(14) | 15.43(16) |
| 19 | Debono, Angela * | 242.87 | 23 | 0 | 0 | 0 | 33.44(1) | 36.79(0) | 42.83(0) | 61.46(1) | 49.24(2) | 19.11(19) |
| 20 | Way, Charles * | 294.09 | 142 | 2 | 0 | 5 | 33.87(18) | 37.87(11) | 37.17(10) | 80.35(43) | 91.67(47) | 13.16(13) |
| Butler, Gary * | --- | 13 | 0 | 0 | 0 | 13.48(3) | 0.00(0) | 0.00(0) | 0.00(0) | 27.56(4) | 10.22(6) | |
|
SSP Marksman | ||||||||||||
| 1 | Martini, Jim | 118.72 | 43 | 0 | 0 | 0 | 11.05(1) | 18.87(6) | 22.79(3) | 33.29(12) | 24.24(17) | 8.48(4) |
| 2 | Dukes, Michael | 128.86 | 15 | 0 | 0 | 0 | 17.01(3) | 19.60(0) | 24.73(0) | 33.29(1) | 27.15(9) | 7.08(2) |
| 3 | Bush, Todd | 137.96 | 38 | 1 | 0 | 0 | 21.19(7) | 17.39(0) | 20.53(1) | 41.46(10) | 29.75(19) | 7.64(1) |
| 4 | Havranek, Bradd | 147.15 | 51 | 0 | 0 | 0 | 19.14(10) | 21.19(3) | 26.03(5) | 41.23(12) | 24.74(5) | 14.82(16) |
| 5 | Dunlap, Robert | 147.37 | 13 | 1 | 1 | 0 | 17.57(6) | 21.48(3) | 29.24(0) | 49.06(1) | 21.88(2) | 8.14(1) |
| 6 | Ambrozy, Norm | 167.03 | 24 | 1 | 0 | 0 | 21.79(0) | 19.16(1) | 32.12(1) | 38.96(4) | 43.63(8) | 11.37(10) |
| 7 | Strayer, Terri | 184.89 | 48 | 0 | 0 | 0 | 23.96(5) | 37.45(1) | 27.04(2) | 45.85(13) | 33.39(6) | 17.20(21) |
|
SSP Novice | ||||||||||||
| 1 | Wallace, Brad | 186.52 | 44 | 0 | 0 | 0 | 30.71(0) | 20.68(0) | 30.88(0) | 54.17(30) | 39.98(6) | 10.10(8) |
| Berroteran, Hector | --- | 52 | 0 | 0 | 2 | 31.07(4) | 37.37(7) | 38.79(2) | 66.49(28) | 45.41(11) | 0.00(0) | |
|
ESR Master | ||||||||||||
| 1 | Strayer, Jonathan | 114.61 | 41 | 0 | 0 | 0 | 14.79(8) | 16.44(2) | 17.73(5) | 34.11(6) | 19.55(8) | 11.99(12) |
|
ESR Marksman | ||||||||||||
| 1 | Gunter III, Herman | 162.87 | 31 | 0 | 1 | 0 | 22.67(2) | 25.23(0) | 26.99(1) | 40.59(7) | 32.86(4) | 14.53(17) |
|
SSR Master | ||||||||||||
| 1 | Ayoob, Massad | 121.46 | 22 | 0 | 0 | 0 | 16.52(1) | 22.91(1) | 19.73(2) | 29.18(7) | 22.21(3) | 10.91(8) |
|
SSR Marksman | ||||||||||||
| 1 | Ware, Fritz | 277.46 | 27 | 1 | 0 | 0 | 39.70(3) | 35.85(1) | 43.42(2) | 90.56(1) | 54.36(7) | 13.57(13) |
![]()