December 2006

December 2, 2006
Full Results  -   All Participants

Click for IDPA website
Printable Results (in .PDF format, requires free Adobe Reader)
      High Senior:  Chris Christian    ESP - Expert 91.42 (20)
      High Law Enforcement:  Darrell Walker    SSP - Expert 99.99 (41)
      Most Accurate:   Joseph Koziol    CDP - Marksman 151.40 (3)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Master
1 Ayoob, Massad 97.89 13000 27.04(0) 22.13(10) 16.77(2) 14.28(0) 10.87(0) 6.80(1)
CDP    Sharpshooter
1 Linder, Jonathan 157.90 34012 38.42(1) 27.35(7) 38.80(4) 22.25(8) 16.69(8) 14.39(6)
CDP    Marksman
1 Bush, Todd 133.81 30002 37.66(0) 28.50(4) 16.37(6) 17.22(4) 13.89(4) 20.17(12)
2 Koziol, Joseph 151.40 3010 44.74(0) 35.01(1) 23.49(1) 23.70(0) 12.69(1) 11.77(0)
3 Johnson, Robert 151.74 19000 40.97(0) 27.07(3) 35.84(2) 19.64(1) 17.35(7) 10.87(6)
4 Troendle, Rick 160.04 18111 40.93(0) 37.15(4) 25.26(5) 29.70(1) 11.24(1) 15.76(7)
5 Watkins, Lloyd 176.32 16100 52.63(0) 35.29(7) 21.57(2) 22.21(6) 37.02(1) 7.60(0)
CDP    Novice
1 Stoddart, WM 215.17 31002 63.83(0) 48.80(13) 30.47(0) 39.64(8) 15.10(3) 17.33(7)
CDP    Unclassified
1 Berry, William 162.39 34002 43.69(0) 37.72(11) 25.43(7) 20.79(4) 17.90(5) 16.86(7)
2 Zachary, David 300.17 28003 75.11(1) 65.22(0) 41.81(0) 59.07(2) 26.09(9) 32.87(16)
ESP    Expert
1 Christian, Chris 91.42 20001 30.29(10) 19.79(4) 11.66(1) 13.96(3) 9.95(0) 5.77(2)
2 Morgan, Matthew 111.98 12001 28.77(0) 27.69(1) 14.21(0) 16.04(5) 9.41(0) 15.86(6)
ESP    Sharpshooter
1 Taylor, Larry 130.04 28110 26.36(1) 29.66(2) 14.61(0) 23.70(1) 17.53(8) 18.18(16)
ESP    Marksman
1 Wojtyla, Anthony 136.39 12020 45.76(1) 27.68(5) 20.61(1) 16.45(1) 13.52(3) 12.37(1)
2 Mayes, Bruce 168.77 30102 56.34(2) 28.71(5) 14.64(0) 33.06(9) 26.83(11) 9.19(3)
3 Strayer, Terri 182.93 18201 45.08(0) 43.82(5) 31.16(2) 30.52(3) 15.74(1) 16.61(7)
ESP    Novice
1 Diaz, Frankie 183.32 17010 49.19(3) 51.77(8) 27.79(0) 25.42(0) 18.95(6) 10.20(0)
ESP    Unclassified
1 Colon, Nelson 122.24 31033 29.48(2) 38.15(12) 9.91(2) 12.29(2) 10.33(2) 22.08(11)
2 Canter, Brett 179.58 28120 44.40(1) 42.64(15) 31.63(3) 36.63(0) 17.08(7) 7.20(2)
3 Coberly, Eric 196.16 53112 59.11(15) 43.05(20) 17.78(2) 29.95(4) 30.68(6) 15.59(6)
4 White, Jonas 267.74 50002 96.24(11) 53.97(12) 19.09(3) 47.57(4) 23.81(10) 27.06(10)
SSP    Master
1 Sager, Steven 85.43 14000 20.93(0) 23.62(9) 11.18(1) 11.91(0) 11.14(3) 6.65(1)
SSP    Expert
1 Walker, Darrell 99.99 41002 22.15(6) 20.81(11) 8.08(1) 14.03(7) 12.52(4) 22.40(12)
2 Sevetz, Ed 101.36 4000 32.48(0) 25.51(0) 12.36(0) 14.95(1) 11.09(3) 4.97(0)
SSP    Sharpshooter
1 Heatherly, Roger 107.06 30004 19.25(0) 18.39(5) 11.27(1) 11.65(2) 10.77(2) 35.73(20)
2 Morgis, John 108.14 6000 30.99(0) 25.53(3) 13.50(0) 16.26(1) 12.74(2) 9.12(0)
3 Stoutamyer, Eric 131.16 15020 29.88(1) 34.64(1) 18.54(5) 23.42(1) 15.21(5) 9.47(2)
4 Martini JR, Jim 135.98 15000 37.24(0) 28.87(7) 21.06(2) 21.11(1) 17.57(4) 10.13(1)
5 Gunter III, Herman 150.67 5000 52.85(0) 36.08(3) 19.22(0) 19.65(2) 13.92(0) 8.95(0)
SSP    Marksman
1 Dufel, Fred 122.04 19011 30.61(7) 23.68(4) 13.73(0) 20.58(1) 12.13(1) 21.31(6)
2 Fox, Michael 162.60 22010 36.63(0) 34.19(2) 36.58(11) 31.12(3) 16.40(6) 7.68(0)
3 Dukes, Michael 174.23 29001 58.35(0) 34.90(8) 23.59(0) 31.47(10) 17.39(9) 8.53(2)
4 Havdanes, Bradd 178.25 16000 61.42(0) 36.63(6) 20.99(1) 33.64(1) 17.51(6) 8.06(2)
5 Fox, Dan 183.02 34001 47.34(1) 42.79(16) 36.66(2) 29.65(5) 18.72(10) 7.86(0)
6 Pace, Steve 208.44 22000 74.72(1) 41.10(9) 25.79(1) 36.15(0) 22.64(11) 8.04(0)
SSP    Novice
1 Sager, Pat 242.85 46002 73.90(7) 54.97(15) 43.37(1) 30.96(5) 21.97(11) 17.68(7)
2 Berroteran, Hector 273.41 61122 45.80(2) 128.00(32) 31.44(5) 38.99(8) 19.64(12) 9.54(2)
SSP    Unclassified
1 Matuska, David 94.28 13000 27.90(0) 23.44(4) 12.34(3) 13.53(2) 10.56(2) 6.51(2)
2 Dow, Scott 126.89 31001 33.40(10) 26.95(5) 14.73(0) 19.59(4) 15.28(5) 16.94(7)
3 Fuentes, Carlos 129.66 15010 42.54(2) 30.64(4) 14.94(1) 19.74(2) 13.66(5) 8.14(1)
4 Walker, Howard 140.21 55012 39.40(5) 27.44(17) 20.26(10) 17.59(6) 13.71(5) 21.81(12)
5 Jones, Gene 142.12 17010 42.21(0) 30.67(6) 22.10(1) 21.76(2) 14.68(6) 10.70(2)
6 Wilhelm, Victor 158.45 21010 39.92(0) 39.99(8) 21.97(2) 28.65(1) 18.91(5) 9.01(5)
7 McCombs, Eric 160.69 27100 52.25(0) 36.99(14) 19.64(7) 26.03(2) 15.82(3) 9.96(1)
8 Butler, Gary 166.30 31000 62.25(0) 43.98(10) 14.34(2) 20.21(6) 16.93(12) 8.59(1)
9 McCombs, Dale 171.06 18100 58.61(0) 39.44(11) 28.04(1) 20.09(1) 16.00(2) 8.88(3)
10 Zuccaro, Dayton 191.18 27032 55.91(10) 45.73(9) 36.93(2) 19.58(0) 17.33(1) 15.70(5)
11 Debono, Angela 201.12 26110 60.78(2) 40.23(2) 23.30(0) 33.25(9) 22.27(11) 21.29(2)
12 Wells, Emmett 205.09 69123 67.83(13) 52.72(36) 16.30(2) 27.56(6) 13.90(2) 26.78(10)
13 Sales, Berry 253.55 42003 59.12(1) 53.53(11) 53.12(1) 33.97(8) 20.59(5) 33.22(16)
ESR    Master
1 Strayer, Jonathan 129.44 9100 52.59(0) 20.65(3) 12.78(0) 19.55(1) 11.06(4) 12.81(1)
SSR    Sharpshooter
1 Larney, Michael 196.81 16001 65.14(0) 35.59(3) 35.78(0) 28.84(3) 16.19(4) 15.27(6)
SSR    Marksman
1 Ware, Fritz 334.09 23001 161.22(1) 53.62(10) 35.54(3) 43.40(2) 26.05(6) 14.26(1)


Total Match Penalties:


Key to Penalties: