First Coast IDPA - October Match

October 7, 2006
Full Results  -   All Participants

Click for IDPA website
      High Senior:  Fritz Ware    SSR - Marksman 266.56 (34)
      High Law Enforcement:  Darrell Walker    SSP - Expert 92.02 (36)
      Most Accurate:   Ed Sevetz    SSP - Expert 121.59 (0)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Marksman
1 Fox, Dan 141.60 7010 27.84(0) 26.99(1) 44.30(1) 12.11(1) 23.84(4) 6.52(0)
2 Walker, Doug 167.46 25030 25.76(3) 31.48(1) 51.05(11) 18.23(3) 31.35(6) 9.59(1)
3 Watkins, Lloyd 189.47 38030 35.34(6) 38.71(6) 55.77(11) 23.15(7) 27.21(7) 9.29(1)
4 Moss, Allen 208.06 17031 41.91(1) 39.17(0) 61.16(15) 15.89(0) 39.00(0) 10.93(1)
Eichling, Tom ---  10000 0.00(0) 23.26(4) 40.65(6) 0.00(0) 0.00(0) 0.00(0)
Troendle, Rick ---  22000 38.60(5) 25.99(1) 43.36(4) 16.49(5) 20.82(7) 0.00(0)
CDP    Novice
1 Diaz, Frank 230.90 16000 67.46(2) 37.13(5) 62.97(1) 18.03(1) 35.85(4) 9.46(3)
CDP    Unclassified
1 Castro, Manny 258.63 128014 70.35(30) 48.61(27) 73.95(25) 19.15(15) 38.25(30) 8.32(1)
ESP    Expert
Christian, Chris ---  7000 23.15(3) 21.87(3) 28.36(1) 10.81(0) 17.46(0) 0.00(0)
Morgan, Matthew ---  4000 25.09(0) 21.07(2) 41.08(1) 11.68(0) 15.82(1) 0.00(0)
ESP    Sharpshooter
1 Taylor, Larry 155.25 12000 29.81(2) 32.58(5) 43.57(1) 15.31(1) 22.98(1) 11.00(2)
ESP    Marksman
1 Wojtyla, Anthony 152.11 24000 32.91(0) 25.24(0) 43.76(5) 13.43(3) 28.15(15) 8.62(1)
ESP    Novice
1 White, Jonas 219.21 55000 44.48(11) 43.70(5) 57.86(12) 22.19(11) 38.17(14) 12.81(2)
Horton, Larry ---  33010 0.00(0) 27.26(8) 75.30(13) 17.91(0) 33.95(12) 11.14(0)
SSP    Expert
1 Skean, Bruce 84.87 10000 17.65(2) 16.87(5) 23.69(1) 8.46(0) 12.13(1) 6.07(1)
2 Kocs, Rob 91.85 7010 19.46(2) 19.17(2) 24.88(1) 9.47(1) 12.28(0) 6.59(1)
3 Walker, Darrell 92.02 36010 18.72(10) 18.86(9) 22.19(6) 9.22(5) 11.80(0) 11.23(6)
4 Sevetz, Ed 121.59 0000 33.67(0) 23.76(0) 31.13(0) 11.51(0) 15.66(0) 5.86(0)
SSP    Sharpshooter
1 Martini JR, Jim 131.68 33020 25.99(10) 22.01(7) 38.77(4) 18.18(5) 18.91(7) 7.82(0)
2 Stoutamyer, Eric 135.91 29000 30.63(6) 24.85(7) 32.93(2) 12.90(2) 25.48(8) 9.12(4)
SSP    Marksman
1 Canter, Brett 148.58 32000 26.57(2) 29.65(4) 39.28(6) 15.18(9) 29.25(11) 8.65(0)
2 Martini, Jim 151.07 11000 30.02(1) 35.33(1) 43.87(6) 15.45(2) 17.04(1) 9.36(0)
3 Fox, Michael 159.73 25000 36.89(7) 26.57(0) 49.91(4) 13.85(3) 26.81(8) 5.70(3)
4 Dukes, Michael 163.82 37200 36.00(12) 40.75(10) 39.36(1) 13.87(2) 21.79(5) 12.05(7)
5 Martin, Robert 167.66 30030 37.99(8) 28.50(3) 46.05(4) 11.80(3) 27.74(10) 15.58(2)
6 Shannon, James 187.15 7000 45.67(1) 38.07(5) 49.74(1) 18.99(0) 24.33(0) 10.35(0)
7 Gatlin, Fred 189.31 41000 45.20(1) 30.22(7) 56.26(15) 15.35(3) 31.66(13) 10.62(2)
8 Pace, Steve 226.36 62100 51.53(11) 47.46(17) 56.08(22) 18.37(1) 38.34(10) 14.58(1)
Donelson, Andrew ---  3100 0.00(0) 29.27(3) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP    Novice
1 Wallace, Brad 194.44 5020 41.09(1) 41.33(2) 50.76(1) 16.49(1) 34.06(0) 10.71(0)
2 Rasmussen, Tom 264.83 53010 69.48(3) 40.64(3) 72.96(22) 23.61(4) 44.28(19) 13.86(2)
3 Fox, Maralee 410.00 130101 84.32(17) 102.14(17) 114.56(52) 34.62(10) 58.88(30) 15.48(4)
SSP    Unclassified
1 Matuska, David 136.18 55001 37.64(21) 24.04(6) 35.49(11) 10.90(3) 20.84(10) 7.27(4)
2 Liskey, Dale 140.19 57021 25.11(11) 31.80(20) 38.55(14) 11.15(0) 27.99(12) 5.59(0)
3 Jones, Gene 140.37 6000 35.12(0) 28.71(1) 35.89(1) 13.35(2) 21.35(2) 5.95(0)
4 Gonzales, Constante 142.28 49000 34.94(1) 27.47(8) 35.75(12) 12.63(6) 19.24(6) 12.25(16)
5 Berry, William 148.69 40000 29.60(5) 27.26(8) 45.48(7) 11.72(2) 25.35(14) 9.28(4)
6 Fuentes, Carlos 150.64 32111 35.21(8) 31.72(4) 37.94(10) 12.81(3) 22.69(2) 10.27(5)
7 Byrd, George 151.19 25000 26.27(3) 29.54(3) 48.68(12) 14.08(0) 25.14(7) 7.48(0)
8 Pate, Mark 162.43 40000 40.35(4) 31.30(3) 40.93(16) 15.49(6) 26.78(10) 7.58(1)
9 Charles, Dave 165.62 15010 40.18(0) 27.84(2) 50.04(6) 15.38(2) 25.88(5) 6.30(0)
10 Hicks, Mike 171.99 62100 28.78(4) 39.82(15) 46.92(17) 16.63(3) 31.39(21) 8.45(2)
11 Wilhelm, Victor 180.20 59000 40.29(15) 33.15(2) 52.99(25) 16.77(2) 29.32(14) 7.68(1)
12 Coberly, Eric 202.22 47000 38.74(14) 32.88(2) 71.22(10) 19.08(3) 33.20(18) 7.10(0)
13 Griffin, John 209.28 53000 44.37(12) 43.96(13) 56.82(7) 21.83(11) 32.50(9) 9.80(1)
14 Wells, Emmett 214.63 44001 49.80(18) 49.50(12) 59.26(1) 17.42(2) 30.60(11) 8.05(0)
15 Berry, Jimmy 239.69 22000 55.31(1) 45.84(3) 73.74(6) 24.22(2) 32.12(10) 8.46(0)
16 Zuccaro, Dayton 249.04 54100 56.47(6) 44.73(4) 81.21(26) 20.58(4) 37.42(14) 8.63(0)
17 Elrod, Rick 281.61 112102 74.22(27) 56.31(11) 75.96(32) 22.50(4) 44.60(38) 8.02(0)
Gordon, James ---  41020 28.63(14) 26.28(5) 26.31(3) 23.95(19) 0.00(0) 0.00(0)
SSR    Sharpshooter
1 Larney, Mike 184.50 22000 50.56(6) 29.80(3) 61.48(12) 12.41(0) 22.26(0) 7.99(1)
SSR    Marksman
1 Ware, Fritz 266.56 34000 68.32(6) 44.64(14) 87.03(12) 22.57(0) 33.56(1) 10.44(1)
2 Morgis, John 276.70 69001 66.63(4) 47.00(15) 73.31(23) 37.25(9) 45.38(18) 7.13(0)


Key to Penalties: