Click for IDPA website

September 2006

September 2, 2006    Full Results   -   All Participants

             Specific Results:    Most Accurate
                                        



      CDP Champion:   Doug Walker    Marksman 145.13 (45)
      ESP Champion:    Rick Register    Master 90.81 (27)
      SSP Champion:    Todd Kennedy    Master 94.33 (40)
      ESR Champion:    John Strayer    Master 114.48 (29)
      SSR Champion:    Chris Christian    Expert 115.57 (30)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  

CDP    Marksman
   1 Walker, Doug 145.13 (45) 34.51(18) 33.27(14) 27.86(6) 24.17(3) 25.32(4)
   2 Fox, Dan 162.10 (50) 40.94(17) 40.07(17) 30.21(4) 23.33(2) 27.55(10)
   3 Watkins, Lloyd 170.88 (87) 41.22(18) 47.15(51) 32.89(8) 21.98(4) 27.64(6)
   4 Eichling, Tom 176.14 (41) 41.48(29) 35.47(12) 36.67(0) 31.09(0) 31.43(0)
   5 Troendle, Rick 180.06 (74) 40.23(18) 45.04(37) 28.90(2) 38.69(13) 27.20(4)
   6 Moss, Allen 223.22 (33) 49.57(6) 42.80(4) 40.31(1) 27.13(1) 63.41(21)
   7 Gatlin, Fred 248.66 (90) 48.56(22) 57.47(30) 50.29(17) 42.78(13) 49.56(8)

CDP    Unclassified
   1 Shelton, Brandon 179.29 (88) 38.65(21) 39.31(30) 41.01(14) 24.74(11) 35.58(12)
   2 Rowan, Shawn 214.17 (76) 36.80(12) 50.52(34) 34.35(4) 33.56(11) 58.94(15)
   3 Strout, John 255.49 (90) 51.09(23) 45.80(22) 48.52(7) 55.30(21) 54.78(17)
   4 Caparros, Joe 280.56 (50) 73.56(18) 56.84(21) 45.04(4) 43.91(4) 61.21(3)

ESP    Master
   1 Register, Rick 90.81 (27) 22.14(8) 23.94(13) 16.35(2) 12.08(1) 16.30(3)

ESP    Sharpshooter
   1 Heatherly, Roger 116.26 (62) 29.87(21) 26.48(16) 19.86(8) 17.75(7) 22.30(10)
   2 Kaswan, Larry 162.49 (43) 43.73(3) 31.76(16) 28.60(12) 24.15(3) 34.25(9)
   3 Taylor, Larry 162.51 (39) 32.73(7) 30.39(10) 31.90(4) 26.29(7) 41.20(11)

ESP    Marksman
   1 Dukes, Michael 167.61 (46) 40.36(16) 33.89(14) 35.02(3) 26.27(8) 32.07(5)

ESP    Unclassified
   1 Fuentes, Carlos 165.88 (76) 31.59(11) 49.85(45) 34.29(6) 22.47(7) 27.68(7)
   2 Dobbins, Melanie 289.34(161) 72.37(63) 62.59(59) 59.81(14) 45.46(17) 49.11(8)
   3 Barber, Fred INC 35.00(28) 44.77(32) 51.65(10) 0.00(0) 0.00(0)

SSP    Master
   1 Kennedy, Todd 94.33 (40) 23.69(15) 25.90(18) 15.87(1) 12.04(2) 16.83(4)

SSP    Expert
   1 Walker, Darrell 99.51 (24) 23.50(6) 27.98(9) 11.44(1) 16.46(7) 20.13(1)
   2 Morgan, Matthew 124.59 (28) 23.88(7) 30.99(14) 23.91(1) 22.40(4) 23.41(2)
   3 Kocs, Rob 131.68 (38) 34.44(6) 25.70(10) 21.66(6) 26.66(8) 23.22(8)
   4 Sevetz, Ed 137.72 (20) 26.08(8) 34.75(9) 25.99(0) 24.25(2) 26.65(1)

SSP    Sharpshooter
   1 Morgis, John 139.40 (54) 35.59(22) 34.81(14) 27.43(14) 18.57(0) 23.00(4)
   2 Fernandez, Damon 158.21 (58) 39.74(14) 40.49(18) 24.05(6) 23.19(10) 30.74(10)
   3 Gunter III, Herman 174.36 (20) 33.48(7) 45.91(5) 32.93(1) 24.86(5) 37.18(2)
   4 Stoutamyer, Eric 185.06 (37) 40.33(10) 39.61(12) 37.78(3) 26.53(5) 40.81(7)

SSP    Marksman
   1 Wojtyla, Anthony 139.21 (16) 39.23(7) 37.13(1) 21.73(0) 18.04(4) 23.08(4)
   2 Martini, Jim 168.29 (46) 31.89(11) 41.05(19) 30.34(2) 25.90(7) 39.11(7)
   3 Pepin, Gail 179.71 (60) 41.49(13) 48.23(8) 32.59(20) 24.16(11) 33.24(8)
   4 Whidden, HB 185.04 (47) 37.76(13) 54.27(17) 32.66(9) 25.08(1) 35.27(7)
   5 Cauble, Steve 190.28 (55) 37.47(13) 38.30(26) 34.82(6) 35.46(8) 44.23(2)
   6 Tillison, Michael 206.64 (81) 47.35(11) 45.35(32) 44.71(17) 26.37(8) 42.86(13)
   7 Dunlap, Robert 216.85 (73) 44.93(22) 61.88(36) 37.52(6) 29.87(0) 42.65(9)
   8 Fox, Michael 218.09 (62) 51.13(14) 61.14(27) 33.66(7) 26.03(3) 46.13(11)
   9 Pace, Steve 226.00 (39) 55.35(12) 39.81(5) 43.44(4) 47.06(12) 40.34(6)
 10 Tillison, Pamela 241.15(109) 47.72(22) 43.89(28) 48.57(15) 38.14(18) 62.83(26)

SSP    Novice
   1 Fox, Maralee DQ    ---    ---    ---    ---    ---

SSP    Unclassified
   1 Liskey, Dale 145.41 (36) 32.99(15) 25.62(13) 31.12(1) 20.93(2) 34.75(5)
   2 Saffery, Chip 164.12 (70) 46.65(23) 34.55(24) 30.08(8) 26.32(10) 26.52(5)
   3 Matusua, David 164.79 (89) 38.87(29) 38.35(29) 33.96(13) 19.57(9) 34.04(9)
   4 Pate, Mark 169.20 (64) 36.40(16) 35.30(15) 36.69(14) 27.78(13) 33.03(6)
   5 Rojas, Jim 176.26 (49) 31.05(4) 30.66(12) 43.60(17) 34.03(4) 36.92(12)
   6 McCombs, Eric 179.27 (48) 39.90(10) 42.41(17) 39.82(8) 26.93(8) 30.21(5)
   7 Jones, Gene 190.16 (64) 39.96(16) 46.65(24) 38.93(3) 33.05(14) 31.57(7)
   8 Jamison, Mike 203.62 (58) 50.39(27) 56.03(21) 39.72(4) 24.25(4) 33.23(2)
   9 Wilhelm, Victor 220.28 (89) 54.87(22) 60.88(46) 34.72(6) 24.73(8) 45.08(7)
 10 Davis, Wilson 246.47(132) 51.78(33) 55.08(57) 49.25(12) 44.82(13) 45.54(17)
 11 Gunter IV, Herman 247.66 (66) 45.10(5) 65.57(26) 53.71(20) 32.85(12) 50.43(3)
 12 Rasmussen, Tom 272.07(149) 68.98(44) 65.21(63) 68.42(25) 24.88(2) 44.58(15)
 13 Allen, Scott 280.79(132) 56.53(32) 67.01(50) 53.92(22) 54.21(19) 49.12(9)
 14 Berry, Jimmy 281.29(103) 70.74(25) 67.36(37) 54.09(12) 43.89(17) 45.21(12)
 15 Preston, Brian 326.57(186) 68.74(46) 68.56(59) 78.02(38) 54.17(25) 57.08(18)
 16 McCombs, Dale DQ    ---    ---    ---    ---    ---
 17 Wallace, Brad INC 0.00(0) 37.52(7) 38.82(4) 0.00(0) 0.00(0)

ESR    Master
   1 Strayer, John 114.48 (29) 22.32(1) 28.48(8) 29.88(14) 15.26(4) 18.54(2)

SSR    Master
   1 Ayoob, Massad 126.49 (33) 26.32(7) 23.84(0) 27.53(13) 23.72(8) 25.08(5)

SSR    Expert
   1 Christian, Chris 115.57 (30) 26.77(12) 24.24(6) 25.31(2) 18.44(9) 20.81(1)

SSR    Marksman
   1 Ware, Fritz 320.32 (43) 68.02(8) 72.88(9) 54.83(1) 54.22(8) 70.37(17)

SSR    Novice
   1 Salinas, Randy 211.54(120) 44.81(23) 50.48(45) 48.25(15) 31.99(14) 36.01(23)
   2 Wells, Emmett 221.28 (86) 43.07(18) 42.83(32) 46.22(6) 36.30(18) 52.86(12)

SSR    Unclassified
   1 Havdanes, Bradd 261.54 (27) 44.03(4) 61.77(14) 44.91(1) 55.40(4) 55.43(4)