| Place | Name | Match Score | Penalties PD NT PE FN FTDR |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CDP Master | ||||||||||||||||
| 1 | David, Lew | 145.34 | 12 | 0 | 0 | 0 | 0 | 22.11(1) | 18.92(1) | 18.14(2) | 13.83(3) | 21.88(0) | 12.69(0) | 11.08(5) | 13.54(0) | 13.15(0) |
|
CDP Expert | ||||||||||||||||
| 1 | Callan, Chris | 183.26 | 32 | 0 | 0 | 0 | 0 | 32.02(9) | 24.32(5) | 26.13(7) | 17.18(3) | 25.00(3) | 13.59(2) | 12.08(0) | 18.06(2) | 14.88(1) |
| 2 | Jones, Patrick | 201.07 | 51 | 0 | 0 | 0 | 0 | 28.85(13) | 30.26(13) | 23.04(10) | 17.73(7) | 23.56(2) | 12.94(0) | 15.17(2) | 28.03(2) | 21.49(2) |
| 3 | Williams, Kevin | 202.99 | 19 | 0 | 0 | 0 | 0 | 30.09(5) | 37.14(6) | 22.34(2) | 19.71(2) | 24.03(1) | 17.44(2) | 20.46(1) | 17.65(0) | 14.13(0) |
| 4 | Akey, Frank | 223.30 | 22 | 0 | 0 | 0 | 0 | 31.59(5) | 39.71(2) | 25.84(4) | 23.99(2) | 28.77(4) | 24.60(3) | 14.32(0) | 18.71(1) | 15.77(1) |
|
CDP Sharpshooter | ||||||||||||||||
| 1 | Ruiz, Alfredo | 196.03 | 63 | 0 | 1 | 1 | 0 | 26.92(7) | 34.44(18) | 22.25(8) | 17.11(5) | 26.78(9) | 18.73(7) | 12.81(2) | 16.05(1) | 20.94(6) |
| 2 | Mackey, Bernard | 211.68 | 28 | 0 | 0 | 0 | 0 | 30.88(5) | 39.07(12) | 24.25(1) | 19.75(3) | 32.70(2) | 13.62(1) | 13.35(1) | 18.86(2) | 19.20(1) |
| 3 | Bloodgood, David | 229.06 | 40 | 0 | 0 | 0 | 0 | 34.67(11) | 30.70(4) | 25.11(3) | 19.26(0) | 27.74(8) | 18.64(2) | 21.38(2) | 24.48(5) | 27.08(5) |
| 4 | Reid, Rob | 247.77 | 52 | 0 | 0 | 2 | 0 | 41.75(13) | 32.77(7) | 27.75(2) | 20.57(4) | 29.87(4) | 27.95(13) | 15.19(1) | 24.43(6) | 27.49(2) |
|
CDP Marksman | ||||||||||||||||
| 1 | Byrd, Greg | 229.62 | 46 | 0 | 1 | 1 | 0 | 32.45(3) | 30.37(3) | 28.55(8) | 19.73(6) | 33.14(11) | 16.14(6) | 17.34(2) | 26.81(1) | 25.09(6) |
| 2 | Osullivan, Lloyd | 297.49 | 83 | 0 | 0 | 1 | 0 | 36.86(7) | 46.74(9) | 30.99(7) | 33.71(18) | 26.28(0) | 16.55(5) | 20.34(7) | 47.12(16) | 38.90(14) |
| 3 | Fox, Dan | 306.96 | 40 | 0 | 0 | 1 | 0 | 46.29(4) | 44.91(15) | 40.29(0) | 25.83(3) | 38.89(1) | 18.86(0) | 18.35(2) | 40.52(0) | 33.02(15) |
| 4 | Shelton, Brandon | 333.00 | 59 | 0 | 1 | 1 | 0 | 51.68(17) | 33.91(7) | 42.44(8) | 32.85(12) | 53.62(0) | 21.09(4) | 31.30(6) | 31.95(1) | 34.16(4) |
| 5 | Chesloff, Brian | 355.05 | 105 | 0 | 2 | 2 | 1 | 70.79(17) | 54.22(11) | 41.37(10) | 38.71(16) | 40.66(18) | 33.42(20) | 21.50(6) | 29.82(3) | 24.56(4) |
| 6 | Watkins, Lloyd | 453.83 | 26 | 0 | 2 | 0 | 0 | 88.66(4) | 66.83(7) | 64.45(7) | 43.73(5) | 43.57(0) | 43.80(1) | 32.37(0) | 40.29(0) | 30.13(2) |
|
CDP Novice | ||||||||||||||||
| 1 | Curmanskie, Dale | 299.92 | 23 | 0 | 1 | 0 | 0 | 45.66(6) | 50.31(4) | 36.49(2) | 25.28(4) | 44.60(1) | 22.66(5) | 20.73(0) | 24.23(1) | 29.96(0) |
| 2 | Leighton, ONeill | 342.49 | 95 | 2 | 1 | 0 | 0 | 56.48(14) | 46.85(11) | 40.96(6) | 21.85(6) | 41.92(29) | 30.13(10) | 35.79(11) | 38.37(8) | 30.14(0) |
| 3 | Diaz, Frankie | 382.82 | 59 | 0 | 0 | 1 | 0 | 50.00(3) | 55.46(8) | 47.04(5) | 45.01(14) | 51.68(5) | 26.03(11) | 26.07(2) | 46.62(5) | 34.91(6) |
| 4 | Strout, John | 499.42 | 70 | 0 | 1 | 1 | 0 | 84.39(20) | 72.35(4) | 65.16(4) | 50.36(15) | 74.86(13) | 30.31(8) | 34.70(1) | 46.64(3) | 40.65(2) |
|
ESP Master | ||||||||||||||||
| 1 | Ben-David, Shay | 150.99 | 17 | 0 | 0 | 0 | 0 | 21.71(1) | 25.58(7) | 15.49(2) | 16.38(2) | 19.38(1) | 9.84(2) | 12.03(0) | 15.32(1) | 15.26(1) |
| 2 | Register, Rick | 163.56 | 17 | 0 | 1 | 0 | 0 | 25.52(6) | 28.42(3) | 18.06(1) | 15.98(1) | 19.33(2) | 19.21(0) | 7.50(1) | 15.52(2) | 14.02(1) |
|
ESP Expert | ||||||||||||||||
| 1 | Lebovich, Kfir | 161.81 | 23 | 0 | 0 | 0 | 0 | 26.39(2) | 24.91(10) | 18.67(2) | 18.24(7) | 19.38(0) | 9.18(0) | 10.49(0) | 17.03(0) | 17.52(2) |
| 2 | Codling, Jeremy | 169.69 | 42 | 0 | 0 | 1 | 0 | 23.65(5) | 22.00(4) | 28.59(13) | 16.12(4) | 21.47(6) | 9.88(2) | 14.34(6) | 19.36(2) | 14.28(0) |
| 3 | Christian, Chris | 182.45 | 25 | 0 | 0 | 0 | 0 | 29.97(6) | 25.62(2) | 21.71(5) | 19.19(5) | 26.98(3) | 13.42(2) | 14.35(1) | 17.16(1) | 14.05(0) |
|
ESP Sharpshooter | ||||||||||||||||
| 1 | DeMiguel, Carlos | 166.06 | 23 | 0 | 0 | 0 | 0 | 26.97(2) | 24.00(3) | 19.74(5) | 16.04(1) | 22.19(2) | 10.47(3) | 13.31(6) | 19.07(1) | 14.27(0) |
| 2 | Russo, Brett | 188.05 | 42 | 0 | 1 | 0 | 0 | 32.60(10) | 29.25(5) | 23.37(4) | 18.00(4) | 24.24(6) | 13.12(2) | 15.65(4) | 19.41(6) | 12.41(1) |
| 3 | Mullanax, Alan | 193.01 | 49 | 0 | 1 | 0 | 0 | 28.76(13) | 31.61(9) | 24.12(1) | 16.71(3) | 28.28(15) | 11.49(1) | 16.51(5) | 18.80(1) | 16.73(1) |
| 4 | Redinger, Karl | 194.16 | 15 | 0 | 0 | 0 | 0 | 30.77(2) | 32.99(6) | 25.75(0) | 20.06(3) | 23.59(1) | 14.95(3) | 13.03(0) | 18.45(0) | 14.57(0) |
| 5 | Wolff, Shawn | 207.81 | 32 | 0 | 1 | 0 | 0 | 35.22(9) | 30.07(8) | 26.08(5) | 18.90(2) | 25.56(2) | 13.95(4) | 17.44(2) | 21.93(0) | 18.66(0) |
| 6 | Rickey, Marc | 238.76 | 75 | 0 | 2 | 1 | 0 | 35.34(13) | 41.09(18) | 20.98(8) | 19.26(12) | 31.18(13) | 18.16(4) | 27.82(2) | 19.90(2) | 25.03(3) |
| 7 | Taylor, Larry | 277.51 | 14 | 0 | 0 | 0 | 0 | 53.46(0) | 41.97(6) | 34.59(4) | 25.75(2) | 37.65(1) | 22.06(1) | 13.73(0) | 28.06(0) | 20.24(0) |
| 8 | Edwards, Vince | 319.59 | 36 | 0 | 6 | 0 | 0 | 50.96(7) | 51.31(1) | 39.10(0) | 23.26(1) | 29.27(3) | 22.18(1) | 38.24(6) | 38.24(12) | 27.03(5) |
|
ESP Marksman | ||||||||||||||||
| 1 | Wilson, Rory | 201.57 | 42 | 0 | 0 | 0 | 0 | 28.68(4) | 33.03(6) | 29.84(9) | 20.23(13) | 24.12(2) | 10.65(4) | 13.54(1) | 25.16(2) | 16.32(1) |
| 2 | Eld, Rob | 218.72 | 6 | 0 | 0 | 0 | 0 | 34.85(1) | 36.42(0) | 22.99(1) | 21.80(3) | 25.28(0) | 18.58(1) | 17.43(0) | 24.26(0) | 17.11(0) |
| 3 | Wojtyla, Anthony | 246.71 | 24 | 0 | 0 | 0 | 0 | 47.09(6) | 36.15(8) | 32.80(4) | 23.25(1) | 30.36(0) | 18.48(2) | 18.56(2) | 23.80(0) | 16.22(1) |
| 4 | Morgan, Murray | 271.78 | 71 | 0 | 0 | 0 | 0 | 43.85(8) | 37.97(6) | 32.45(8) | 21.66(4) | 37.53(14) | 13.17(4) | 19.52(7) | 37.98(19) | 27.65(1) |
| 5 | Eichling, Tom | 273.96 | 4 | 0 | 0 | 0 | 0 | 52.47(0) | 32.54(1) | 36.16(0) | 26.02(1) | 32.55(0) | 20.92(1) | 16.97(0) | 26.20(0) | 30.13(1) |
| 6 | Yonkers, Gregory | 275.24 | 56 | 0 | 1 | 0 | 0 | 43.02(9) | 36.29(11) | 36.45(5) | 26.35(11) | 41.22(9) | 16.66(7) | 20.81(4) | 32.49(0) | 21.95(0) |
| 7 | Strayer, Terri | 311.52 | 72 | 0 | 1 | 1 | 0 | 48.47(7) | 39.12(6) | 36.31(5) | 29.22(10) | 46.41(16) | 20.98(3) | 20.77(8) | 40.86(11) | 29.38(6) |
| 8 | Ramos, Dennis | 332.19 | 36 | 0 | 0 | 0 | 0 | 56.40(6) | 51.51(11) | 52.18(4) | 28.06(5) | 48.17(2) | 15.13(5) | 16.82(1) | 30.92(1) | 33.00(1) |
| 9 | McKay, Skip | 378.86 | 12 | 0 | 0 | 0 | 0 | 68.05(2) | 47.51(2) | 47.69(0) | 36.79(1) | 58.59(5) | 32.01(1) | 31.51(0) | 33.25(1) | 23.46(0) |
|
ESP Novice | ||||||||||||||||
| 1 | Kern, John | 284.83 | 14 | 1 | 0 | 0 | 0 | 43.15(2) | 46.04(6) | 31.22(2) | 30.18(1) | 35.14(0) | 18.73(2) | 20.71(0) | 32.81(0) | 26.85(1) |
| 2 | DeVencia, Christopher | 347.77 | 43 | 0 | 1 | 0 | 0 | 43.39(3) | 53.35(10) | 38.67(1) | 35.92(13) | 43.87(5) | 29.05(1) | 26.16(2) | 34.78(0) | 42.58(8) |
|
SSP Master | ||||||||||||||||
| 1 | Rudder, Bill | 148.67 | 18 | 0 | 0 | 0 | 0 | 25.78(12) | 24.28(2) | 18.35(1) | 14.80(0) | 18.19(2) | 8.88(0) | 12.75(1) | 13.41(0) | 12.23(0) |
| 2 | Redl, Don | 168.70 | 43 | 0 | 0 | 0 | 0 | 24.15(6) | 25.47(6) | 19.22(6) | 16.80(9) | 28.30(2) | 10.58(4) | 13.16(4) | 16.43(0) | 14.59(6) |
| 3 | Garcia, Jose | 176.25 | 36 | 0 | 2 | 0 | 0 | 25.04(7) | 27.08(1) | 23.87(6) | 17.34(3) | 21.62(8) | 14.78(1) | 14.03(8) | 18.74(0) | 13.75(2) |
| 4 | Jones, Walt | 214.72 | 60 | 0 | 2 | 1 | 0 | 33.28(12) | 34.45(13) | 24.87(9) | 19.88(3) | 28.85(1) | 23.77(5) | 10.57(1) | 24.09(14) | 14.96(2) |
|
SSP Expert | ||||||||||||||||
| 1 | Skean, Bruce | 160.20 | 11 | 0 | 0 | 0 | 0 | 21.23(0) | 21.25(0) | 18.33(2) | 17.12(1) | 21.53(0) | 12.43(2) | 12.04(0) | 17.16(5) | 19.11(1) |
| 2 | Dollar, Luke | 180.51 | 20 | 0 | 0 | 0 | 0 | 33.00(5) | 25.64(1) | 21.10(3) | 19.57(4) | 23.07(3) | 12.88(2) | 10.96(0) | 18.77(1) | 15.52(1) |
| 3 | McCulloch, Brad | 187.99 | 36 | 0 | 0 | 0 | 0 | 30.12(15) | 27.31(3) | 20.08(7) | 17.99(4) | 31.71(1) | 11.24(3) | 16.18(2) | 18.78(0) | 14.58(1) |
| 4 | Ross, Mike | 188.61 | 29 | 0 | 1 | 0 | 0 | 26.70(6) | 29.93(7) | 20.87(1) | 17.06(1) | 24.85(10) | 11.19(1) | 20.01(1) | 24.26(1) | 13.74(1) |
| 5 | Morgan, Matthew | 193.48 | 16 | 0 | 0 | 0 | 0 | 30.83(5) | 28.50(4) | 21.89(1) | 20.74(3) | 23.57(0) | 18.01(3) | 14.23(0) | 21.22(0) | 14.49(0) |
| 6 | Plaza, Douglas | 212.52 | 48 | 0 | 1 | 0 | 0 | 33.30(11) | 30.90(6) | 24.69(0) | 22.07(4) | 26.83(14) | 12.72(3) | 16.44(3) | 28.04(2) | 17.53(5) |
| 7 | Biddle, Lance | 226.69 | 25 | 0 | 0 | 0 | 0 | 34.38(3) | 35.48(3) | 29.49(3) | 22.05(1) | 25.69(2) | 12.98(3) | 24.12(2) | 23.12(6) | 19.38(2) |
| 8 | Sevetz, Ed | 267.70 | 19 | 0 | 1 | 0 | 0 | 51.48(1) | 41.33(1) | 36.58(0) | 27.18(0) | 27.82(5) | 19.00(0) | 20.03(2) | 25.45(10) | 18.83(0) |
|
SSP Sharpshooter | ||||||||||||||||
| 1 | Heatherly, Roger | 155.32 | 21 | 0 | 0 | 0 | 0 | 24.53(6) | 23.85(5) | 19.04(1) | 16.00(1) | 18.05(1) | 14.61(6) | 9.78(0) | 16.40(0) | 13.06(1) |
| 2 | Davila, Carlos | 184.21 | 35 | 0 | 1 | 0 | 0 | 31.42(12) | 26.62(6) | 18.63(4) | 18.52(5) | 24.48(2) | 9.70(1) | 16.54(2) | 20.36(2) | 17.94(1) |
| 3 | Carr, Justin | 190.24 | 26 | 0 | 0 | 0 | 0 | 34.19(7) | 36.15(6) | 22.02(3) | 20.24(3) | 22.62(2) | 10.27(2) | 10.25(1) | 18.65(1) | 15.85(1) |
| 4 | Koenig, David | 206.97 | 39 | 0 | 0 | 0 | 0 | 29.34(7) | 26.22(6) | 22.89(2) | 19.42(5) | 32.42(16) | 11.55(2) | 14.91(0) | 26.26(0) | 23.96(1) |
| 5 | Malatino, Thomas | 220.52 | 39 | 0 | 1 | 1 | 0 | 29.10(6) | 43.23(14) | 25.04(2) | 20.45(6) | 30.33(0) | 15.75(3) | 12.82(0) | 27.20(4) | 16.60(4) |
| 6 | Thomas, Tyler | 224.24 | 31 | 0 | 2 | 0 | 0 | 40.61(8) | 37.06(3) | 32.43(3) | 20.61(6) | 20.71(3) | 12.09(5) | 19.97(1) | 18.28(1) | 22.48(1) |
| 7 | Morgis, John | 228.22 | 24 | 0 | 0 | 0 | 0 | 40.62(2) | 32.42(9) | 31.50(4) | 24.02(3) | 25.73(1) | 16.98(2) | 14.09(1) | 19.73(0) | 23.13(2) |
| 8 | Dandreamatteo, Toni | 230.56 | 41 | 0 | 0 | 0 | 0 | 35.52(5) | 31.73(2) | 24.43(2) | 21.84(6) | 37.01(17) | 14.43(2) | 21.88(5) | 23.94(2) | 19.78(0) |
| 9 | Vester, Tom | 254.25 | 48 | 0 | 0 | 0 | 0 | 47.88(12) | 36.62(3) | 36.52(6) | 25.32(12) | 34.54(8) | 15.30(0) | 18.33(1) | 19.13(1) | 20.61(5) |
| 10 | Matarazzo, Lou | 277.25 | 11 | 0 | 0 | 0 | 0 | 47.48(3) | 44.40(1) | 34.04(0) | 29.49(0) | 36.43(5) | 16.26(1) | 18.96(0) | 27.41(1) | 22.78(0) |
| 11 | Updyke, James | 287.76 | 99 | 0 | 2 | 1 | 0 | 48.13(10) | 39.27(20) | 35.24(13) | 25.23(15) | 35.65(16) | 17.77(10) | 28.67(8) | 34.17(4) | 23.63(3) |
| 12 | Hargreaves, Mike | 319.80 | 24 | 0 | 1 | 0 | 0 | 31.85(4) | 36.52(3) | 26.69(1) | 23.46(3) | 40.33(0) | 98.50(5) | 18.35(0) | 23.41(6) | 20.69(2) |
| 13 | Gonzalez, Miguel | 319.98 | 35 | 0 | 0 | 0 | 0 | 61.64(10) | 45.61(3) | 44.29(5) | 31.11(7) | 40.14(0) | 23.76(2) | 18.53(2) | 34.32(5) | 20.58(1) |
|
SSP Marksman | ||||||||||||||||
| 1 | Pepin, Gail | 250.06 | 31 | 0 | 1 | 0 | 0 | 45.67(5) | 37.21(6) | 34.77(3) | 26.13(10) | 24.82(1) | 16.43(3) | 13.56(1) | 29.73(0) | 21.74(2) |
| 2 | Canter, Brett | 259.39 | 28 | 0 | 0 | 0 | 0 | 36.14(3) | 39.08(4) | 33.16(7) | 22.68(1) | 32.22(0) | 16.16(1) | 29.57(7) | 31.95(5) | 18.43(0) |
| 3 | Pike, Deborah | 259.87 | 55 | 0 | 0 | 1 | 0 | 43.82(16) | 44.05(10) | 24.08(2) | 29.18(6) | 34.49(5) | 12.21(2) | 16.63(3) | 28.22(8) | 27.19(3) |
| 4 | Bush, Todd | 274.25 | 38 | 0 | 0 | 0 | 0 | 46.05(5) | 31.20(7) | 25.00(4) | 43.73(5) | 31.27(5) | 12.67(4) | 25.27(3) | 32.10(2) | 26.96(3) |
| 5 | Czamanski, Simon | 284.91 | 25 | 0 | 1 | 0 | 0 | 43.15(7) | 37.96(2) | 29.22(0) | 27.29(6) | 37.58(1) | 18.46(3) | 20.51(5) | 38.48(1) | 32.26(0) |
| 6 | Dukes, Michael | 294.80 | 14 | 0 | 0 | 0 | 0 | 52.52(5) | 47.83(4) | 41.07(0) | 29.00(1) | 42.56(0) | 14.97(4) | 19.77(0) | 27.99(0) | 19.09(0) |
| 7 | Biala, Irwin | 295.14 | 23 | 0 | 0 | 0 | 0 | 47.12(2) | 48.59(2) | 36.04(2) | 27.76(7) | 36.79(2) | 14.58(6) | 22.36(0) | 33.34(1) | 28.56(1) |
| 8 | Martin, Robert | 304.74 | 67 | 0 | 1 | 2 | 0 | 53.49(21) | 55.33(16) | 33.33(6) | 27.87(10) | 35.77(5) | 13.03(1) | 21.09(2) | 31.30(6) | 33.53(0) |
| 9 | Czamanski, Leon | 311.86 | 53 | 0 | 0 | 1 | 0 | 59.14(12) | 51.41(14) | 39.43(6) | 26.91(5) | 44.48(5) | 14.61(2) | 21.06(0) | 28.17(7) | 26.65(2) |
| 10 | Jamison, Mike | 322.99 | 19 | 2 | 2 | 0 | 0 | 57.73(9) | 37.97(2) | 38.80(2) | 22.85(1) | 59.27(2) | 15.76(2) | 36.47(0) | 30.55(0) | 23.59(1) |
| 11 | Johnston, Matthew | 338.73 | 53 | 0 | 1 | 1 | 0 | 69.41(10) | 42.63(9) | 49.95(1) | 28.58(11) | 43.46(0) | 18.14(6) | 21.18(8) | 36.92(7) | 28.46(1) |
| 12 | Dunlap, Robert | 343.26 | 31 | 0 | 1 | 0 | 0 | 49.32(4) | 55.60(1) | 41.83(3) | 24.62(9) | 61.38(1) | 16.14(2) | 19.37(1) | 33.74(3) | 41.26(7) |
| 13 | Fox, Michael | 344.82 | 48 | 0 | 2 | 1 | 0 | 58.79(14) | 50.96(12) | 48.26(4) | 24.15(2) | 47.08(0) | 16.10(2) | 35.51(4) | 37.61(9) | 26.36(1) |
| 14 | Datol, Michael | 360.62 | 42 | 0 | 2 | 1 | 0 | 65.43(13) | 43.66(1) | 46.27(6) | 34.40(11) | 44.69(0) | 29.56(6) | 28.04(2) | 34.75(1) | 33.82(2) |
| 15 | Faulkner, Butch | 384.21 | 120 | 0 | 0 | 3 | 0 | 61.69(23) | 48.22(10) | 44.13(20) | 31.50(8) | 65.29(23) | 24.25(9) | 36.69(9) | 38.57(17) | 33.87(1) |
| 16 | Ambrozy, Norm | 385.61 | 42 | 0 | 1 | 1 | 0 | 66.49(11) | 53.39(4) | 39.25(2) | 39.67(13) | 55.12(3) | 27.23(4) | 26.61(2) | 38.93(3) | 38.92(0) |
| 17 | Pace, Steve | 429.98 | 106 | 0 | 4 | 2 | 0 | 63.92(17) | 67.50(17) | 46.09(6) | 38.56(10) | 66.40(19) | 33.26(16) | 23.43(2) | 46.25(19) | 44.57(0) |
| 18 | Gatlin, Fred | 451.09 | 103 | 0 | 0 | 1 | 0 | 91.65(23) | 66.84(6) | 45.70(6) | 35.89(4) | 71.79(28) | 23.70(8) | 22.76(7) | 40.10(14) | 52.66(7) |
| 19 | Mayes, Bruce | 460.69 | 12 | 0 | 1 | 0 | 0 | 80.44(4) | 68.65(1) | 53.21(0) | 35.74(0) | 83.56(0) | 22.51(7) | 39.74(0) | 44.51(0) | 32.33(0) |
|
SSP Novice | ||||||||||||||||
| 1 | Wallace, Brad | 358.69 | 20 | 0 | 2 | 0 | 0 | 61.17(5) | 54.90(2) | 60.51(1) | 33.58(4) | 53.56(5) | 22.08(3) | 18.55(0) | 29.33(0) | 25.01(0) |
| 2 | Chan, Felix | 425.07 | 41 | 0 | 1 | 1 | 0 | 61.47(13) | 62.91(6) | 63.10(1) | 27.43(6) | 62.79(4) | 32.21(6) | 33.03(0) | 37.96(5) | 44.17(0) |
| 3 | Rasmussen, Tom | 482.87 | 96 | 0 | 0 | 2 | 0 | 70.63(6) | 67.84(22) | 52.44(3) | 45.21(17) | 67.31(20) | 25.20(16) | 42.39(0) | 60.03(3) | 51.82(9) |
|
ESR Master | ||||||||||||||||
| 1 | Strayer, Jonathan | 211.44 | 25 | 0 | 0 | 0 | 0 | 41.59(5) | 26.17(5) | 22.66(5) | 16.96(6) | 28.47(0) | 14.20(1) | 15.02(1) | 22.57(1) | 23.80(1) |
|
ESR Marksman | ||||||||||||||||
| 1 | Johnson, Robert | 410.47 | 42 | 2 | 2 | 1 | 0 | 64.11(2) | 48.59(6) | 59.07(18) | 32.87(9) | 63.78(1) | 26.86(1) | 31.84(5) | 54.16(0) | 29.19(0) |
|
SSR Master | ||||||||||||||||
| 1 | Ayoob, Massad | 209.10 | 8 | 0 | 0 | 0 | 0 | 34.74(3) | 29.54(1) | 22.53(0) | 18.50(1) | 29.48(0) | 14.56(1) | 15.26(0) | 22.73(2) | 21.76(0) |
|
SSR Marksman | ||||||||||||||||
| 1 | Ware, Fritz | 561.92 | 36 | 1 | 0 | 0 | 0 | 86.92(4) | 76.99(5) | 60.10(1) | 44.84(5) | 67.69(2) | 37.76(6) | 63.37(13) | 65.71(0) | 58.54(0) |
![]()