Click for IDPA website

2005 Florida / Georgia Border Disorder

November 12, 2005    Full Results   -   All Participants

             Specific Results:    Seniors    Ladies    Law Enforcement
                                         Junior    Most Accurate



      CDP Champion:   Dave Harrington    Master 146.99 (15)
      ESP Champion:    Shay Ben-David    Master 139.97 (18)
      SSP Champion:    Bill Rudder    Master 137.48 (16)
      ESR Champion:    Mike Bunner    Marksman 283.51 (57)
      SSR Champion:    Chris Christian    Expert 233.03 (19)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9

CDP    Master
   DC Harrington, Dave 146.99 (15) 19.31(1) 21.99(3) 14.37(0) 16.28(2) 26.31(1) 14.43(3) 7.99(2) 14.31(2) 12.00(1)
   1 English, Capel 159.72 (24) 18.97(0) 24.84(2) 15.26(0) 15.52(6) 28.74(3) 10.66(2) 11.60(3) 20.39(4) 13.74(4)

CDP    Expert
   1 Dollar, Luke 166.86 (41) 21.72(2) 29.40(3) 19.69(5) 18.98(9) 23.80(4) 13.50(8) 8.59(2) 17.71(6) 13.47(2)
   2 Sager, Steven 170.72 (15) 25.80(2) 28.17(1) 21.10(2) 19.13(2) 24.01(1) 11.32(1) 8.57(2) 17.91(2) 14.71(2)
   3 Jones, Patrick 188.33 (49) 22.19(3) 30.63(4) 20.73(7) 15.88(3) 33.35(8) 15.17(6) 9.53(3) 22.59(7) 18.26(8)

CDP    Sharpshooter
   1 Callan, Chris 181.35 (28) 21.05(2) 28.08(2) 20.79(0) 15.92(1) 28.02(3) 15.57(5) 12.25(3) 19.29(7) 20.38(5)
   2 Howard, Steven 185.98 (26) 24.80(2) 33.34(4) 21.43(2) 18.44(4) 24.09(5) 10.21(2) 12.57(3) 23.24(3) 17.86(1)
   3 Fowler, Ed 186.66 (49) 27.62(4) 29.02(7) 21.29(2) 17.62(9) 27.81(10) 16.27(4) 10.66(5) 22.50(8) 13.87(0)
   4 Witsman, John 188.17 (59) 28.08(6) 30.19(12) 28.20(7) 16.51(6) 24.20(9) 17.04(3) 8.38(4) 17.25(3) 18.32(9)
   5 Bloodgood, David 204.29 (37) 22.94(1) 41.37(2) 23.28(8) 17.26(3) 28.47(9) 20.27(3) 10.25(4) 21.52(3) 18.93(4)
   6 Tarpley, Greg 209.12 (33) 28.51(4) 38.56(5) 26.16(6) 20.23(4) 30.26(2) 13.90(3) 10.82(3) 20.32(1) 20.36(5)
   7 Matthews, Joe 210.72 (78) 23.91(4) 34.36(15) 26.81(2) 17.86(7) 35.38(10) 14.35(10) 13.30(7) 22.62(10) 22.13(13)
   8 Reid, Rob 216.44 (39) 29.39(2) 32.71(4) 23.95(1) 19.16(4) 33.36(6) 19.23(12) 11.80(3) 25.72(4) 21.12(3)
   9 Standley, Steven 226.97 (14) 29.88(0) 49.15(0) 23.79(0) 17.30(4) 38.01(1) 13.27(0) 10.87(2) 25.11(5) 19.59(2)
  10 Vester, Tom 228.53 (94) 31.45(8) 33.81(11) 29.47(5) 21.73(14) 27.61(16) 19.64(8) 16.84(17) 22.03(10) 25.95(5)
  11 Sequeira, Dan 265.25 (55) 39.39(2) 50.91(8) 26.39(4) 17.57(4) 31.62(4) 20.86(1) 22.19(12) 21.11(12) 35.21(8)
  12 Coy, Larry 265.38 (54) 27.94(3) 45.15(13) 35.58(1) 24.99(5) 40.56(10) 23.25(3) 13.00(4) 30.46(7) 24.45(8)

CDP    Marksman
   1 Roberts, John 202.32 (39) 26.76(1) 29.69(6) 23.53(1) 16.72(1) 34.51(10) 13.42(1) 12.60(4) 21.06(5) 24.03(10)
   2 Frazier, Buddy 208.59 (22) 31.91(0) 34.37(3) 21.59(1) 19.32(2) 33.36(3) 10.93(3) 13.60(7) 21.32(1) 22.19(2)
   3 Ruiz, Alfredo 210.61 (89) 21.82(6) 44.36(15) 19.43(6) 22.74(9) 35.41(25) 10.72(3) 12.62(3) 26.55(14) 16.96(8)
   4 Byrd, Greg 219.72 (31) 29.09(2) 36.81(2) 25.43(0) 21.42(3) 33.43(4) 21.24(7) 12.39(5) 20.62(5) 19.29(3)
   5 Woodcock, Randy 230.00 (39) 29.48(5) 35.03(4) 28.32(2) 31.53(8) 30.66(3) 14.19(7) 13.48(3) 23.55(5) 23.76(2)
   6 Fox, Dan 274.08 (53) 43.07(2) 49.72(5) 34.98(3) 23.36(9) 39.90(10) 17.12(11) 14.98(4) 30.01(6) 20.94(3)
   7 Kern, John 296.08 (6) 40.24(0) 48.04(1) 33.73(0) 25.46(0) 59.71(1) 17.33(2) 15.51(0) 28.62(1) 27.44(1)
   8 Johnson, Robert 313.17 (42) 48.46(4) 61.62(5) 49.38(4) 22.18(4) 39.36(8) 19.60(0) 16.71(5) 26.57(5) 29.29(7)
   9 Chesloff, Brian 318.05 (69) 36.19(2) 47.88(2) 39.70(8) 25.89(3) 51.74(7) 44.45(11) 16.27(10) 28.94(13) 26.99(13)
  10 Roberts, Mike 320.21 (87) 33.69(2) 43.93(13) 33.94(19) 36.61(7) 46.11(9) 35.61(5) 15.46(6) 32.28(10) 42.58(16)
  11 Kloeppel, Chris 355.18 (34) 36.43(2) 79.29(12) 58.62(1) 28.64(2) 49.82(2) 23.75(1) 16.80(4) 31.64(0) 30.19(10)

ESP    Master
   DC Ben-David, Shay 139.97 (18) 18.76(2) 22.69(3) 18.18(2) 12.71(3) 20.17(0) 11.87(2) 9.55(2) 13.62(4) 12.42(0)

ESP    Expert
   1 McCulloch, Brad 158.39 (37) 22.00(1) 25.72(7) 17.54(3) 15.70(4) 22.08(5) 11.77(1) 11.54(8) 14.26(5) 17.78(3)
   2 Akey, Frank 175.31 (50) 15.37(5) 28.20(4) 21.65(4) 16.70(5) 27.40(12) 11.80(6) 11.47(3) 22.21(7) 20.51(4)
   3 Lebovich, Kfir 187.75 (44) 28.24(7) 25.42(3) 18.55(1) 15.15(4) 25.55(3) 19.56(1) 14.51(7) 19.63(7) 21.14(11)

ESP    Sharpshooter
   1 DiVittorio, Dick 170.66 (26) 21.20(0) 31.90(3) 20.24(2) 16.33(4) 24.71(9) 11.92(1) 9.88(3) 15.61(1) 18.87(3)
   2 Mullanax, Alan 188.99 (28) 26.78(4) 36.54(6) 22.40(5) 15.31(1) 23.20(4) 12.51(0) 12.98(3) 20.92(3) 18.35(2)
   3 Rickey, Marc 195.40 (61) 27.80(7) 37.85(12) 20.99(3) 18.97(6) 22.54(4) 12.62(6) 14.92(7) 21.39(11) 18.32(5)
   4 Baker, Alan 218.87 (74) 29.02(4) 31.31(9) 31.96(13) 19.95(5) 31.92(5) 23.07(22) 12.24(11) 22.77(5) 16.63(0)
   5 Edwards, Vince 288.35 (22) 38.82(0) 64.10(0) 35.54(0) 28.18(8) 35.17(1) 16.02(5) 18.06(5) 25.27(1) 27.19(2)

ESP    Marksman
   1 Wolff, Shawn 185.47 (62) 28.26(7) 34.03(3) 19.76(1) 16.94(7) 26.32(10) 13.26(7) 9.21(4) 18.54(13) 19.15(10)
   2 Arnold, Rick 220.67 (10) 29.25(0) 41.16(3) 22.43(0) 23.02(1) 27.74(1) 14.68(1) 17.05(2) 23.09(1) 22.25(1)
   3 Redinger, Karl 221.12 (23) 25.80(0) 40.22(5) 22.44(0) 20.28(2) 29.50(3) 19.01(8) 15.63(3) 19.78(0) 28.46(2)
   4 Arnold, Brandon 226.28 (14) 28.66(2) 34.97(1) 24.66(2) 21.97(1) 27.41(0) 17.99(1) 19.09(3) 24.86(1) 26.67(3)
   5 Helms, David 234.19 (26) 30.01(2) 36.91(0) 31.68(10) 22.73(8) 32.80(0) 18.26(0) 15.59(1) 26.73(4) 19.48(1)
   6 Donelson, Andrew 234.98 (29) 32.57(0) 46.67(3) 27.02(1) 18.77(1) 33.49(9) 18.38(2) 15.06(7) 22.02(4) 21.00(2)
   7 Strayer, Terri 326.09 (45) 47.25(3) 54.64(2) 52.35(1) 33.51(3) 37.96(9) 30.37(5) 15.37(5) 29.47(12) 25.17(5)
   8 Gonzalez, Miguel 353.14 (3) 44.80(0) 72.92(1) 48.49(0) 27.43(0) 39.23(0) 35.45(1) 19.37(1) 28.16(0) 37.29(0)
   9 Eichling, Tom DNF    ---    ---    ---    ---    ---    ---    ---    ---    ---

SSP    Master
   DC Rudder, Bill 137.48 (16) 17.87(0) 21.80(2) 14.81(1) 11.39(1) 18.16(1) 12.90(2) 11.72(8) 16.02(1) 12.81(0)
   1 Dickerson, Kenny 146.18 (19) 19.65(1) 22.64(3) 20.36(1) 13.31(4) 17.10(2) 10.42(1) 9.48(3) 18.24(0) 14.98(4)
   2 Register, Rick 149.94 (28) 22.55(0) 22.18(2) 15.87(1) 12.55(3) 19.22(3) 14.33(10) 8.39(1) 15.51(3) 19.34(5)
   3 Redl, Don 154.92 (28) 18.03(0) 24.18(3) 15.98(1) 13.97(5) 31.97(11) 11.62(1) 11.04(4) 13.46(3) 14.67(0)
   4 Ayoob, Massad 155.85 (14) 23.47(2) 24.18(0) 19.17(0) 14.71(4) 23.94(3) 10.15(0) 12.39(3) 12.75(2) 15.09(0)
   5 Green, Todd 157.22 (17) 22.83(0) 27.78(1) 18.28(1) 12.95(1) 22.61(5) 8.21(0) 8.93(2) 20.30(5) 15.33(2)
   6 White, Cooper 200.99 (38) 24.06(0) 42.62(13) 28.61(4) 20.50(1) 26.01(3) 15.73(1) 7.53(1) 17.51(9) 18.42(6)

SSP    Expert
   1 Garcia, Jose 153.22 (25) 18.20(0) 27.92(6) 18.50(3) 14.36(2) 21.00(4) 9.42(0) 9.89(5) 16.32(1) 17.61(4)
   2 Kennedy, Todd 153.96 (21) 19.14(1) 25.46(7) 18.50(0) 14.34(3) 20.87(1) 13.23(4) 11.02(2) 13.94(1) 17.46(2)
   3 Nunnally, Mark 167.25 (33) 22.10(2) 24.69(4) 25.27(5) 14.48(1) 25.09(8) 16.34(2) 9.62(3) 13.38(4) 16.28(4)
   4 Ross, Mike 173.88 (38) 23.33(3) 23.73(0) 20.63(5) 15.31(4) 21.70(4) 14.92(3) 18.17(9) 17.90(8) 18.19(2)
   5 Thomas, James 177.95 (29) 30.62(2) 32.15(3) 20.77(7) 16.05(6) 25.41(5) 12.03(1) 9.60(1) 13.81(3) 17.51(1)
   6 Walker, Darrell 183.10 (62) 22.60(6) 38.87(21) 18.29(4) 14.64(5) 22.88(2) 14.69(4) 18.04(12) 16.99(5) 16.10(3)
   7 Strayer, Jonathon 183.76 (58) 24.03(3) 28.19(4) 15.80(1) 18.88(10) 32.56(7) 19.00(17) 9.93(4) 15.58(2) 19.79(10)
   8 Ramsey, Carter 194.10 (35) 25.64(0) 41.92(7) 24.55(1) 15.82(6) 23.24(1) 17.31(7) 11.03(2) 19.17(9) 15.42(2)
   9 Kocs, Rob 201.47 (33) 27.53(0) 41.25(4) 23.85(5) 19.22(2) 31.44(4) 12.62(1) 9.28(3) 17.21(9) 19.07(5)
  10 Biddle, Lance 203.31 (25) 28.01(0) 40.74(3) 22.48(3) 16.99(3) 25.94(3) 13.55(3) 10.77(1) 21.83(2) 23.00(7)
  11 Sevetz, Ed 260.64 (6) 40.30(0) 39.06(1) 38.55(0) 18.11(1) 39.53(0) 15.35(0) 13.52(2) 28.00(1) 28.22(1)
  12 Strudel, Bill 271.96 (20) 33.84(0) 63.09(0) 45.32(0) 21.73(2) 35.85(1) 15.57(3) 13.16(4) 18.61(2) 24.79(8)

SSP    Sharpshooter
   1 DeMiguel, Carlos 160.65 (12) 23.49(1) 27.48(3) 18.24(0) 15.51(3) 23.22(1) 11.22(0) 9.68(1) 14.96(2) 16.85(1)
   2 Hargreaves, Mike 186.57 (12) 27.07(1) 37.04(2) 23.08(1) 17.92(2) 21.70(0) 10.79(1) 10.78(3) 19.02(1) 19.17(1)
   3 Morgis, John 194.47 (47) 28.63(3) 31.53(5) 20.95(3) 13.71(2) 33.56(13) 16.58(8) 10.52(3) 21.01(7) 17.98(3)
   4 Thomas, Tyler 201.53 (51) 25.82(0) 30.18(2) 19.46(0) 19.84(7) 36.80(16) 14.25(6) 12.19(6) 17.25(11) 25.74(3)
   5 Plaza, Douglas 214.01 (35) 26.06(2) 31.50(4) 42.33(4) 18.77(6) 23.06(1) 15.89(6) 10.27(2) 26.08(7) 20.05(3)
   6 Disanto, Thomas 240.86 (61) 33.17(3) 46.93(13) 25.81(3) 21.54(9) 33.70(3) 9.45(0) 12.36(4) 29.47(13) 28.43(13)
   7 Harmon, Royce 251.55 (19) 32.26(0) 46.69(2) 36.20(0) 21.42(0) 34.80(4) 12.12(0) 15.71(4) 26.58(7) 25.77(2)
   8 Gabel, Steve 284.28 (78) 40.79(2) 56.96(17) 29.98(7) 28.76(12) 31.35(6) 20.23(3) 15.69(6) 25.15(14) 35.37(11)
   9 Irwin, Stewart 288.51 (4) 50.32(0) 48.49(0) 36.57(0) 22.80(0) 39.97(0) 16.93(0) 16.71(3) 28.22(0) 28.50(1)
  10 Weber, Barbara 560.34 (6) 80.81(0) 114.60(0) 70.21(0) 48.47(0) 76.41(2) 42.42(1) 36.91(0) 41.35(3) 49.16(0)

SSP    Marksman
   1 Heatherly, Roger 164.74 (37) 22.16(4) 27.32(4) 18.83(0) 19.65(14) 18.72(2) 8.90(2) 9.63(2) 20.68(5) 18.85(4)
   2 Eld, Rob 204.57 (8) 27.49(0) 33.69(1) 23.69(0) 17.79(2) 24.04(1) 15.28(0) 13.04(1) 26.05(2) 23.50(1)
   3 Bush, Todd 217.09 (46) 29.75(1) 37.96(1) 30.38(2) 18.88(8) 30.47(7) 15.67(9) 12.00(3) 15.51(5) 26.47(10)
   4 Morgan, Matthew 218.23 (28) 28.94(0) 42.80(3) 22.52(0) 16.47(1) 30.71(5) 15.84(1) 13.63(3) 25.71(6) 21.61(9)
   5 Dufel, Fred 234.66 (30) 37.63(3) 45.67(1) 27.49(2) 26.42(2) 25.13(0) 11.83(3) 13.80(1) 19.78(8) 26.91(10)
   6 Brown, Kyle 237.52 (59) 30.67(6) 40.55(12) 32.03(7) 25.15(6) 28.70(7) 15.43(6) 13.86(8) 25.01(6) 26.12(1)
   7 Henley, William 238.39 (30) 32.52(0) 39.70(7) 28.20(2) 20.26(3) 34.80(4) 18.20(1) 14.63(5) 25.53(5) 24.55(3)
   8 Wojtyla, Anthony 251.36 (97) 37.01(5) 42.23(13) 30.21(5) 28.96(18) 31.70(15) 13.36(8) 13.41(8) 29.10(12) 25.38(13)
   9 Pepin, Gail 257.18 (34) 34.09(0) 40.52(4) 31.68(3) 23.09(8) 37.12(0) 23.31(2) 15.60(3) 25.88(12) 25.89(2)
  10 Pike, Deborah 257.52 (79) 26.07(2) 49.83(9) 33.69(11) 25.49(17) 40.57(13) 22.46(13) 15.22(4) 22.48(4) 21.71(6)
  11 Fox, Michael 267.82 (7) 35.54(0) 43.49(1) 31.27(0) 35.63(1) 34.72(2) 21.51(0) 12.78(2) 27.45(0) 25.43(1)
  12 Taylor, Larry 270.87 (15) 35.99(0) 45.85(2) 34.14(0) 28.06(1) 32.79(1) 19.94(3) 13.82(2) 33.80(1) 26.48(5)
  13 Maraj, Anthony 274.12 (78) 33.16(5) 48.16(6) 32.40(2) 29.26(5) 45.76(10) 18.24(8) 13.08(5) 32.15(22) 21.91(15)
  14 Mayes, Bruce 282.35 (45) 35.15(1) 54.51(12) 30.38(0) 25.25(9) 42.14(8) 22.45(1) 14.49(7) 34.16(1) 23.82(6)
  15 Gabel, Ken 297.54 (76) 30.43(3) 57.31(32) 37.90(5) 25.29(9) 51.79(7) 14.80(2) 22.67(6) 31.20(8) 26.15(4)
  16 Ramsey, Evelyn 299.74 (46) 41.67(0) 54.61(7) 36.11(3) 25.13(3) 41.76(8) 19.36(5) 17.60(5) 33.61(8) 29.89(7)
  17 Faulkner, Butch 305.36(100) 44.45(4) 62.45(20) 34.86(1) 27.86(18) 61.59(25) 12.96(2) 18.99(21) 15.00(0) 27.20(9)
  18 Standley, Brittany 348.63 (90) 45.31(1) 62.62(16) 40.34(6) 35.42(12) 45.74(8) 26.09(14) 20.22(3) 34.32(12) 38.57(18)
  19 McKay, Skip 370.73 (15) 58.25(2) 68.03(1) 53.53(2) 25.75(3) 49.97(2) 31.32(1) 17.38(1) 37.57(1) 28.93(2)
  20 Campbell, Jack 389.30 (61) 47.47(4) 82.38(4) 56.08(4) 33.91(2) 46.79(3) 22.15(7) 22.63(5) 38.61(10) 39.28(22)
  21 Pace, Steve 413.26 (85) 64.58(4) 77.38(5) 72.51(4) 32.17(13) 51.61(7) 24.19(10) 17.09(4) 27.50(16) 46.23(22)
  22 Kirkendall, Douglas DQ    ---    ---    ---    ---    ---    ---    ---    ---    ---
  23 Gatlin, Fred DNF    ---    ---    ---    ---    ---    ---    ---    ---    ---

SSP    Novice
   1 Walker, Matthew 309.07 (64) 38.75(2) 55.80(7) 36.79(11) 29.50(7) 40.50(4) 28.93(14) 13.89(3) 34.01(12) 30.90(4)

ESR    Sharpshooter
   1 Denney, Steve 307.93 (32) 39.00(1) 64.78(3) 41.92(0) 18.74(3) 36.62(8) 32.37(1) 19.86(2) 25.58(8) 29.06(6)

ESR    Marksman
   DC Bunner, Mike 283.51 (57) 39.95(1) 42.35(6) 36.01(3) 22.16(7) 42.27(12) 23.71(3) 22.76(4) 30.62(16) 23.68(5)

SSR    Expert
   DC Christian, Chris 233.03 (19) 34.10(1) 37.87(3) 29.47(0) 17.35(5) 36.18(1) 19.36(0) 15.09(2) 19.83(3) 23.78(4)

SSR    Sharpshooter
   1 Purvis, Nathan 238.74 (34) 31.14(3) 36.95(1) 26.57(1) 16.16(3) 48.85(5) 17.02(1) 20.18(5) 16.90(8) 24.97(7)
   2 Larney, Michael 427.72 (21) 56.51(0) 92.86(2) 72.80(0) 31.67(1) 57.17(1) 31.26(8) 20.31(1) 33.50(4) 31.64(4)

SSR    Marksman
   1 Wollert, Terry 290.50 (54) 45.78(11) 41.64(4) 47.81(4) 20.41(5) 35.39(4) 27.94(11) 16.38(0) 34.38(13) 20.77(2)
   2 Rudisill, Mack 334.84 (38) 43.22(0) 63.66(8) 39.98(0) 21.44(2) 53.38(10) 25.58(0) 21.28(0) 33.63(10) 32.67(8)
   3 Ware, Fritz 453.82 (51) 58.65(9) 89.45(9) 63.83(4) 30.78(7) 66.85(5) 37.31(1) 30.21(6) 35.85(2) 40.89(8)